2025-26 Baseball Statistics - East Central

Games 59
Runs 658
Batting Average .361
On Base Percentage .466
Slugging Percentage .611
Home Runs 98
Schedule Summary
Overall (Pct.)46-13 (.780)
Conference (Pct.) 20-8 (.714)
StreakLost 1
Home32-6
Away12-7
Neutral2-0
Full Scores and Schedule »
Recent Games
Apr 30 East Mississippi W, 10-2
May 5 East Mississippi W, 8-3
May 7 Northwest Mississippi L, 14-5
May 8 at Itawamba W, 8-1
May 8 Northwest Mississippi W, 11-3
May 9 Northwest Mississippi L, 8-5
Statistics category Overall Conf
Games 59 28
At Bats 1908 854
Runs 658 272
Hits 689 288
Doubles 146 55
Triples 18 6
Home Runs 98 41
Runs Batted In 583 236
Extra Base Hits 262 102
Total Bases 1165 478
Walks 267 97
Hit by pitch 136 53
Strikeouts 350 172
Sacrifice Flies 32 13
Sacrifice Hits 32 10
Hit into double play 23 7
Stolen Bases 146 61
Caught Stealing 24 7
Batting Average .361 .337
On Base Percentage .466 .431
Slugging Percentage .611 .560
Earned Run Average 5.95 5.40
WHIP 1.65 1.64
Shutouts 2 0
At Bats Against 1761 779
Batting Average Against .265 .250
Home Games Played 38 16
Home Attendance 213 213
Home Attendance average 6 14
Hitting
No. Yr Pos
19 Mason Hickman FR 59 226 90 98 26 6 15 76 30 26 22 5 .434 .511 .801
4 Jacob Wooten FR IF 55 197 62 71 15 1 9 52 21 27 10 1 .360 .429 .584
8 Briceton Johnson So OF 53 163 59 59 14 2 8 43 23 33 22 4 .362 .488 .620
14 Pablo Roque So INF/OF 51 152 52 64 16 0 10 57 31 21 12 1 .421 .542 .724
1 Ryan Nelson So INF/RHP 50 148 58 60 13 1 11 48 23 34 11 2 .405 .503 .730
38 DeMarkez West R-FR 45 133 31 40 5 0 5 39 17 33 6 2 .301 .387 .451
21 Davin Lowery R-FR 49 125 46 46 11 0 8 42 13 26 6 1 .368 .448 .648
6 Xavier Myles SO 1B 47 122 49 45 8 1 4 37 19 27 13 0 .369 .506 .549
5 Will Williams FR 46 119 35 32 4 0 8 43 18 30 4 0 .269 .389 .504
13 Jackson White R-FR OF 28 93 38 39 12 2 4 36 11 15 11 - .419 .504 .720
10 Brant Melancon SO 40 84 20 24 1 1 3 19 8 3 5 4 .286 .368 .429
32 Kayden Peoples FR 42 77 31 24 5 3 6 26 19 21 10 1 .312 .450 .688
9 Kaden Padgett FR IF 43 68 18 18 0 0 2 16 9 14 3 2 .265 .407 .353
28 Sawyer Bates FR OF/1B 44 66 26 22 3 0 3 21 8 17 7 0 .333 .478 .515
20 Ryan Hardin So C 10 33 12 12 6 - 1 10 6 5 1 - .364 .488 .636
2 Landon Moore So OF/1B 37 33 7 11 4 0 0 4 4 6 0 1 .333 .488 .455
33 Brannon Hill FR C 15 31 11 13 2 1 - 6 4 6 - - .419 .526 .548
15 Luke Williams FR 36 31 10 9 1 0 1 5 3 6 3 0 .290 .385 .419
18 Luke Schnoor R-F C 3 7 3 2 - - - 3 - - - - .286 .375 .286
  Totals     59 1908 658 689 146 18 98 583 267 350 146 24 .361 .466 .611
  Opponent     59 1773 370 470 74 7 59 316 304 509 68 21 .265 .400 .415
Extended Hitting
No. Yr Pos
19 Mason Hickman FR 59 9 3 4 181 47 0 6 2 3.00 272
4 Jacob Wooten FR IF 55 5 3 4 115 25 3 4 3 1.33 230
8 Briceton Johnson So OF 53 18 1 3 101 24 2 4 2 2.00 208
14 Pablo Roque So INF/OF 51 15 5 0 110 26 1 2 4 0.50 203
1 Ryan Nelson So INF/RHP 50 8 2 1 108 25 2 4 4 1.00 182
6 Xavier Myles SO 1B 47 16 1 1 67 13 1 3 0 - 159
38 DeMarkez West R-FR 45 3 2 0 60 10 2 6 1 6.00 155
5 Will Williams FR 46 8 4 5 60 12 1 3 2 1.50 154
21 Davin Lowery R-FR 49 6 1 0 81 19 0 1 1 1.00 145
13 Jackson White R-FR OF 28 7 2 2 67 18 2 5 3 1.67 115
32 Kayden Peoples FR 42 2 2 2 53 14 0 1 2 0.50 102
10 Brant Melancon SO 40 3 0 0 36 5 4 4 1 4.00 95
28 Sawyer Bates FR OF/1B 44 13 3 1 34 6 0 1 1 1.00 91
9 Kaden Padgett FR IF 43 8 1 1 24 2 2 5 2 2.50 87
2 Landon Moore So OF/1B 37 6 0 2 15 4 0 1 0 - 45
20 Ryan Hardin So C 10 2 - 1 21 7 2 - - - 42
15 Luke Williams FR 36 3 2 3 13 2 1 2 0 - 42
33 Brannon Hill FR C 15 3 - - 17 3 - 2 1 2.00 38
18 Luke Schnoor R-F C 3 1 - 2 2 0 - - - - 10
  Totals     59 136 32 32 1165 262 23 54 29 1.86 2375
  Opponent     59 107 18 7 735 140 20 57 92 0.62 2209
Pitching
No. Yr Pos
27 Jackson Clark FR LHP 14 13 8 2 0 1 62.2 59 35 29 24 85 12.21 7 4.16 1.32
3 Trae Winn R-SO RHP 15 12 8 2 0 0 58.2 55 42 34 51 74 11.35 4 5.22 1.81
15 Luke Williams FR 16 5 3 1 2 0 50.1 41 26 20 27 80 14.30 4 3.58 1.35
23 Landry Winter FR RHP 15 7 4 0 0 - 38.2 39 32 27 26 34 7.91 4 6.28 1.68
10 Brant Melancon SO 18 2 4 3 2 1 36.2 37 29 24 25 46 11.29 8 5.89 1.69
16 Cade Morrow So RHP 14 6 4 2 1 - 28.0 32 28 24 25 20 6.43 3 7.71 2.04
22 Landon Willis FR RHP 15 3 2 0 0 - 25.0 31 18 14 20 22 7.92 4 5.04 2.04
35 Ryder White FR RHP 11 4 4 0 1 1 24.2 12 20 17 15 37 13.50 3 6.20 1.09
36 Ty Derrick So LHP 14 2 1 0 0 0 24.1 32 24 22 18 23 8.51 2 8.14 2.05
42 Andrew Nielsen So RHP 17 1 3 1 2 0 20.2 31 28 22 9 17 7.40 4 9.58 1.94
37 Jack Bradberry FR RHP 16 0 4 0 0 0 20.0 21 17 13 10 16 7.20 1 5.85 1.55
2 Landon Moore So OF/1B 21 0 0 2 1 0 19.2 19 18 14 11 18 8.24 5 6.41 1.53
11 Wyatt Ford FR 9 2 0 0 0 - 11.0 13 15 11 11 11 9.00 3 9.00 2.18
17 Nelson Haas So RHP 15 0 0 0 0 - 11.0 4 8 6 8 8 6.55 - 4.91 1.09
25 Toby Thornhill FR RHP 12 0 0 0 0 - 8.2 8 10 9 7 8 8.31 - 9.35 1.73
31 Ethan Burton FR RHP 10 0 1 0 0 - 7.1 6 3 3 3 8 9.82 - 3.68 1.23
1 Ryan Nelson So INF/RHP 5 1 0 0 0 - 5.1 5 5 5 5 8 13.50 - 8.44 1.88
26 Braxton Rone R-FR RHP 1 0 0 0 0 - 2.2 2 5 1 4 1 3.38 3 3.38 2.25
21 Davin Lowery R-FR 2 0 0 0 0 - 1.1 5 9 7 3 2 13.50 1 47.25 6.00
  Totals     59 59 46 13 9 3 456.2 452 372 302 302 518 10.21 56 5.95 1.65
  Opponent     59 59 13 43 4 2 430.0 653 647 508 262 352 7.37 80 10.63 -
Fielding
No. Yr Pos
5 Will Williams FR 46 375 361 10 4 .989 3 43 8 .157 43 0
6 Xavier Myles SO 1B 47 153 138 7 8 .948 11 0 0 - 0 0
19 Mason Hickman FR 59 213 124 68 21 .901 20 0 0 - 0 0
8 Briceton Johnson So OF 53 93 90 2 1 .989 1 0 0 - 0 0
4 Jacob Wooten FR IF 55 136 83 47 6 .956 17 0 0 - 0 0
33 Brannon Hill FR C 15 81 77 3 1 .988 - 11 2 .154 5 -
20 Ryan Hardin So C 10 74 71 1 2 .973 - 6 2 .250 4 -
38 DeMarkez West R-FR 45 77 66 9 2 .974 8 0 0 - 0 0
1 Ryan Nelson So INF/RHP 50 119 60 44 15 .874 8 0 0 - 0 0
32 Kayden Peoples FR 42 48 44 3 1 .979 1 0 0 - 0 0
10 Brant Melancon SO 40 44 39 5 0 1.000 2 0 0 - 0 0
28 Sawyer Bates FR OF/1B 44 40 38 1 1 .975 3 0 0 - 0 0
9 Kaden Padgett FR IF 43 64 36 23 5 .922 3 0 0 - 0 0
21 Davin Lowery R-FR 49 36 34 0 2 .944 0 0 0 - 0 0
13 Jackson White R-FR OF 28 29 27 0 2 .931 - - - - - -
18 Luke Schnoor R-F C 3 21 20 1 0 1.000 - 2 1 .333 3 -
15 Luke Williams FR 36 33 19 14 0 1.000 2 1 0 .000 0 0
14 Pablo Roque So INF/OF 51 14 14 0 0 1.000 0 0 0 - 0 0
27 Jackson Clark FR LHP 14 12 5 7 0 1.000 0 1 0 .000 0 0
2 Landon Moore So OF/1B 37 7 4 1 2 .714 0 0 0 - 0 0
36 Ty Derrick So LHP 14 5 3 2 0 1.000 0 0 0 - 0 0
17 Nelson Haas So RHP 15 3 3 0 0 1.000 - - - - - -
3 Trae Winn R-SO RHP 15 8 3 4 1 .875 0 0 0 - 0 0
23 Landry Winter FR RHP 15 8 3 5 0 1.000 - - - - - -
11 Wyatt Ford FR 9 4 2 1 1 .750 - - - - - -
16 Cade Morrow So RHP 14 4 2 1 1 .750 - 1 - - - -
42 Andrew Nielsen So RHP 17 3 2 1 0 1.000 0 2 0 .000 0 0
22 Landon Willis FR RHP 15 2 2 0 0 1.000 - - - - - -
37 Jack Bradberry FR RHP 16 4 1 2 1 .750 0 0 0 - 0 0
25 Toby Thornhill FR RHP 12 3 1 2 0 1.000 - - - - - -
31 Ethan Burton FR RHP 11 1 0 1 0 1.000 - - - - - -
  Totals     59 1714 1372 265 77 .955 20 68 0 .000 55 0
  Opponent     59 1881 1302 459 120 .936 27 146 3 .020 29 0
Hitting
No. Yr Pos
19 Mason Hickman FR 28 100 35 42 10 2 8 31 12 11 11 0 .420 .487 .800
4 Jacob Wooten FR IF 25 85 24 33 7 0 4 23 5 14 1 0 .388 .426 .612
1 Ryan Nelson So INF/RHP 27 82 25 27 6 0 5 25 10 22 5 0 .329 .423 .585
8 Briceton Johnson So OF 26 73 25 19 3 1 4 22 9 19 11 0 .260 .393 .493
14 Pablo Roque So INF/OF 25 71 21 30 7 0 4 16 9 13 6 1 .423 .527 .690
38 DeMarkez West R-FR 22 61 13 15 1 0 1 10 6 17 2 2 .246 .333 .311
5 Will Williams FR 24 61 16 13 2 0 3 19 8 17 1 0 .213 .329 .393
21 Davin Lowery R-FR 23 59 30 26 8 0 4 23 7 11 3 0 .441 .507 .780
6 Xavier Myles SO 1B 20 49 21 22 1 0 2 11 5 12 4 0 .449 .550 .592
10 Brant Melancon SO 18 38 8 12 0 1 0 5 5 2 4 3 .316 .422 .368
28 Sawyer Bates FR OF/1B 22 32 10 9 3 0 1 7 5 8 3 0 .281 .415 .469
32 Kayden Peoples FR 20 32 14 8 3 1 1 10 10 9 4 0 .250 .455 .500
9 Kaden Padgett FR IF 23 31 7 5 0 0 1 9 3 7 3 0 .161 .308 .258
13 Jackson White R-FR OF 9 28 6 9 1 - 3 15 - 7 2 - .321 .300 .679
33 Brannon Hill FR C 8 17 7 8 1 1 - 4 2 1 - - .471 .571 .647
2 Landon Moore So OF/1B 18 17 4 6 2 0 0 2 1 2 0 1 .353 .450 .471
15 Luke Williams FR 16 11 3 2 0 0 0 1 0 0 1 0 .182 .167 .182
18 Luke Schnoor R-F C 3 7 3 2 - - - 3 - - - - .286 .375 .286
  Totals     28 854 272 288 55 6 41 236 97 172 61 7 .337 .431 .560
  Opponent     28 776 160 194 27 4 24 131 148 239 30 7 .250 .398 .388
Extended Hitting
No. Yr Pos
19 Mason Hickman FR 28 2 1 2 80 20 0 6 2 3.00 117
1 Ryan Nelson So INF/RHP 27 4 1 0 48 11 1 4 4 1.00 97
4 Jacob Wooten FR IF 25 2 2 0 52 11 1 4 3 1.33 94
14 Pablo Roque So INF/OF 25 9 2 0 49 11 1 2 4 0.50 91
8 Briceton Johnson So OF 26 7 0 1 36 8 0 4 2 2.00 90
5 Will Williams FR 24 3 1 2 24 5 1 3 2 1.50 75
21 Davin Lowery R-FR 23 2 1 0 46 12 0 1 1 1.00 69
38 DeMarkez West R-FR 22 2 0 0 19 2 1 6 1 6.00 69
6 Xavier Myles SO 1B 20 6 0 0 29 3 0 3 0 - 60
10 Brant Melancon SO 18 2 0 0 14 1 2 4 1 4.00 45
32 Kayden Peoples FR 20 2 0 0 16 5 0 1 2 0.50 44
28 Sawyer Bates FR OF/1B 22 3 1 1 15 4 0 1 1 1.00 42
9 Kaden Padgett FR IF 23 4 1 0 8 1 0 5 2 2.50 39
13 Jackson White R-FR OF 9 - 2 - 19 4 - 5 3 1.67 30
33 Brannon Hill FR C 8 2 - - 11 2 - 2 1 2.00 21
2 Landon Moore So OF/1B 18 2 0 1 8 2 0 1 0 - 21
15 Luke Williams FR 16 0 1 1 2 0 0 2 0 - 13
18 Luke Schnoor R-F C 3 1 - 2 2 0 - - - - 10
  Totals     28 53 13 10 478 102 7 54 29 1.86 1027
  Opponent     28 49 10 2 301 55 10 37 57 0.65 985
Pitching
No. Yr Pos
3 Trae Winn R-SO RHP 8 8 5 1 0 0 37.1 31 25 20 29 46 11.09 4 4.82 1.61
27 Jackson Clark FR LHP 8 7 3 2 0 0 30.0 33 23 17 20 38 11.40 5 5.10 1.77
15 Luke Williams FR 10 2 2 0 2 0 28.2 18 7 4 17 47 14.76 0 1.26 1.22
10 Brant Melancon SO 9 1 1 1 2 - 15.1 9 4 2 10 22 12.91 1 1.17 1.24
23 Landry Winter FR RHP 7 4 2 0 0 - 15.1 18 17 17 15 11 6.46 3 9.98 2.15
2 Landon Moore So OF/1B 12 0 0 2 0 0 10.2 11 13 10 5 10 8.44 3 8.44 1.50
16 Cade Morrow So RHP 6 3 1 1 0 - 9.0 14 13 11 11 6 6.00 1 11.00 2.78
35 Ryder White FR RHP 5 1 2 0 1 - 9.0 1 2 1 6 12 12.00 1 1.00 .78
42 Andrew Nielsen So RHP 9 0 2 1 0 0 8.2 14 15 10 4 9 9.35 2 10.38 2.08
36 Ty Derrick So LHP 7 0 0 0 0 0 8.1 11 10 9 9 7 7.56 0 9.72 2.40
22 Landon Willis FR RHP 7 1 0 0 0 - 8.1 12 4 3 5 8 8.64 1 3.24 2.04
37 Jack Bradberry FR RHP 7 0 2 0 0 0 8.0 6 10 6 5 8 9.00 0 6.75 1.38
17 Nelson Haas So RHP 8 0 0 0 0 - 5.1 3 7 5 4 4 6.75 - 8.44 1.31
11 Wyatt Ford FR 3 0 0 0 0 - 4.0 2 4 3 4 4 9.00 1 6.75 1.50
25 Toby Thornhill FR RHP 6 0 0 0 0 - 2.2 3 3 3 3 4 13.50 - 10.13 2.25
1 Ryan Nelson So INF/RHP 3 0 0 0 0 - 2.1 1 1 1 1 2 7.71 - 3.86 .86
31 Ethan Burton FR RHP 3 0 0 0 0 - 2.0 - 1 1 1 2 9.00 - 4.50 .50
  Totals     28 28 20 8 5 0 205.0 187 159 123 149 240 10.54 22 5.40 1.64
  Opponent     28 28 8 18 3 2 198.0 288 275 213 100 172 7.82 35 9.68 -
Fielding
No. Yr Pos
5 Will Williams FR 24 192 184 7 1 .995 0 19 4 .174 28 0
6 Xavier Myles SO 1B 20 68 60 5 3 .956 4 0 0 - 0 0
19 Mason Hickman FR 28 87 50 29 8 .908 10 0 0 - 0 0
8 Briceton Johnson So OF 26 43 42 0 1 .977 0 0 0 - 0 0
38 DeMarkez West R-FR 22 44 39 4 1 .977 5 0 0 - 0 0
33 Brannon Hill FR C 8 38 35 2 1 .974 - 5 1 .167 - -
4 Jacob Wooten FR IF 25 56 30 24 2 .964 6 0 0 - 0 0
1 Ryan Nelson So INF/RHP 27 62 28 27 7 .887 5 0 0 - 0 0
28 Sawyer Bates FR OF/1B 22 24 23 0 1 .958 2 0 0 - 0 0
10 Brant Melancon SO 18 23 21 2 0 1.000 0 0 0 - 0 0
18 Luke Schnoor R-F C 3 21 20 1 0 1.000 - 2 1 .333 3 -
9 Kaden Padgett FR IF 23 30 16 12 2 .933 2 0 0 - 0 0
32 Kayden Peoples FR 20 18 15 2 1 .944 0 0 0 - 0 0
21 Davin Lowery R-FR 23 14 13 0 1 .929 0 0 0 - 0 0
14 Pablo Roque So INF/OF 25 13 13 0 0 1.000 0 0 0 - 0 0
13 Jackson White R-FR OF 9 8 8 0 0 1.000 - - - - - -
15 Luke Williams FR 16 12 8 4 0 1.000 1 1 0 .000 0 0
27 Jackson Clark FR LHP 8 9 2 7 0 1.000 0 1 0 .000 0 0
17 Nelson Haas So RHP 8 2 2 0 0 1.000 - - - - - -
2 Landon Moore So OF/1B 18 3 2 0 1 .667 0 0 0 - 0 0
3 Trae Winn R-SO RHP 8 6 2 4 0 1.000 0 0 0 - 0 0
23 Landry Winter FR RHP 7 4 2 2 0 1.000 - - - - - -
42 Andrew Nielsen So RHP 9 1 1 0 0 1.000 0 2 0 .000 0 0
37 Jack Bradberry FR RHP 7 2 0 1 1 .500 0 0 0 - 0 0
36 Ty Derrick So LHP 7 2 0 2 0 1.000 0 0 0 - 0 0
11 Wyatt Ford FR 3 1 0 1 0 1.000 - - - - - -
25 Toby Thornhill FR RHP 6 1 0 1 0 1.000 - - - - - -
  Totals     28 784 616 137 31 .960 10 30 0 .000 31 0
  Opponent     28 830 593 193 44 .947 11 61 2 .032 16 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 8 # Mississippi Gulf Coast   - - - - - - - - - - -
Sep 18 # Shelton State   - - - - - - - - - - -
Oct 17 # Copiah-Lincoln   - - - - - - - - - - -
Jan 23 # at Lawson State Community College   - - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - - -
Feb 2 at Jones College W, 27-6 37 27 17 4 1 3 26 9 4 1 1
Feb 2 at Jones College L, 7-5 29 5 6 2 0 0 3 3 11 5 0
Feb 5 St. Johns River State College W, 20-11 43 20 21 7 1 3 19 4 4 4 0
Feb 6 St. Johns River State College L, 17-11 36 11 12 0 0 2 9 8 6 9 0
Feb 6 Coastal Alabama-South L, 16-7 38 7 12 3 0 2 7 6 9 2 0
Feb 10 at Shelton State W, 14-12 46 14 17 5 0 1 14 5 3 2 0
Feb 13 South Arkansas College W, 15-12 37 15 14 4 1 0 15 4 7 4 0
Feb 13 South Arkansas College W, 2-0 20 2 5 1 0 0 2 5 9 3 1
Feb 14 South Arkansas College W, 20-14 44 20 19 7 1 1 20 7 12 1 0
Feb 17 vs. Mississippi Delta W, 12-1 29 12 12 4 0 3 11 5 1 7 1
Feb 17 at Itawamba W, 18-5 34 18 15 3 0 4 18 5 4 6 1
Feb 19 at Holmes W, 10-8 33 9 11 1 0 2 10 3 2 0 1
Feb 21 Mississippi Delta W, 12-2 29 12 15 1 1 1 11 6 1 5 1
Feb 21 Wallace State-Hanceville W, 15-10 36 15 16 5 1 0 12 7 7 3 1
Feb 22 Southeastern (Iowa) W, 16-6 37 16 12 4 0 1 12 4 6 0 1
Feb 25 East Mississippi W, 13-9 31 13 11 4 0 2 13 11 6 7 1
Feb 25 Meridian W, 29-18 45 29 23 6 0 3 27 11 7 0 0
Feb 28 Lansing Community College W, 8-2 34 8 12 1 1 1 7 3 5 0 1
Feb 28 Lansing Community College W, 6-0 27 6 8 4 0 2 6 2 8 0 0
Mar 1 Lansing Community College W, 16-13 32 16 14 4 0 4 12 7 3 4 0
Mar 3 at Copiah-Lincoln W, 4-3 29 4 8 2 0 1 4 4 6 0 1
Mar 3 vs. Mississippi Gulf Coast W, 4-3 35 4 10 1 0 1 3 3 7 1 0
Mar 4 Dyersburg State Community College W, 18-5 26 18 10 0 1 4 16 7 5 1 1
Mar 6 Baton Rouge W, 11-1 34 11 12 2 0 2 6 7 9 2 1
Mar 7 Baton Rouge W, 24-2 37 24 22 4 1 3 23 7 5 3 0
Mar 7 Baton Rouge W, 13-3 27 13 16 2 1 2 12 3 2 3 0
Mar 10 Jones College W, 12-9 35 12 14 5 1 2 11 2 5 4 -
Mar 10 Jones College L, 13-2 23 2 5 - - 1 2 4 9 2 1
Mar 14 at Northwest Mississippi L, 12-11 40 11 13 3 0 0 5 5 11 2 0
Mar 14 at Northwest Mississippi W, 14-10 33 14 12 2 0 0 12 4 4 5 0
Mar 17 at Mississippi Gulf Coast W, 19-3 41 19 19 3 1 2 18 4 12 1 0
Mar 17 at Mississippi Gulf Coast W, 4-3 21 4 2 0 0 2 4 3 6 0 0
Mar 21 at Northeast Mississippi W, 23-5 35 23 11 1 0 4 20 7 4 3 0
Mar 21 at Northeast Mississippi L, 6-5 26 5 5 2 0 0 4 2 6 1 0
Mar 25 Copiah-Lincoln W, 8-1 34 8 10 1 0 4 8 0 9 2 0
Mar 25 Copiah-Lincoln W, 11-7 29 11 13 1 0 3 10 5 9 1 1
Mar 31 at Meridian L, 13-3 27 3 6 3 0 0 3 1 3 2 0
Apr 1 at Meridian L, 7-6 29 6 6 1 0 1 6 3 7 0 0
Apr 3 Holmes W, 17-4 28 17 13 4 0 1 15 5 2 0 1
Apr 3 Holmes W, 12-1 24 12 10 2 0 3 12 3 1 7 0
Apr 8 Hinds W, 10-4 36 9 13 4 0 1 10 1 9 2 0
Apr 8 Hinds W, 3-2 21 3 7 0 0 0 3 2 3 2 0
Apr 11 at Coahoma W, 7-1 33 7 9 3 1 2 5 2 3 3 0
Apr 11 at Coahoma W, 11-5 29 11 9 2 0 1 7 5 5 4 1
Apr 14 Southwest Mississippi W, 20-7 28 20 13 1 1 3 17 9 5 2 0
Apr 14 Southwest Mississippi W, 5-2 23 4 5 0 0 0 2 1 11 5 0
Apr 18 Itawamba W, 12-10 41 12 19 1 0 4 11 4 4 3 0
Apr 18 Itawamba L, 8-5 25 5 6 2 0 1 5 2 4 1 1
Apr 22 at Pearl River L, 6-5 37 5 12 2 0 2 5 1 10 1 1
Apr 22 at Pearl River L, 6-3 23 3 3 1 0 1 2 2 9 0 0
Apr 24 Mississippi Delta W, 20-2 39 20 17 4 1 2 16 7 7 0 0
Apr 24 Mississippi Delta W, 13-9 39 13 20 4 0 0 12 5 3 7 1
Apr 30 East Mississippi W, 3-2 27 3 7 1 0 0 3 2 4 1 0
Apr 30 East Mississippi W, 10-2 28 10 9 2 1 1 8 6 7 0 0
May 5 East Mississippi W, 8-3 32 8 12 3 1 1 7 3 8 2 1
May 7 Northwest Mississippi L, 14-5 35 5 8 1 1 2 4 3 4 2 0
May 8 at Itawamba W, 8-1 38 8 15 3 0 2 8 4 4 2 1
May 8 Northwest Mississippi W, 11-3 28 11 8 1 0 4 7 9 3 3 0
May 9 Northwest Mississippi L, 8-5 36 5 8 2 0 0 3 5 10 3 2
May 23 vs. Wake Technical Community College   - - - - - - - - - - -
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 8 # Mississippi Gulf Coast   - - - - - - - - - -
Sep 18 # Shelton State   - - - - - - - - - -
Oct 17 # Copiah-Lincoln   - - - - - - - - - -
Jan 23 # at Lawson State Community College   - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - -
Jan 28 Dyersburg State Community College   - - - - - - - - - -
Feb 2 at Jones College W, 27-6 5 0 1 32 8 2 0 0 - 52
Feb 2 at Jones College L, 7-5 4 0 3 8 2 1 0 0 - 39
Feb 5 St. Johns River State College W, 20-11 3 2 1 39 11 1 0 0 - 53
Feb 6 St. Johns River State College L, 17-11 1 1 0 18 2 2 0 0 - 46
Feb 6 Coastal Alabama-South L, 16-7 1 0 0 21 5 0 0 0 - 45
Feb 10 at Shelton State W, 14-12 1 1 1 25 6 0 0 0 - 54
Feb 13 South Arkansas College W, 15-12 4 0 0 20 5 0 0 0 - 45
Feb 13 South Arkansas College W, 2-0 1 0 1 6 1 0 0 0 - 27
Feb 14 South Arkansas College W, 20-14 2 0 0 31 9 0 0 0 - 53
Feb 17 vs. Mississippi Delta W, 12-1 4 1 0 25 7 0 0 0 - 39
Feb 17 at Itawamba W, 18-5 7 1 0 30 7 1 0 0 - 47
Feb 19 at Holmes W, 10-8 7 0 2 18 3 2 0 0 - 45
Feb 21 Mississippi Delta W, 12-2 2 1 0 21 3 0 0 0 - 38
Feb 21 Wallace State-Hanceville W, 15-10 2 0 2 23 6 1 0 0 - 47
Feb 22 Southeastern (Iowa) W, 16-6 3 0 1 19 5 1 0 0 - 45
Feb 25 East Mississippi W, 13-9 0 3 0 21 6 0 0 0 - 45
Feb 25 Meridian W, 29-18 3 0 0 38 9 1 0 0 - 59
Feb 28 Lansing Community College W, 8-2 0 0 0 18 3 1 0 0 - 37
Feb 28 Lansing Community College W, 6-0 1 0 0 18 6 0 0 0 - 30
Mar 1 Lansing Community College W, 16-13 4 1 2 30 8 1 0 0 - 46
Mar 3 at Copiah-Lincoln W, 4-3 1 1 3 13 3 0 0 0 - 38
Mar 3 vs. Mississippi Gulf Coast W, 4-3 0 0 1 14 2 0 0 0 - 39
Mar 4 Dyersburg State Community College W, 18-5 9 1 0 24 5 1 0 0 - 43
Mar 6 Baton Rouge W, 11-1 4 0 0 20 4 0 0 0 - 45
Mar 7 Baton Rouge W, 24-2 3 2 1 37 8 0 0 0 - 50
Mar 7 Baton Rouge W, 13-3 1 1 0 26 5 0 0 0 - 32
Mar 10 Jones College W, 12-9 5 1 - 27 8 - 9 8 1.13 43
Mar 10 Jones College L, 13-2 1 1 1 8 1 - 7 4 1.75 30
Mar 14 at Northwest Mississippi L, 12-11 4 0 1 16 3 0 0 0 - 50
Mar 14 at Northwest Mississippi W, 14-10 3 1 0 14 2 0 0 0 - 41
Mar 17 at Mississippi Gulf Coast W, 19-3 2 1 0 30 6 0 0 0 - 48
Mar 17 at Mississippi Gulf Coast W, 4-3 2 0 2 8 2 0 0 0 - 28
Mar 21 at Northeast Mississippi W, 23-5 9 1 0 24 5 0 12 5 2.40 52
Mar 21 at Northeast Mississippi L, 6-5 2 0 0 7 2 0 8 7 1.14 30
Mar 25 Copiah-Lincoln W, 8-1 3 0 0 23 5 0 0 0 - 37
Mar 25 Copiah-Lincoln W, 11-7 0 1 0 23 4 0 0 0 - 35
Mar 31 at Meridian L, 13-3 2 1 0 9 3 0 0 0 - 31
Apr 1 at Meridian L, 7-6 1 0 0 10 2 0 0 0 - 33
Apr 3 Holmes W, 17-4 4 1 0 20 5 1 0 0 - 38
Apr 3 Holmes W, 12-1 1 0 0 21 5 0 0 0 - 28
Apr 8 Hinds W, 10-4 1 0 0 20 5 0 0 0 - 38
Apr 8 Hinds W, 3-2 2 1 1 7 0 0 0 0 - 27
Apr 11 at Coahoma W, 7-1 1 1 0 20 6 1 0 0 - 37
Apr 11 at Coahoma W, 11-5 0 0 2 14 3 0 0 0 - 36
Apr 14 Southwest Mississippi W, 20-7 2 0 1 25 5 0 0 0 - 40
Apr 14 Southwest Mississippi W, 5-2 3 0 1 5 0 0 0 0 - 28
Apr 18 Itawamba W, 12-10 0 1 1 32 5 1 0 0 - 47
Apr 18 Itawamba L, 8-5 0 1 0 11 3 0 0 0 - 28
Apr 22 at Pearl River L, 6-5 0 0 0 20 4 1 12 2 6.00 38
Apr 22 at Pearl River L, 6-3 0 0 0 7 2 1 6 3 2.00 25
Apr 24 Mississippi Delta W, 20-2 4 0 0 29 7 0 0 0 - 50
Apr 24 Mississippi Delta W, 13-9 0 0 0 24 4 0 0 0 - 44
