February 25, 2026 Meridian at East Central

18
29
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Meridian 6 1 0 6 1 1 3 0 18 23 3
East Central 1 4 0 2 0 4 9 9 29 23 1

Box Score

Meridian
East Central

Meridian Batters

Hitters AB R H RBI BB SO LOB
Graham Jackson 2b 6 1 3 0 0 3 0
Chris Fox c 5 2 2 1 0 2 0
Matthew McKinley rf 5 2 4 3 1 0 0
Cambridge McDaniel dh 5 3 4 7 1 1 0
Harlin Hovater 1b 4 2 1 0 1 0 0
Nate Trochessett lf 6 1 3 0 0 3 0
Tyler Johnson 3b 5 3 3 2 1 1 0
Eli Swearingen cf 6 2 2 3 0 2 0
Brayden Allen ss 3 2 1 1 3 1 0
Thomas Mitchell p 0 0 0 0 0 0 0
Jonathan Hancock 0 0 0 0 0 0 0
Brett Busbea 0 0 0 0 0 0 0
Caden Boswell 0 0 0 0 0 0 0
Conner Moore 0 0 0 0 0 0 0
Wade Wilson 0 0 0 0 0 0 0
Joel Smith 0 0 0 0 0 0 0
Ridge Jackson 0 0 0 0 0 0 0
Totals 45 18 23 17 7 13 0
Batting
2B: Graham Jackson , Matthew McKinley , Nate Trochessett , Eli Swearingen
3B: Eli Swearingen
HR: Cambridge McDaniel (2)
RBI: Chris Fox , Matthew McKinley (3) , Cambridge McDaniel (7) , Tyler Johnson (2) , Eli Swearingen (3) , Brayden Allen
Baserunning
SB: Chris Fox
Fielding
E: Tyler Johnson , Brayden Allen , Ridge Jackson
DP: Graham Jackson (2) , Harlin Hovater (2) , Tyler Johnson , Brayden Allen

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 6 3 1 1 1 1 4
Mason Hickman ss 4 5 4 5 2 0 0
Jackson White rf 6 4 4 4 1 1 3
Pablo Roque dh 6 3 4 4 1 0 2
Xavier Myles 1b 5 3 2 6 2 1 3
Briceton Johnson cf 5 4 4 2 1 0 0
Davin Lowery lf 5 1 3 2 0 1 2
Will Williams c 4 3 1 2 1 1 2
Ryan Nelson 3b 4 2 0 1 1 2 5
Andrew Nielsen p 0 0 0 0 0 0 0
Brant Melancon 0 0 0 0 0 0 0
Luke Williams 0 0 0 0 0 0 0
Landon Willis 0 0 0 0 0 0 0
Ty Derrick 0 0 0 0 0 0 0
Trae Winn 0 0 0 0 0 0 0
Kaden Pagett 0 1 0 0 1 0 0
Totals 45 29 23 27 11 7 21
Batting
2B: Mason Hickman , Jackson White (2) , Pablo Roque , Briceton Johnson (2)
HR: Mason Hickman , Xavier Myles , Davin Lowery
RBI: Jacob Wooten , Mason Hickman (5) , Jackson White (4) , Pablo Roque (4) , Xavier Myles (6) , Briceton Johnson (2) , Davin Lowery (2) , Will Williams (2) , Ryan Nelson
GIDP: Xavier Myles
Fielding
E: Mason Hickman

Meridian Pitchers

Pitchers IP H R ER BB SO HR
Thomas Mitchell 2.0 5 5 5 4 2 0
Conner Moore 3.2 7 6 6 2 4 0
Wade Wilson 0.2 3 4 3 1 1 0
Joel Smith (L, 1-2) 0.1 4 5 1 0 0 1
Caden Boswell 0.0 2 3 3 1 0 1
Brett Busbea 0.1 0 4 3 3 0 0
Jonathan Hancock 0.0 2 2 2 0 0 1
Totals 7.0 23 29 23 11 7 3
Pitching
Batters faced: Thomas Mitchell (14) , Conner Moore (20) , Wade Wilson (7) , Joel Smith (7) , Caden Boswell (3) , Brett Busbea (5) , Jonathan Hancock (2)
HBP: Conner Moore , Joel Smith (2)

East Central Pitchers

Pitchers IP H R ER BB SO HR
Andrew Nielsen 0.2 5 6 5 2 0 1
Landon Willis 1.1 1 1 0 1 1 0
Trae Winn 1.2 7 2 2 1 5 0
Ty Derrick 1.2 2 3 3 2 1 0
Brant Melancon 1.1 5 6 6 1 2 1
Luke Williams (W, 1-0) 1.1 1 0 0 0 4 0
Totals 8.0 21 18 16 7 13 2
Pitching
Batters faced: Andrew Nielsen (11) , Landon Willis (6) , Trae Winn (13) , Ty Derrick (8) , Brant Melancon (10) , Luke Williams (6)
HBP: Andrew Nielsen , Luke Williams

Other Information