April 18, 2026 Itawamba at East Central

10
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Itawamba 0 2 0 1 0 0 4 0 3 10 17 1
East Central 2 1 1 1 0 4 0 3 X 12 19 0

Box Score

Itawamba
East Central

Itawamba Batters

Hitters AB R H RBI BB SO LOB
Brody Thompson rf 5 0 3 1 1 1 0
Reid Kent ss 5 0 1 0 1 1 0
Madden Butler 3b 5 1 2 1 0 1 0
Cannon Graham 2b 5 1 2 0 0 2 0
Will Caviness 1b 3 3 2 1 2 0 0
Tre Gunn cf 4 2 1 2 1 2 0
Jack Cummings c 4 0 0 0 1 2 0
Tyler Pickens dh 4 2 3 2 0 0 0
Daniel Whitfield lf 5 0 3 2 0 1 0
Houston Green p 0 0 0 0 0 0 0
Drew Rowsey 0 0 0 0 0 0 0
Wilson Rodriguez 0 0 0 0 0 0 0
Gavin Baillargeon 0 0 0 0 0 0 0
Andrew Williams 0 1 0 0 0 0 0
Totals 40 10 17 9 6 10 0
Batting
2B: Cannon Graham , Tyler Pickens
HR: Madden Butler , Will Caviness , Tre Gunn
RBI: Brody Thompson , Madden Butler , Will Caviness , Tre Gunn (2) , Tyler Pickens (2) , Daniel Whitfield (2)
Baserunning
CS: Brody Thompson
Fielding
E: Reid Kent
DP: Reid Kent , Cannon Graham , Will Caviness

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 6 1 2 0 0 0 3
Mason Hickman 3b 5 1 3 0 0 0 2
Briceton Johnson cf 5 1 1 2 0 1 4
Pablo Roque dh 4 1 3 1 0 0 0
Davin Lowery lf 5 2 3 1 0 1 2
DeMarkez West 1b 4 1 2 1 0 0 2
Kayden Peoples rf 3 1 1 3 2 1 4
Will Williams c 4 2 2 2 1 0 1
Ryan Nelson ss 5 0 2 1 0 1 2
Landry Winter p 0 0 0 0 0 0 0
Luke Williams 0 1 0 0 0 0 0
Landon Willis 0 0 0 0 0 0 0
Landon Moore 0 0 0 0 0 0 0
Ryder White 0 0 0 0 0 0 0
Andrew Nielsen 0 0 0 0 0 0 0
Sawyer Bates 0 1 0 0 1 0 0
Kaden Pagett 0 0 0 0 0 0 0
Totals 41 12 19 11 4 4 20
Batting
2B: Mason Hickman
HR: Briceton Johnson , Davin Lowery , Kayden Peoples , Will Williams
RBI: Briceton Johnson (2) , Pablo Roque , Davin Lowery , DeMarkez West , Kayden Peoples (3) , Will Williams (2) , Ryan Nelson
Sac: Mason Hickman
Sac Fly: Pablo Roque
GIDP: Ryan Nelson
Baserunning
SB: Davin Lowery , DeMarkez West , Ryan Nelson

Itawamba Pitchers

Pitchers IP H R ER BB SO HR
Houston Green 1.1 6 3 3 0 0 0
Wilson Rodriguez 3.1 5 2 2 3 1 0
Gavin Baillargeon 3.0 8 7 6 1 3 0
Drew Rowsey 0.1 0 0 0 0 0 0
Totals 8.0 19 12 11 4 4 0
Pitching
Batters faced: Houston Green (10) , Wilson Rodriguez (17) , Gavin Baillargeon (18) , Drew Rowsey (2)
WP: Gavin Baillargeon

East Central Pitchers

Pitchers IP H R ER BB SO HR
Landry Winter (W, 3-0) 3.0 4 2 2 4 3 1
Landon Willis 2.2 6 1 1 0 2 0
Luke Williams 2.0 1 1 1 1 4 0
Andrew Nielsen 0.2 3 3 3 1 1 1
Landon Moore 0.1 3 3 3 0 0 1
Ryder White (Sv, 1) 0.1 0 0 0 0 0 0
Totals 9.0 17 10 10 6 10 3
Pitching
Batters faced: Landry Winter (15) , Landon Willis (13) , Luke Williams (8) , Andrew Nielsen (6) , Landon Moore (4) , Ryder White
HBP: Landon Willis

Other Information