April 24, 2026 Mississippi Delta at East Central

2
20
Line Score
Final 1 2 3 4 5 6 7 R H E
Mississippi Delta 0 0 0 0 0 0 2 2 1 1
East Central 5 12 0 2 1 0 X 20 17 1

Box Score

Mississippi Delta
East Central

Mississippi Delta Batters

Hitters AB R H RBI BB SO LOB
Trent Wood 2b 2 0 0 0 0 0 2
Braysier Cox lf 2 0 0 0 0 2 2
Connor Counts 1b 2 0 0 0 0 1 1
Avery Rodgers rf 2 1 0 0 1 1 1
D.J. Temple cf 2 0 0 0 0 1 1
Liam Gonzalez ss 2 0 0 0 0 1 0
Dowe McGowan dh 2 0 0 0 0 0 0
Preston Anderson c 1 0 0 0 1 1 0
Carson Shells 3b 1 0 0 0 1 0 0
Brody Roberts p 0 0 0 0 0 0 0
Liam Ledbetter 0 0 0 0 0 0 0
Carson Harper 0 0 0 0 0 0 0
JP Dees 1 1 1 2 0 0 0
Elijah Johnson 1 0 0 0 0 0 1
Hunter Turner 1 0 0 0 0 0 0
Ceidrick Hunt 1 0 0 0 0 0 0
Will Krehely 0 0 0 0 1 0 0
Totals 20 2 1 2 4 7 8
Batting
HR: JP Dees
RBI: JP Dees (2)
Baserunning
CS: D.J. Temple
Fielding
E: Carson Shells

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 3 2 1 2 1 0 3
Mason Hickman 3b 3 1 1 2 0 0 1
Briceton Johnson cf 2 2 1 1 1 0 1
Pablo Roque dh 3 2 2 3 0 0 1
Davin Lowery rf 4 4 2 0 1 2 1
Kayden Peoples lf 4 3 2 1 1 2 2
Xavier Myles 1b 2 2 1 2 0 0 0
Brannon Hill c 4 1 3 2 0 0 1
Ryan Nelson ss 2 1 1 1 3 0 2
Ryder White p 0 0 0 0 0 0 0
Wyatt Ford 0 0 0 0 0 0 0
Luke Williams 2 0 0 0 0 0 4
Sawyer Bates 3 1 1 1 0 1 1
Landon Moore 2 0 0 0 0 0 0
DeMarkez West 2 1 2 1 0 0 0
Kaden Padgett 3 0 0 0 0 2 3
Totals 39 20 17 16 7 7 20
Batting
2B: Pablo Roque , Davin Lowery , Kayden Peoples , Brannon Hill
3B: Mason Hickman
HR: Pablo Roque , Sawyer Bates
RBI: Jacob Wooten (2) , Mason Hickman (2) , Briceton Johnson , Pablo Roque (3) , Kayden Peoples , Xavier Myles (2) , Brannon Hill (2) , Ryan Nelson , Sawyer Bates , DeMarkez West
Fielding
E: Brannon Hill

Mississippi Delta Pitchers

Pitchers IP H R ER BB SO HR
Brody Roberts 1.1 6 8 7 4 0 1
Liam Ledbetter 3.0 9 12 9 3 2 1
Carson Harper 2.2 2 1 0 0 5 0
Totals 7.0 17 21 16 7 7 2
Pitching
Batters faced: Brody Roberts (14) , Liam Ledbetter (26) , Carson Harper (10)
HBP: Liam Ledbetter (4)

East Central Pitchers

Pitchers IP H R ER BB SO HR
Ryder White (W, 4-0) 4.0 0 0 0 2 5 0
Wyatt Ford 3.0 1 2 2 2 3 1
Totals 7.0 1 2 2 4 8 1
Pitching
Batters faced: Ryder White (14) , Wyatt Ford (12)
HBP: Ryder White

Other Information