April 11, 2026 East Central at Coahoma

11
5
Line Score
Final 1 2 3 4 5 6 7 R H E
East Central 0 2 1 0 6 0 2 11 9 2
Coahoma 0 3 2 0 0 0 0 5 5 0

Box Score

East Central
Coahoma

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 1 0 0 0 0 0 0
Mason Hickman 3b 4 2 2 1 0 0 0
Brant Melancon cf 1 1 0 0 3 0 0
Xavier Myles 1b 4 1 1 1 0 1 1
Davin Lowery rf 4 3 3 2 0 0 0
Landon Moore dh/p 3 1 1 0 0 1 2
Kayden Peoples lf 3 2 1 1 1 1 1
Will Williams c 3 0 0 2 0 1 0
Ryan Nelson ss 3 0 1 0 1 0 0
Cade Morrow p 0 0 0 0 0 0 0
Nelson Haas 0 0 0 0 0 0 0
Ethan Burton 0 0 0 0 0 0 0
Ryder White 0 0 0 0 0 0 0
Kaden Pagett 3 1 0 0 0 1 2
Totals 29 11 9 7 5 5 6
Batting
2B: Davin Lowery , Kayden Peoples
HR: Mason Hickman
RBI: Mason Hickman , Xavier Myles , Davin Lowery (2) , Kayden Peoples , Will Williams (2)
Sac: Landon Moore , Will Williams
Baserunning
SB: Brant Melancon , Xavier Myles , Kayden Peoples , Ryan Nelson
CS: Brant Melancon
Fielding
E: Mason Hickman (2)

Coahoma Batters

Hitters AB R H RBI BB SO LOB
Charles Gregory Fore dh 3 1 1 0 1 1 2
Colyn West ss 3 0 1 2 0 0 1
Trey Williams rf 3 0 0 0 1 0 2
John Wyatt Massey c 3 0 1 0 1 1 3
Anderson Walker 1b 4 1 1 0 0 0 2
Conner Timbs 3b 2 1 0 0 0 1 0
Gabriel Colòn-Navarro lf 3 1 0 0 1 2 2
Landon Smith 2b 2 0 0 0 1 1 1
William Kolby Baker cf 2 1 1 2 1 0 1
Tanner Bridgewater p 0 0 0 0 0 0 0
Jeremiah Payne 0 0 0 0 0 0 0
Brenden Killinger 0 0 0 0 0 0 0
Ashton Hall 0 0 0 0 0 0 0
Totals 25 5 5 4 6 6 14
Batting
3B: Anderson Walker
RBI: Colyn West (2) , William Kolby Baker (2)
Baserunning
CS: Conner Timbs

East Central Pitchers

Pitchers IP H R ER BB SO HR
Cade Morrow 2.0 5 4 3 3 1 0
Nelson Haas 0.2 0 1 0 1 0 0
Landon Moore 0.1 0 0 0 0 0 0
Ryder White (W, 3-0) 3.0 0 0 0 2 4 0
Ethan Burton 1.0 0 0 0 0 1 0
Totals 7.0 5 5 3 6 6 0
Pitching
Batters faced: Cade Morrow (14) , Nelson Haas (4) , Landon Moore , Ryder White (12) , Ethan Burton (3)
HBP: Cade Morrow , Nelson Haas , Ryder White

Coahoma Pitchers

Pitchers IP H R ER BB SO HR
Tanner Bridgewater 4.0 9 8 8 2 2 0
Brenden Killinger 2.0 0 1 1 3 1 0
Ashton Hall 0.2 2 2 2 0 2 0
Jeremiah Payne 0.1 0 0 0 0 0 0
Totals 7.0 11 11 11 5 5 0
Pitching
Batters faced: Tanner Bridgewater (23) , Brenden Killinger (8) , Ashton Hall (4) , Jeremiah Payne
WP: Tanner Bridgewater , Brenden Killinger , Ashton Hall (3)

Other Information