February 28, 2026 Lansing Community College at East Central

(2-4, 0-0)
2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
| East Central | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | X | 8 | 12 | 5 |
Box Score
Lansing Community College
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korbin Smith lf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Parker Vaughn 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Louch ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaiden Kapa c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Bryce Wiggins cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jack Coluzzi dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Davis 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Griffin DeVooght rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.T. Youngblood 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Braden Slogor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Sorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Leamon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Alicea | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Mieske | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 33 | 2 | 7 | 2 | 5 | 7 | 0 |
Batting
2B:
A.J. Alicea
RBI:
Ryan Louch
, Griffin DeVooght
Sac Fly:
Ryan Louch
Baserunning
SB:
Korbin Smith
, Kaiden Kapa
, Jack Coluzzi
, Jace Davis
Fielding
E:
Jace Davis
, Quinten Leamon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Wooten ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Mason Hickman 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brant Melancon lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| DeMarkez West dh | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Davin Lowery rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Briceton Johnson cf | 4 | 2 | 3 | 2 | 0 | 1 | 2 |
| Xavier Myles 1b | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
| Will Williams c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kaden Pagett 3b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Landry Winter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Peoples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 7 | 3 | 5 | 15 |
Batting
2B:
Will Williams
3B:
Xavier Myles
HR:
Briceton Johnson
RBI:
Mason Hickman
, Davin Lowery
, Briceton Johnson (2)
, Xavier Myles
, Will Williams
, Kaden Pagett
GIDP:
Kaden Pagett
Baserunning
CS:
Kaden Pagett
Fielding
E:
Jacob Wooten (2)
, Mason Hickman
, Will Williams
, Kaden Pagett
DP:
Jacob Wooten
, Mason Hickman
, Xavier Myles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braden Slogor (L, 1-1) | 4.0 | 6 | 4 | 4 | 1 | 5 | 0 |
| Myles Sorn | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Quinten Leamon | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Christian Douglass | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 8 | 3 | 5 | 1 |
Pitching
Batters faced:
Braden Slogor (19)
, Myles Sorn (8)
, Quinten Leamon (3)
, Christian Douglass (7)
WP:
Braden Slogor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Winter (W, 1-0) | 6.2 | 5 | 2 | 1 | 3 | 5 | 0 |
| Nelson Haas | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cade Morrow | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 2 | 1 | 5 | 7 | 0 |
Pitching
Batters faced:
Landry Winter (29)
, Nelson Haas (6)
, Cade Morrow (5)
HBP:
Nelson Haas
Other Information
| Location: | Decatur, MS |
| Attendance: | 0 |