April 30, 2026 East Mississippi at East Central

(20-31, 14-14)
2
10
Line Score
Final 1 2 3 4 5 6 7 R H E
East Mississippi 0 0 0 0 2 0 0 2 3 2
East Central 3 5 0 0 2 0 X 10 9 1

Box Score

East Mississippi
East Central

East Mississippi Batters

Hitters AB R H RBI BB SO LOB
Colin Boyd 2b 2 0 0 0 1 1 0
Miles Mitchell ss 1 0 0 0 0 0 0
Ty Wiggins 3b 3 0 0 0 0 1 0
Jamie Muse Jr. 1b 3 1 1 0 0 0 0
Cooper Bates rf 3 1 1 0 0 0 0
Chris Newson cf 2 0 1 2 0 0 0
Adyn Westmoreland dh 2 0 0 0 0 1 0
Whit Key c 2 0 0 0 0 2 0
Matthan Weaver lf 2 0 0 0 0 1 0
Conner Lewis p 0 0 0 0 0 0 0
Jacob Nunn 0 0 0 0 0 0 0
Jax Joyner 0 0 0 0 0 0 0
Walker Seymour 0 0 0 0 0 0 0
Logan Flaskamp 0 0 0 0 0 0 0
Smythe McCoy 2 0 0 0 0 2 0
Totals 22 2 3 2 1 8 0
Batting
2B: Cooper Bates , Chris Newson
RBI: Chris Newson (2)
GIDP: Miles Mitchell
Fielding
E: Ty Wiggins , Smythe McCoy

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 3 1 1 0 1 1 1
Mason Hickman 3b 1 0 1 0 0 0 0
Briceton Johnson cf 1 1 0 1 0 0 1
Pablo Roque dh 3 0 0 0 0 1 3
Davin Lowery rf 2 2 2 2 0 0 0
Kayden Peoples lf 4 0 2 3 0 1 1
Sawyer Bates 1b 4 1 1 0 0 1 4
Will Williams c 2 2 0 0 2 2 2
Ryan Nelson ss/p 3 1 2 2 0 1 0
Jackson Clark p 0 0 0 0 0 0 0
Brant Melancon 2 0 0 0 0 0 3
Cade Morrow 0 0 0 0 0 0 0
Nelson Haas 0 0 0 0 0 0 0
Landon Moore 1 0 0 0 1 0 0
Ty Derrick 0 0 0 0 0 0 0
Andrew Nielsen 0 0 0 0 0 0 0
Luke Williams 0 0 0 0 0 0 0
DeMarkez West 1 0 0 0 0 0 0
Kaden Pagett 1 2 0 0 2 0 1
Totals 28 10 9 8 6 7 16
Batting
2B: Jacob Wooten , Kayden Peoples
3B: Kayden Peoples
HR: Ryan Nelson
RBI: Briceton Johnson , Davin Lowery (2) , Kayden Peoples (3) , Ryan Nelson (2)
Fielding
E: Ryan Nelson
DP: Jacob Wooten , Sawyer Bates , Ryan Nelson

East Mississippi Pitchers

Pitchers IP H R ER BB SO HR
Conner Lewis (L, 1-1) 1.0 4 3 3 0 0 0
Jacob Nunn 1.0 3 5 5 2 0 1
Walker Seymour 2.0 0 0 0 2 4 0
Jax Joyner 2.0 2 2 0 2 3 0
Totals 6.0 9 10 8 6 7 1
Pitching
Batters faced: Conner Lewis (7) , Jacob Nunn (9) , Walker Seymour (8) , Jax Joyner (11)
WP: Jacob Nunn
HBP: Jacob Nunn

East Central Pitchers

Pitchers IP H R ER BB SO HR
Jackson Clark (W, 7-2) 1.0 0 0 0 1 1 0
Ryan Nelson 0.1 0 0 0 0 0 0
Landon Moore 0.2 0 0 0 0 1 0
Andrew Nielsen 1.0 0 0 0 0 1 0
Brant Melancon 1.0 0 0 0 0 1 0
Nelson Haas 1.0 2 2 1 0 2 0
Ty Derrick 1.0 0 0 0 0 2 0
Cade Morrow 1.0 0 0 0 0 0 0
Totals 7.0 2 2 1 1 8 0
Pitching
Batters faced: Jackson Clark (3) , Ryan Nelson , Landon Moore (2) , Andrew Nielsen (3) , Brant Melancon (3) , Nelson Haas (5) , Ty Derrick (3) , Cade Morrow (3)

Other Information