March 7, 2026 Baton Rouge at East Central

(0-22)
3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Baton Rouge | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 3 |
| East Central | 5 | 1 | 4 | 2 | 1 | 13 | 16 | 2 |
Box Score
Baton Rouge
East Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel McKee dh | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kenneth Berard 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trent Laporte c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Brecken Bordelon ss | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cade Israel rf | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Peyton Chiasson lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mason LeBlanc 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jake Lipscomb 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cooper Martin cf | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Evan McDaniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James T Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Switzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Stelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 4 | 3 | 3 | 3 | 19 |
Batting
2B:
Trent Laporte
RBI:
Trent Laporte
, Brecken Bordelon
, Cade Israel
Baserunning
SB:
Kenneth Berard
, Cade Israel
Fielding
E:
Brecken Bordelon
, Jake Lipscomb (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Wooten 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Hickman ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jackson White lf | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Pablo Roque rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| DeMarkez West 1b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Briceton Johnson cf | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Davin Lowery dh | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Will Williams c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Kaden Padgett 3b | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Landon Willis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Williams | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Bates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Peoples | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Myles | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 13 | 16 | 12 | 3 | 2 | 7 |
Batting
2B:
Jacob Wooten
, Davin Lowery
3B:
Jackson White
HR:
Mason Hickman
, Kaden Padgett
RBI:
Mason Hickman
, Jackson White
, Pablo Roque
, Davin Lowery (3)
, Will Williams (2)
, Kaden Padgett (3)
, Xavier Myles
Sac Fly:
Will Williams
Baserunning
SB:
Pablo Roque
, Davin Lowery
, Will Williams
Fielding
E:
Jacob Wooten
, Mason Hickman
DP:
Mason Hickman
, DeMarkez West
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan McDaniel (L, 0-5) | 4.0 | 11 | 12 | 8 | 2 | 2 | 2 |
| James T Lewis | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.1 | 12 | 13 | 9 | 3 | 2 | 2 |
Pitching
Batters faced:
Evan McDaniel (27)
, James T Lewis (5)
HBP:
Evan McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landon Willis (W, 1-0) | 3.2 | 4 | 2 | 0 | 2 | 2 | 0 |
| Nelson Haas | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Landon Moore | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 1 | 3 | 3 | 0 |
Pitching
Batters faced:
Landon Willis (18)
, Nelson Haas (4)
, Landon Moore (2)
HBP:
Nelson Haas
Other Information
| Location: | 275 W Broad St, Decatur, MS, 39327 |
| Attendance: | 0 |