April 14, 2026 Southwest Mississippi at East Central

7
20
Line Score
Final 1 2 3 4 5 6 7 R H E
Southwest Mississippi 1 1 1 4 0 0 0 7 6 1
East Central 2 0 9 8 0 1 X 20 13 1

Box Score

Southwest Mississippi
East Central

Southwest Mississippi Batters

Hitters AB R H RBI BB SO LOB
Tanner Moore rf 3 2 1 2 1 0 0
J. D. Hidalgo 3b 4 0 0 0 0 3 0
Justin Domiano ss 2 1 1 1 1 0 0
Robbie Hokamp c 3 0 0 0 1 1 0
Hayes Loper lf 3 1 1 1 0 1 0
Drew Swan 1b 3 1 1 1 0 0 0
Sam Tumminello dh 2 1 1 0 0 1 0
Jonathan Miller 2b 3 0 0 0 0 2 0
Tristain Haynes cf 2 1 1 0 0 0 0
Matt Newman p 0 0 0 0 0 0 0
Camp Segrest 0 0 0 0 0 0 0
Wyatt Garrett 0 0 0 0 0 0 0
Brian Hankinson 0 0 0 0 0 0 0
Easton Boyte 0 0 0 0 0 0 0
Cameron Bolden 1 0 0 0 0 1 0
Totals 26 7 6 5 3 9 0
Batting
HR: Justin Domiano , Hayes Loper , Drew Swan
RBI: Tanner Moore (2) , Justin Domiano , Hayes Loper , Drew Swan
Baserunning
SB: Tanner Moore
Fielding
E: Jonathan Miller
DP: J. D. Hidalgo , Justin Domiano , Drew Swan , Matt Newman

East Central Batters

Hitters AB R H RBI BB SO LOB
Jacob Wooten 2b 3 4 3 3 1 0 0
Mason Hickman 3b 5 3 3 3 0 0 2
Briceton Johnson cf 2 1 1 3 1 0 0
Pablo Roque rf 2 1 0 0 1 2 1
DeMarkez West dh 1 3 1 2 3 0 0
Davin Lowery lf 3 2 1 0 1 1 1
Xavier Myles 1b 3 2 2 0 0 0 0
Will Williams c 3 2 0 2 1 0 3
Ryan Nelson ss 3 2 1 3 1 1 1
Trae Winn p 0 0 0 0 0 0 0
Landon Willis 0 0 0 0 0 0 0
Toby Thornhill 0 0 0 0 0 0 0
Landon Moore 0 0 0 0 0 0 0
Brant Melancon 1 0 1 1 0 0 0
Kayden Peoples 1 0 0 0 0 0 1
Brannon Hill 0 0 0 0 0 0 0
Kaden Pagett 1 0 0 0 0 1 0
Totals 28 20 13 17 9 5 9
Batting
2B: Ryan Nelson
3B: Mason Hickman
HR: Mason Hickman , Briceton Johnson , DeMarkez West
RBI: Jacob Wooten (3) , Mason Hickman (3) , Briceton Johnson (3) , DeMarkez West (2) , Will Williams (2) , Ryan Nelson (3) , Brant Melancon
Sac: Briceton Johnson
Baserunning
SB: Pablo Roque , Xavier Myles
Fielding
E: Ryan Nelson
DP: Mason Hickman , Xavier Myles , Kaden Pagett

Southwest Mississippi Pitchers

Pitchers IP H R ER BB SO HR
Matt Newman (L, 3-4) 2.2 5 8 8 5 1 1
Easton Boyte 0.1 3 3 3 2 2 1
Brian Hankinson 0.0 0 2 2 2 0 0
Wyatt Garrett 1.0 3 6 1 1 1 1
Camp Segrest 2.0 2 1 1 0 2 0
Totals 6.0 13 20 15 10 6 3
Pitching
Batters faced: Matt Newman (17) , Easton Boyte (5) , Brian Hankinson (2) , Wyatt Garrett (9) , Camp Segrest (7)
WP: Matt Newman
HBP: Matt Newman , Wyatt Garrett

East Central Pitchers

Pitchers IP H R ER BB SO HR
Trae Winn (W, 8-0) 3.1 6 7 4 2 4 3
Toby Thornhill 0.2 0 0 0 0 2 0
Landon Moore 2.0 0 0 0 0 2 0
Landon Willis 1.0 0 0 0 1 1 0
Totals 7.0 6 7 4 3 9 3
Pitching
Batters faced: Trae Winn (19) , Toby Thornhill (3) , Landon Moore (6) , Landon Willis (3)
HBP: Trae Winn (2)

Other Information