2024-25 Football Statistics - East Central
Yds/Game
354.5
Rush/Game
118.5
Pass/Game
235.9
Pts/Game
26.5
Yds allowed/Game
291.6
Rush allowed/Game
122.2
Pass allowed/Game
169.5
Pts allowed/Game
17.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 3-3 |
| Away | 5-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | Mississippi Gulf Coast | W, 24-20 |
| Oct 19 | at Jones College | W, 27-7 |
| Oct 24 | Copiah-Lincoln | W, 31-14 |
| Oct 31 | at Southwest Mississippi | W, 49-13 |
| Nov 9 | Holmes | W, 31-21 |
| Nov 16 | Northwest Mississippi | L, 34-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 291 | 193 | ||
| Points per game | 26.5 | 32.2 | ||
| Total offense | 3899 | 2211 | ||
| Yards per game | 354.5 | 368.5 | ||
| Passing yards | 2595 | 1481 | ||
| Comp-Att-Int | 223-376-5 | 128-206-1 | ||
| Passing yards per game | 235.9 | 246.8 | ||
| Passing yards per attempt | 6.9 | 7.2 | ||
| Passing yards per completion | 11.6 | 11.6 | ||
| Passing touchdowns | 19 | 12 | ||
| Rushing yards | 1304 | 730 | ||
| Rushing attempts | 381 | 223 | ||
| Rushing yards per game | 118.5 | 121.7 | ||
| Yards per rush | 3.4 | 3.3 | ||
| Rushing touchdowns | 15 | 12 | ||
| 1st downs | 197 | 135 | ||
| Rushing 1st downs | 85 | 61 | ||
| Passing 1st downs | 94 | 59 | ||
| Penalty 1st downs | 17 | 14 | ||
| 1st downs per game | 17.9 | 22.5 | ||
| 3rd-down conversions | 53-153 | 37-95 | ||
| 3rd down % | 35% | 39% | ||
| 4th-down conversions | 16-23 | 8-12 | ||
| 4th down % | 70% | 67% | ||
| Kick returns (No.-Yards) | 27-562 | 14-276 | ||
| Kick return average | 20.8 | 19.7 | ||
| Punt returns (No.-Yards) | 12-104 | 9-104 | ||
| Punt return average | 8.7 | 11.6 | ||
| Field goals | 9-16 | 4-9 | ||
| Field goal % | 56.3% | 44.4% | ||
| PATs | 34-38 | 23-26 | ||
| PAT % | 89.5% | 88.5% | ||
| Punts (No.-Yards) | 57-2266 | 30-1185 | ||
| Average per punt | 39.8 | 39.5 | ||
| Red zone scores | 22-29 | 17-22 | ||
| Red zone % | 76% | 77% | ||
| Red zone touchdowns | 17-29 | 15-22 | ||
| Red zone touchdown % | 59% | 68% | ||
| Fumbles-lost | 20-15 | 5-4 | ||
| Fumbles recovered | 9 | 6 | ||
| Defensive INTs | 16 | 9 | ||
| Interception returns (No.-Yds) | 16-131 | 9-57 | ||
| Interception return average | 8.2 | 6.3 | ||
| Defensive TDs | 3 | 2 | ||
| Tackles | 711 | 411 | ||
| Sacks | 28 | 21 | ||
| Penalties | 82 | 46 | ||
| Penalty yards | 638 | 367 | ||
| Time of possession per game | 26:32 | 31:41 | ||
| Home Attendance | 4,680 | 0 | ||
| Home Attendance average | 780 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Landon Sims | RS-FR | QB | 11 | 157 | 263 | 59.7% | 1760 | 160.0 | 6.7 | 13 | 4 | 50 | 129.2 |
| 8A | Chris Tucker | SO | QB | 11 | 66 | 111 | 59.5% | 835 | 75.9 | 7.5 | 6 | 1 | 73 | 138.7 |
| Totals | 11 | 223 | 376 | 59.3% | 2595 | 235.9 | 6.9 | 19 | 5 | 73 | 131.3 | |||
| Opponent | 11 | 195 | 343 | 56.9% | 1864 | 169.5 | 5.4 | 10 | 16 | 42 | 102.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4A | Karl Ligon | SO | RB | 10 | 115 | 549 | 54.9 | 4.8 | 5 | 61 | 3 | 3 |
| 3A | Keshawn Henley | SO | RB | 10 | 74 | 320 | 32.0 | 4.3 | 4 | 24 | 2 | 2 |
| 2A | Landon Sims | RS-FR | QB | 11 | 51 | 129 | 11.7 | 2.5 | 0 | 19 | 3 | 3 |
| 7A | Tyler Arrington | FR | 9 | 34 | 107 | 11.9 | 3.1 | 0 | 15 | 3 | 2 | |
| 2c | Maliki Mickel | FR | 3 | 13 | 83 | 27.7 | 6.4 | 0 | 32 | 1 | 1 | |
| 8A | Chris Tucker | SO | QB | 11 | 40 | 29 | 2.6 | 0.7 | 4 | 17 | 2 | 1 |
| 29 | Nekhi Cox | SO | P/K | 11 | 2 | 13 | 1.2 | 6.5 | 0 | 21 | 1 | 1 |
| 25 | Kerion Jones | FR | DB | 6 | 1 | 8 | 1.3 | 8.0 | 0 | 8 | - | - |
| 1A | Eelijah Singleton | FR | 11 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | 1 | 1 | |
| 10 | Lawerence Armstrong | SO | WR | 11 | 1 | 1 | 0.1 | 1.0 | 0 | 1 | 1 | 0 |
| Totals | 11 | 381 | 1304 | 118.5 | 3.4 | 15 | 61 | 20 | 15 | |||
| Opponent | 11 | 427 | 1344 | 122.2 | 3.1 | 9 | 65 | 17 | 10 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Eelijah Singleton | FR | 11 | 63 | 5.7 | 785 | 71.4 | 12.5 | 3 | 73 | |
| 6A | Josh Palmer | FR | 11 | 38 | 3.5 | 463 | 42.1 | 12.2 | 2 | 48 | |
| 10 | Lawerence Armstrong | SO | WR | 11 | 29 | 2.6 | 353 | 32.1 | 12.2 | 3 | 50 |
| 5A | Waymond Jenerette | FR | WR | 6 | 18 | 3.0 | 288 | 48.0 | 16.0 | 4 | 45 |
| 4A | Karl Ligon | SO | RB | 10 | 17 | 1.7 | 118 | 11.8 | 6.9 | 0 | 23 |
| 14 | Jaquel Dukes | FR | WR | 11 | 14 | 1.3 | 202 | 18.4 | 14.4 | 1 | 43 |
| 3A | Keshawn Henley | SO | RB | 10 | 10 | 1.0 | 67 | 6.7 | 6.7 | 1 | 13 |
| 16 | Terry Patton Jr. | FR | WR | 7 | 10 | 1.4 | 99 | 14.1 | 9.9 | 1 | 26 |
| 7A | Tyler Arrington | FR | 9 | 9 | 1.0 | 100 | 11.1 | 11.1 | 1 | 55 | |
| 11 | Tate Collins | SO | 9 | 1 | 0.1 | 4 | 0.4 | 4.0 | 1 | 4 | |
| 8A | Chris Tucker | SO | QB | 11 | 1 | 0.1 | 16 | 1.5 | 16.0 | 1 | 16 |
| Totals | 11 | 224 | - | 2595 | 235.9 | 11.6 | 19 | 73 | |||
| Opponent | 11 | 195 | - | 1864 | 169.5 | 9.6 | 10 | 42 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cade Mangum | SO | K | 11 | 9 | 16 | 56% | 41 | 34 | 38 | 89% | 61 |
| Totals | 11 | 9 | 16 | 56% | 41 | 34 | 38 | 89% | 61 | |||
| Opponent | 11 | 10 | 14 | 71% | 46 | 20 | 22 | 91% | 50 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nekhi Cox | SO | P/K | 11 | 57 | 2266 | 39.8 | 66 | 22 | 7 | 6 | 0 |
| Totals | 11 | 57 | 2266 | 39.8 | 66 | 22 | 7 | 6 | 0 | |||
| Opponent | 11 | 62 | 2265 | 36.5 | 53 | 17 | 28 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A | Tyler Arrington | FR | 16 | 374 | 23.4 | 1 | 89 | - | - | - | - | - | |
| 81 | Jonathan Nelson | FR | 4 | 75 | 18.8 | 0 | 25 | - | - | - | - | - | |
| 5A | Waymond Jenerette | FR | WR | 3 | 60 | 20.0 | 0 | 35 | - | - | - | - | - |
| 16 | Terry Patton Jr. | FR | WR | 2 | 40 | 20.0 | 0 | 22 | - | - | - | - | - |
| 3A | Keshawn Henley | SO | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 1B | Amarien Jefferson | SO | 1 | 0 | 0.0 | 0 | 0 | 7 | 79 | 11.3 | 0 | 33 | |
| 6B | Nylan Harper | SO | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 | |
| 1A | Eelijah Singleton | FR | - | - | - | - | - | 4 | 22 | 5.5 | 0 | 15 | |
| Totals | 27 | 562 | 20.8 | 1 | 89 | 12 | 104 | 8.7 | 0 | 33 | |||
| Opponent | 39 | 895 | 22.9 | 1 | 98 | 20 | 107 | 5.3 | 0 | 69 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Eelijah Singleton | FR | 11 | 2 | 785 | 22 | - | 809 | 73.5 | |
| 4A | Karl Ligon | SO | RB | 10 | 549 | 118 | - | - | 667 | 66.7 |
| 7A | Tyler Arrington | FR | 9 | 107 | 100 | - | 374 | 581 | 64.6 | |
| 5A | Waymond Jenerette | FR | WR | 6 | - | 288 | - | 60 | 348 | 58.0 |
| 6A | Josh Palmer | FR | 11 | - | 463 | - | - | 463 | 42.1 | |
| 3A | Keshawn Henley | SO | RB | 10 | 320 | 67 | - | 13 | 400 | 40.0 |
| 10 | Lawerence Armstrong | SO | WR | 11 | 1 | 353 | - | - | 354 | 32.2 |
| 2c | Maliki Mickel | FR | 3 | 83 | - | - | - | 83 | 27.7 | |
| 16 | Terry Patton Jr. | FR | WR | 7 | - | 99 | - | 40 | 139 | 19.9 |
| 14 | Jaquel Dukes | FR | WR | 11 | - | 202 | - | - | 202 | 18.4 |
| 81 | Jonathan Nelson | FR | 5 | - | - | - | 75 | 75 | 15.0 | |
| 2A | Landon Sims | RS-FR | QB | 11 | 129 | - | - | - | 129 | 11.7 |
| 1B | Amarien Jefferson | SO | 11 | - | - | 79 | 0 | 79 | 7.2 | |
| 8A | Chris Tucker | SO | QB | 11 | 29 | 16 | - | - | 45 | 4.1 |
| 25 | Kerion Jones | FR | DB | 6 | 8 | - | - | - | 8 | 1.3 |
| 29 | Nekhi Cox | SO | P/K | 11 | 13 | - | - | - | 13 | 1.2 |
| 11 | Tate Collins | SO | 9 | - | 4 | - | - | 4 | .4 | |
| 6B | Nylan Harper | SO | 7 | - | - | 3 | - | 3 | .4 | |
| Totals | 11 | 1304 | 2595 | 104 | 562 | 4565 | 415.0 | |||
| Opponent | 11 | 1344 | 1864 | 107 | 895 | 4210 | 382.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cade Mangum | SO | K | 61 | 5.5 | - | - | - | - | - | - | 34 | 9 | 0 | 0 |
| 3A | Keshawn Henley | SO | RB | 30 | 3.0 | 4 | 1 | 0 | - | - | - | - | - | 0 | 0 |
| 4A | Karl Ligon | SO | RB | 30 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 |
| 8A | Chris Tucker | SO | QB | 30 | 2.7 | 4 | 1 | - | - | - | - | - | - | 0 | 0 |
| 5A | Waymond Jenerette | FR | WR | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 10 | Lawerence Armstrong | SO | WR | 18 | 1.6 | 0 | 3 | - | - | - | - | - | - | 0 | 0 |
| 1A | Eelijah Singleton | FR | 18 | 1.6 | 0 | 3 | - | 0 | - | - | - | - | - | 0 | |
| 7A | Tyler Arrington | FR | 12 | 1.3 | 0 | 1 | 1 | - | - | - | - | - | 0 | 0 | |
| 6A | Josh Palmer | FR | 12 | 1.1 | - | 2 | - | - | - | - | - | - | - | 0 | |
| 11 | Tate Collins | SO | 6 | 0.7 | - | 1 | - | - | 0 | - | - | - | 0 | 0 | |
| 14 | Jaquel Dukes | FR | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 1B | Amarien Jefferson | SO | 6 | 0.5 | - | - | 0 | 0 | 1 | - | 0 | - | 0 | 0 | |
| 27 | Elgin McDuffey | FR | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 16 | Terry Patton Jr. | FR | WR | 6 | 0.9 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 22 | Donnie Smith | SO | LB | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
| Totals | 291 | 26.5 | 15 | 19 | 1 | 0 | 2 | 1 | 34 | 9 | 0 | 0 | |||
| Opponent | 190 | 17.3 | 9 | 10 | 1 | 0 | 1 | 2 | 20 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Donnie Smith | SO | LB | 11 | 63 | 32 | 95.0 | 8.6 | 9.5 | 56 | 11.5 | 51 | 2 | 2 | 61 | 0 | 0 | 5 | 0 |
| 8 | Keoni Denny | FR | LB | 11 | 25 | 32 | 57.0 | 5.2 | 1.0 | 1 | 4.0 | 5 | 0 | 2 | 6 | 1 | 15 | 0 | 0 |
| 5B | Carson Graham | SO | LB | 11 | 25 | 22 | 47.0 | 4.3 | 1.5 | 11 | 7.0 | 20 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2B | Cedric Moore Jr | SO | 11 | 26 | 18 | 44.0 | 4.0 | 0.0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 3 | 35 | 3 | 0 | |
| 45 | Delvin Whitaker | FR | DL | 11 | 25 | 18 | 43.0 | 3.9 | 4.5 | 22 | 10.5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Amarien Jefferson | SO | 11 | 26 | 14 | 40.0 | 3.6 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | 0 | 4 | 26 | 4 | 0 | |
| 12 | Prince Cottonham | FR | DB | 10 | 18 | 9 | 27.0 | 2.7 | - | - | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | - |
| 27 | Elgin McDuffey | FR | LB | 11 | 16 | 11 | 27.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 |
| 41 | Ahmad Thompson | SO | LB | 10 | 13 | 12 | 25.0 | 2.5 | 1.0 | 7 | 5.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Prentiss Eichwurtzle | SO | DL | 11 | 10 | 14 | 24.0 | 2.2 | 2.0 | 11 | 5.5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0B | Nikolas Barnes | SO | DL | 6 | 7 | 13 | 20.0 | 3.3 | 1.0 | 7 | 4.5 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9B | Jacobi Green | SO | DB | 11 | 11 | 9 | 20.0 | 1.8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 4B | Tai Terrell | FR | 11 | 13 | 6 | 19.0 | 1.7 | 0.0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Kristian Dillard | FR | DB | 7 | 12 | 4 | 16.0 | 2.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tony Deloach | SO | DL | 10 | 9 | 6 | 15.0 | 1.5 | 1.0 | 9 | 4.5 | 17 | - | - | - | - | - | - | - |
| 7B | Jhace Mallard | SO | LB | 8 | 5 | 10 | 15.0 | 1.9 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - |
| 23 | Emmanuel Robinson | FR | LB | 9 | 10 | 5 | 15.0 | 1.7 | 0.0 | 0 | 2.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Beau Holley II | SO | LB | 11 | 8 | 6 | 14.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cartize Booth | SO | 8 | 6 | 7 | 13.0 | 1.6 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Elijah Glover | FR | 9 | 7 | 4 | 11.0 | 1.2 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Shunterrion Sherrod | SO | DB | 8 | 5 | 5 | 10.0 | 1.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 21 | Jai'teriyas Robinson | FR | LB | 5 | 5 | 3 | 8.0 | 1.6 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Jaiden Beal | SO | DL | 6 | 3 | 4 | 7.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Tate Collins | SO | 9 | 4 | 3 | 7.0 | .8 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | - | - | |
| 99 | Demarcus Jones | SO | 8 | 4 | 3 | 7.0 | .9 | 0.5 | 2 | 1.5 | 3 | - | - | - | - | - | - | - | |
| 49 | Randarius McLaughlin | SO | DL | 7 | 4 | 3 | 7.0 | 1.0 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Coltlen Simpson | FR | 8 | 6 | 1 | 7.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Jalyn Spencer | SO | DL | 7 | 3 | 4 | 7.0 | 1.0 | 0.5 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tony Tate | SO | DL | 7 | 4 | 3 | 7.0 | 1.0 | 2.0 | 15 | 2.0 | 15 | 1 | - | - | - | - | - | - |
| 8A | Chris Tucker | SO | QB | 11 | 5 | 2 | 7.0 | .6 | 1.0 | 0 | 1.0 | 0 | - | - | - | - | - | - | - |
| 6B | Nylan Harper | SO | 7 | 3 | 3 | 6.0 | .9 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | William Hughlett | SO | 7 | 2 | 4 | 6.0 | .9 | 0.5 | 5 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2A | Landon Sims | RS-FR | QB | 11 | 5 | 1 | 6.0 | .5 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 31 | Deshawn White | SO | LB | 6 | 4 | 1 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Cade Mangum | SO | K | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3B | Eric Muse | SO | LB | 1 | 2 | 1 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Josiah Sanders | SO | 5 | 2 | 1 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | 1 | 25 | - | - | |
| 1A | Eelijah Singleton | FR | 11 | 3 | 0 | 3.0 | .3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 7A | Tyler Arrington | FR | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gregory Scott | FR | LB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | 1 |
| 50 | Landon Bridges | SO | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Kerion Jones | FR | DB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 9A | Tyler Ketton | FR | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 18 | Zach Marlin | FR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 16 | Terry Patton Jr. | FR | WR | 7 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 412 | 299 | 711.0 | 64.6 | 28.0 | 158 | 74.0 | 247 | 8 | 9 | 67 | 16 | 131 | 23 | 1 | |||
| Opponent | 11 | 468 | 266 | 734.0 | 66.7 | 25.0 | 129 | 69.0 | 276 | 12 | 15 | 86 | 5 | 134 | 47 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2A | Landon Sims | RS-FR | QB | 6 | 86 | 140 | 61.4% | 1022 | 170.3 | 7.3 | 8 | 1 | 50 | 140.2 |
| 8A | Chris Tucker | SO | QB | 6 | 42 | 64 | 65.6% | 459 | 76.5 | 7.2 | 4 | 0 | 55 | 146.5 |
| Totals | 6 | 128 | 206 | 62.1% | 1481 | 246.8 | 7.2 | 12 | 1 | 55 | 140.8 | |||
| Opponent | 6 | 118 | 194 | 60.8% | 1055 | 175.8 | 5.4 | 6 | 9 | 42 | 107.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3A | Keshawn Henley | SO | RB | 6 | 60 | 237 | 39.5 | 4.0 | 4 | 24 | 1 | 1 |
| 4A | Karl Ligon | SO | RB | 5 | 39 | 181 | 36.2 | 4.6 | 4 | 35 | - | - |
| 2c | Maliki Mickel | FR | 2 | 13 | 83 | 41.5 | 6.4 | 0 | 32 | 1 | 1 | |
| 7A | Tyler Arrington | FR | 5 | 24 | 66 | 13.2 | 2.8 | 0 | 8 | 1 | 1 | |
| 2A | Landon Sims | RS-FR | QB | 6 | 29 | 57 | 9.5 | 2.0 | 0 | 19 | 1 | 1 |
| 8A | Chris Tucker | SO | QB | 6 | 21 | 23 | 3.8 | 1.1 | 3 | 17 | - | - |
| 25 | Kerion Jones | FR | DB | 3 | 1 | 8 | 2.7 | 8.0 | 0 | 8 | - | - |
| 1A | Eelijah Singleton | FR | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - | |
| Totals | 6 | 223 | 730 | 121.7 | 3.3 | 12 | 35 | 5 | 4 | |||
| Opponent | 6 | 220 | 636 | 106.0 | 2.9 | 3 | 65 | 9 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | Eelijah Singleton | FR | 6 | 34 | 5.7 | 363 | 60.5 | 10.7 | 1 | 39 | |
| 6A | Josh Palmer | FR | 6 | 25 | 4.2 | 267 | 44.5 | 10.7 | 2 | 36 | |
| 10 | Lawerence Armstrong | SO | WR | 6 | 15 | 2.5 | 182 | 30.3 | 12.1 | 1 | 50 |
| 16 | Terry Patton Jr. | FR | WR | 4 | 10 | 2.5 | 99 | 24.8 | 9.9 | 1 | 26 |
| 5A | Waymond Jenerette | FR | WR | 3 | 9 | 3.0 | 166 | 55.3 | 18.4 | 2 | 45 |
| 14 | Jaquel Dukes | FR | WR | 6 | 8 | 1.3 | 124 | 20.7 | 15.5 | 1 | 43 |
| 4A | Karl Ligon | SO | RB | 5 | 7 | 1.4 | 83 | 16.6 | 11.9 | 0 | 23 |
| 3A | Keshawn Henley | SO | RB | 6 | 6 | 1.0 | 44 | 7.3 | 7.3 | 1 | 13 |
| 7A | Tyler Arrington | FR | 5 | 5 | 1.0 | 95 | 19.0 | 19.0 | 1 | 55 | |
| 11 | Tate Collins | SO | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 1 | 4 | |
| 8A | Chris Tucker | SO | QB | 6 | 1 | 0.2 | 16 | 2.7 | 16.0 | 1 | 16 |
| Totals | 6 | 128 | - | 1481 | 246.8 | 11.6 | 12 | 55 | |||
| Opponent | 6 | 118 | - | 1055 | 175.8 | 8.9 | 6 | 42 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Cade Mangum | SO | K | 6 | 4 | 9 | 44% | 41 | 23 | 26 | 88% | 35 |
| Totals | 6 | 4 | 9 | 44% | 41 | 23 | 26 | 88% | 35 | |||
| Opponent | 6 | 5 | 7 | 71% | 41 | 9 | 10 | 90% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Nekhi Cox | SO | P/K | 6 | 30 | 1185 | 39.5 | 66 | 13 | 0 | 2 | 0 |
| Totals | 6 | 30 | 1185 | 39.5 | 66 | 13 | 0 | 2 | 0 | |||
| Opponent | 6 | 31 | 1101 | 35.5 | 48 | 8 | 16 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A | Tyler Arrington | FR | 6 | 118 | 19.7 | 0 | 22 | - | - | - | - | - | |
| 81 | Jonathan Nelson | FR | 4 | 75 | 18.8 | 0 | 25 | - | - | - | - | - | |
| 5A | Waymond Jenerette | FR | WR | 2 | 48 | 24.0 | 0 | 35 | - | - | - | - | - |
| 16 | Terry Patton Jr. | FR | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 3A | Keshawn Henley | SO | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 6B | Nylan Harper | SO | - | - | - | - | - | 1 | 3 | 3.0 | 0 | 3 | |
| 1B | Amarien Jefferson | SO | - | - | - | - | - | 5 | 86 | 17.2 | 0 | 33 | |
| 1A | Eelijah Singleton | FR | - | - | - | - | - | 3 | 15 | 5.0 | 0 | 15 | |
| Totals | 14 | 276 | 19.7 | 0 | 35 | 9 | 104 | 11.6 | 0 | 33 | |||
| Opponent | 23 | 568 | 24.7 | 1 | 98 | 13 | 99 | 7.6 | 0 | 69 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Northeast Mississippi | W, 23-14 | 543 | 359 | 28-44 | 64% | 184 | 32 | 5.8 | - | 1 | 70.0 | 2 | 108 | 27:54 |
| Sep 5 | Northwest Mississippi | L, 22-17 | 217 | 135 | 14-33 | 42% | 82 | 27 | 3.0 | 1 | - | 85.0 | 0 | 10 | 24:14 |
| Sep 12 | at Itawamba Community College | W, 20-9 | 264 | 185 | 11-27 | 41% | 79 | 39 | 2.0 | 2 | - | 64.0 | - | 113 | 22:48 |
| Sep 19 | Pearl River | L, 23-20 | 221 | 118 | 12-25 | 48% | 103 | 37 | 2.8 | 1 | 1 | 74.0 | 1 | 48 | 28:31 |
