|
East Central at Jones College - Ellisville, Miss. 10/19/2024 - 2 p.m. |
|
|
East Central
27 |
Jones College
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (5-2, 3-1) | 0 | 13 | 0 | 14 | 27 |
| Jones College (3-4, 1-3) | 7 | 0 | 0 | 0 | 7 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Prd | Time | Scoring Summary | East Central - Jones College |
|---|---|---|---|
| 1 | 06:13 | Jones College - Blake Murphy pass complete to Marlon Lindsey for 15 yards to the ECCC0, 1ST DOWN JONES, TOUCHDOWN, clock 06:13. (C. Baglione kick is good). | 0 - 7 |
| 2 | 12:38 | East Central - Chris Tucker pass complete to Jaquel Dukes for 43 yards to the JONES0, 1ST DOWN ECCC, TOUCHDOWN, clock 12:38. (Cade Mangum kick is good). | 7 - 7 |
| 2 | 07:23 | East Central - Landon Sims pass complete to E. Singleton for 34 yards to the JONES0, 1ST DOWN ECCC, TOUCHDOWN, clock 07:23. (Cade Mangum kick blocked). | 13 - 7 |
| 4 | 05:57 | East Central - Keshawn Henley rush for 3 yards to the JONES0, TOUCHDOWN, clock 05:57. (Cade Mangum kick is good). | 20 - 7 |
| 4 | 01:51 | East Central - Landon Sims pass complete to Keshawn Henley for 10 yards to the JONES0, TOUCHDOWN, clock 01:51. (Cade Mangum kick is good). | 27 - 7 |
| East Central | Statistics | Jones College |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 12 3 4 |
Passing Rushing Penalty |
9 7 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 365 | TOTAL OFFENSE | 270 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
68 4.0 |
| 332 | NET YARDS PASSING | 185 |
| 25-37 9.0 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 5.4 2-9 1 |
| 33 | NET YARDS RUSHING | 85 |
| 31 1.1 |
Rushing Attempts Average gain per rush |
34 2.5 |
| 5-221 | PUNTS: Number-Yards | 6-213 |
| 44.2 | Average | 35.5 |
| 3 | TOTAL RETURN YARDS | 55 |
| 1-3 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-55 0 0 |
| 11-92 | PENALTIES: Number-Yards | 9-95 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-9 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:00 | TIME OF POSSESSION | 29:00 |
East Central | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Keoni Denny | 4 | 6 | 10 | - | 0.5 - 0 | 1-4 | - | 1 | |||
| 22 | Donnie Smith | 4 | 4 | 8 | - | 2 - 2 | 1 | - | - | 2 | ||
| 2B | Cedric Moore Jr | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 27 | Elgin McDuffey | 4 | 2 | 6 | - | - | - | - | ||||
| 41 | Ahmad Thompson | 4 | 2 | 6 | - | 2 - 3 | - | - | ||||
| 1B | Amarien Jefferson | 3 | 2 | 5 | - | - | - | - | ||||
| 5B | Carson Graham | 1 | 3 | 4 | - | 0.5 - 1 | - | 1-0 | ||||
| 45 | Delvin Whitaker | 2 | 2 | 4 | - | 2 - 7 | - | - | ||||
| 7B | Jhace Mallard | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Prince Cottonham | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 4B | Tai Terrell | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Jai'teriyas Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Josiah Sanders | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Jalyn Spencer | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 99 | Demarcus Jones | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 2A | Landon Sims | 0 | 1 | 1 | - | - | - | - | ||||
| 9B | Jacobi Green | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 23 | Emmanuel Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Beau Holley II | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tony Deloach | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 84 | Coltlen Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jaiden Beal | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kerion Jones | - | - | - | - | 1 | ||||||
| 15 | Gregory Scott | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 36 | 73 | 2 - 9 | 12 - 25 | 1 | 1-4 | 1-0 | 6 | 1 | 1 | |
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | D.J. Cloyd | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 45 | Isaiah Lindsey | 6 | 2 | 8 | 1 - 10 | 2 - 11 | - | - | ||||
| 25 | Jonathan Wiltz | 3 | 3 | 6 | - | 0.5 - 0 | - | - | ||||
| 35 | Rashad Williams | 4 | 2 | 6 | - | 1 - 4 | - | - | 1 | |||
| 26 | Dontavious Howard | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 38 | Kennon Loftin | 1 | 4 | 5 | - | 1.5 - 5 | - | - | ||||
| 1 | Lorenzo Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 8D | Zechariah Parodi | 2 | 2 | 4 | - | 1 - 3 | 1 | 1-0 | - | |||
| 9 | Tyreke Snow | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Tyrice Holloway | 3 | 0 | 3 | - | 1 - 1 | - | - | 2 | |||
| 99 | Tmarion Phillips | 2 | 1 | 3 | - | 0.5 - 3 | 1 | - | - | 1 | ||
| 2 | Josh Brown | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 12 | Jeremiah Tatum | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 13 | Chase Pinkston | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | Chance Barron | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | DK Jenkins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Dion Barber | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Mason Jenkins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 94 | Jalen McIver | - | - | - | - | 1 | ||||||
| 90 | Kelten Mickell | - | - | - | - | 1 | ||||||
| 17 | Tayton James | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 26 | 67 | 1 - 10 | 11 - 32 | 2 | 1-0 | - | 9 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Ellisville, Miss. Stadium: Sim Cooley Field Attendance: 2124 Weather: sunny Temperature: 77 deg Wind: 8mph NNE |
Referee: Ryan Smith Umpire: Patrick Jeter Head Linesman: Prettis Young Line Judge: Ben Mattox Back Judge: Beau Moore Field Judge: Robert Briggs Side Judge: Dwyan Suggs Center Judge: Phil Thornton |