|
Mississippi Gulf Coast at East Central - Decatur, Miss. 10/10/2024 - 6:30 PM |
|
|
Mississippi Gulf Coast
20 |
East Central
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast (5-1, 3) | 7 | 7 | 0 | 6 | 20 |
| East Central (4-2, 2) | 6 | 9 | 0 | 9 | 24 |
| Decatur, Miss. | Bailey Stadium | |||||
| Scoring Summary |
|---|
| First Quarter |
| MGCCC Landon Varnes to JP Coulter 17 pass (Connor Mullins PAT) |
| ECCC Cade Mangum 41 FG |
| ECCC Cade Mangum 32 FG |
| Second Quarter |
| MGCCC Chandler Chapman 12 run (Connor Mullins PAT) |
| ECCC Chris Tucker 3 run (Cade Mangum PAT) |
| ECCC Safety |
| Third Quarter |
| ECCC Chris Tucker to Terry Patton 10 pass (PAT fail) |
| Fourth Quarter |
| ECCC Cade Mangum 37 FG |
| MGCCC Landon Varnes to Mason Beverly 3 pass (PAT fail) |
| Mississippi Gulf Coast | Statistics | East Central |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 17 6 1 |
Passing Rushing Penalty |
10 9 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 398 | TOTAL OFFENSE | 327 |
| 73 5.5 |
Total Offensive Plays Average gain per play |
76 4.3 |
| 273 | NET YARDS PASSING | 224 |
| 26-44 6.2 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-39 5.7 0-0 0 |
| 125 | NET YARDS RUSHING | 103 |
| 29 4.3 |
Rushing Attempts Average gain per rush |
37 2.8 |
| 3-124 | PUNTS: Number-Yards | 3-109 |
| 41.3 | Average | 36.3 |
| 84 | TOTAL RETURN YARDS | 106 |
| 1-2 4-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-34 3-52 3-20 |
| 11-71 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-20 | SACKS: Number-Yards | 3-17 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-20 |
| 25:31 | TIME OF POSSESSION | 34:29 |
Mississippi Gulf Coast | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Keshawn Thomas | 6 | 6 | 12 | - | - | - | - | ||||
| 7D | Montrell Chapman | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 8 | Damani Dent | 7 | 2 | 9 | - | - | - | - | ||||
| 23 | Marcus Washington | 5 | 4 | 9 | - | 1 - 2 | - | - | ||||
| 94 | Myles Saulsberry | 6 | 1 | 7 | 2 - 4 | 2 - 4 | - | - | ||||
| 4D | Javen Gibson | 4 | 2 | 6 | - | - | - | - | ||||
| 0 | Al Sandifer | 3 | 2 | 5 | 1 - 5 | 2 - 9 | - | - | ||||
| 1 | Taurean Davis | 2 | 2 | 4 | - | - | - | - | ||||
| 2D | Damaryion Fillmore | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Tylan Cole | 2 | 2 | 4 | 1 - 11 | 1 - 11 | - | - | ||||
| 21 | Daniel Martin | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 22 | Chris Burton | 3 | 1 | 4 | - | - | - | - | ||||
| 90 | Jonathan Keys | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Jamarrien Burt | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | David Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Skielar Mann | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Christian Bingham | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Damon Felder | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Connor Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jabari McWilliams | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 30 | 93 | 4 - 20 | 8 - 30 | 0-0 | - | 1 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Donnie Smith | 6 | 6 | 12 | - | - | - | - | ||||
| 8 | Keoni Denny | 2 | 8 | 10 | 1 - 1 | - | - | - | ||||
| 1B | Amarien Jefferson | 4 | 3 | 7 | - | - | - | 2-8 | ||||
| 2B | Cedric Moore Jr | 2 | 4 | 6 | - | - | - | 1-12 | ||||
| 97 | Prentiss Eichwurtzle | 1 | 5 | 6 | - | 1 - 0 | - | - | ||||
| 5B | Carson Graham | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 27 | Elgin McDuffey | 0 | 5 | 5 | - | - | - | - | ||||
| 9B | Jacobi Green | 3 | 0 | 3 | - | - | - | - | ||||
| 6B | Nylan Harper | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ahmad Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Delvin Whitaker | 1 | 1 | 2 | 2 - 14 | - | - | - | ||||
| 84 | Coltlen Simpson | 2 | 0 | 2 | - | - | - | - | ||||
| 4B | Tai Terrell | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Tate Collins | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Kristian Dillard | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Emmanuel Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 41 | 68 | 3 - 17 | 2 - 2 | 0-0 | 3-20 | |||||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 0 |
Scorekeeper: Larry Reed |