2024-25 Football Statistics - East Central

Record: 8-3 Home: 3-3 Away: 5-0 Neutral: 0-0 Conf: 5-1
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2A Landon Sims......... 11 157-263-4 59.7% 1760 13 50 160.0
8A Chris Tucker........ 11 66-111-1 59.5% 835 6 73 75.9
Totals 11 223-5 59.3% 2595 19 73 235.9
Opponent 11 195-16 56.9% 1864 10 42 169.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

4A Karl Ligon.......... 10 115 568 19 549 4.8 5 61 54.9
3A Keshawn Henley...... 10 74 341 21 320 4.3 4 24 32.0
2A Landon Sims......... 11 51 195 66 129 2.5 0 19 11.7
7A Tyler Arrington..... 9 34 120 13 107 3.1 0 15 11.9
2c Maliki Mickel....... 3 13 85 2 83 6.4 0 32 27.7
8A Chris Tucker........ 11 40 102 73 29 0.7 4 17 2.6
29 Nekhi Cox........... 11 2 21 8 13 6.5 0 21 1.2
25 Kerion Jones........ 6 1 8 0 8 8.0 0 8 1.3
1A Eelijah Singleton... 11 1 2 0 2 2.0 0 2 0.2
10 Lawerence Armstrong. 11 1 1 0 1 1.0 0 1 0.1
Totals 11 381 1593 289 1304 3.4 15 61 118.5
Opponent 11 427 1645 301 1344 3.1 9 65 122.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1A Eelijah Singleton... 11 63 5.7 785 71.4 12.5 3 73
6A Josh Palmer......... 11 38 3.5 463 42.1 12.2 2 48
10 Lawerence Armstrong. 11 29 2.6 353 32.1 12.2 3 50
5A Waymond Jenerette... 6 18 3.0 288 48.0 16.0 4 45
14 Jaquel Dukes........ 11 14 1.3 202 18.4 14.4 1 43
4A Karl Ligon.......... 10 17 1.7 118 11.8 6.9 0 23
7A Tyler Arrington..... 9 9 1.0 100 11.1 11.1 1 55
16 Terry Patton Jr..... 7 10 1.4 99 14.1 9.9 1 26
3A Keshawn Henley...... 10 10 1.0 67 6.7 6.7 1 13
8A Chris Tucker........ 11 1 0.1 16 1.5 16.0 1 16
11 Tate Collins........ 9 1 0.1 4 0.4 4.0 1 4
Totals 11 224 - 2595 235.9 11.6 19 73
Opponent 11 195 - 1864 169.5 9.6 10 42
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

29 Nekhi Cox........... 11 2266 39.8 66 6 7 22 0
Totals 11 2266 39.8 66 6 7 22 0
Opponent 11 2265 36.5 53 2 28 17 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

26 Cade Mangum......... 11 9 16 56% 41 34 38 89% 61
Totals 11 9 16 56% 41 34 38 89% 61
Opponent 11 10 14 71% 46 20 22 91% 50
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6B Nylan Harper........ - - - - - 1 3 3.0 0 3
3A Keshawn Henley...... 1 13 13.0 0 13 - - - - -
16 Terry Patton Jr..... 2 40 20.0 0 22 - - - - -
5A Waymond Jenerette... 3 60 20.0 0 35 - - - - -
81 Jonathan Nelson..... 4 75 18.8 0 25 - - - - -
1A Eelijah Singleton... - - - - - 4 22 5.5 0 15
1B Amarien Jefferson... 1 0 0.0 0 0 7 79 11.3 0 33
7A Tyler Arrington..... 16 374 23.4 1 89 - - - - -
Totals 27 562 20.8 1 89 12 104 8.7 0 33
Opponent 39 895 22.9 1 98 20 107 5.3 0 69
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

26 Cade Mangum......... 61 5.5 - - - - - - 34 9 0
3A Keshawn Henley...... 30 3.0 4 1 0 - - - - - 0
4A Karl Ligon.......... 30 3.0 5 0 - - - - - - -
8A Chris Tucker........ 30 2.7 4 1 - - - - - - 0
5A Waymond Jenerette... 24 4.0 - 4 0 - - - - - -
10 Lawerence Armstrong. 18 1.6 0 3 - - - - - - 0
1A Eelijah Singleton... 18 1.6 0 3 - 0 - - - - -
7A Tyler Arrington..... 12 1.3 0 1 1 - - - - - 0
6A Josh Palmer......... 12 1.1 - 2 - - - - - - -
11 Tate Collins........ 6 0.7 - 1 - - 0 - - - 0
14 Jaquel Dukes........ 6 0.5 - 1 - - - - - - -
1B Amarien Jefferson... 6 0.5 - - 0 0 1 - 0 - 0
27 Elgin McDuffey...... 6 0.5 - - - - 1 - - - -
16 Terry Patton Jr..... 6 0.9 - 1 0 - - - - - -
22 Donnie Smith........ 6 0.5 - - - - - 1 - - -
Totals 291 26.5 15 19 1 0 2 1 34 9 0
Opponent 190 17.3 9 10 1 0 1 2 20 10 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

22 Donnie Smith........ 11 63 32 95.0 11.5-51 9.5-56 0-0 5 2 2-61 0
1B Amarien Jefferson... 11 26 14 40.0 0.5-3 0.0-0 4-26 4 1 0-0 0
2B Cedric Moore Jr..... 11 26 18 44.0 2.0-4 0.0-0 3-35 3 0 0-0 0
8 Keoni Denny......... 11 25 32 57.0 4.0-5 1.0-1 1-15 0 0 2-6 0
5B Carson Graham....... 11 25 22 47.0 7.0-20 1.5-11 1-0 2 0 0-0 0
45 Delvin Whitaker..... 11 25 18 43.0 10.5-29 4.5-22 0-0 0 0 0-0 0
12 Prince Cottonham.... 10 18 9 27.0 1.0-1 - - 2-0 1 1 1-0 -
27 Elgin McDuffey...... 11 16 11 27.0 0.0-0 0.0-0 1-26 0 0 0-0 0
4B Tai Terrell......... 11 13 6 19.0 1.0-2 0.0-0 0-0 2 0 0-0 0
41 Ahmad Thompson...... 10 13 12 25.0 5.5-18 1.0-7 0-0 0 0 0-0 0
13 Kristian Dillard.... 7 12 4 16.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9B Jacobi Green........ 11 11 9 20.0 0.0-0 0.0-0 1-0 3 0 0-0 0
97 Prentiss Eichwurtzle 11 10 14 24.0 5.5-18 2.0-11 0-0 0 0 0-0 0
23 Emmanuel Robinson... 9 10 5 15.0 2.5-10 0.0-0 0-0 0 0 0-0 0
44 Tony Deloach........ 10 9 6 15.0 4.5-17 1.0-9 - - - - - - -
33 Beau Holley II...... 11 8 6 14.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0B Nikolas Barnes...... 6 7 13 20.0 4.5-15 1.0-7 0-0 1 0 1-0 0
91 Elijah Glover....... 9 7 4 11.0 1.0-1 0.0-0 0-0 0 0 0-0 0
19 Cartize Booth....... 8 6 7 13.0 0.5-1 0.0-0 0-0 0 0 0-0 0
84 Coltlen Simpson..... 8 6 1 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7B Jhace Mallard....... 8 5 10 15.0 0.5-1 - - - - - - 1-0 -
21 Jai'teriyas Robinson 5 5 3 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
24 Shunterrion Sherrod. 8 5 5 10.0 0.0-0 0.0-0 1-4 0 0 0-0 0
2A Landon Sims......... 11 5 1 6.0 1.0-5 1.0-5 - - - - - - -
8A Chris Tucker........ 11 5 2 7.0 1.0-0 1.0-0 - - - - - - -
11 Tate Collins........ 9 4 3 7.0 0.0 - - - 1-0 - - 1-0 -
99 Demarcus Jones...... 8 4 3 7.0 1.5-3 0.5-2 - - - - - - -
49 Randarius McLaughlin 7 4 3 7.0 1.0-4 1.0-4 0-0 0 0 0-0 0
51 Tony Tate........... 7 4 3 7.0 2.0-15 2.0-15 - - - 1 - - -
31 Deshawn White....... 6 4 1 5.0 0.0-0 0.0-0 0-0 0 0 0-0 0
94 Jaiden Beal......... 6 3 4 7.0 0.0 - - - - - - - - - -
6B Nylan Harper........ 7 3 3 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
26 Cade Mangum......... 11 3 0 3.0 0.0 - - - - - - - - - -
1A Eelijah Singleton... 11 3 0 3.0 1.0-1 - - - - - - - - -
90 Jalyn Spencer....... 7 3 4 7.0 1.5-4 0.5-3 0-0 0 0 0-0 0
35 William Hughlett.... 7 2 4 6.0 1.5-7 0.5-5 0-0 0 0 0-0 0
3B Eric Muse........... 1 2 1 3.0 0.0 - - - - - - - - - -
28 Josiah Sanders...... 5 2 1 3.0 0.0 - - - 1-25 - - - - -
15 Gregory Scott....... 5 2 0 2.0 0.0 - - - - - - - 1-0 1
7A Tyler Arrington..... 9 1 1 2.0 0.5-1 0.0-0 0-0 0 0 0-0 0
50 Landon Bridges...... 10 1 0 1.0 0.0 - - - - - - - - - -
18 Zach Marlin......... 2 1 0 1.0 0.0 - - - - - - - - - -
16 Terry Patton Jr..... 7 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
25 Kerion Jones........ 6 0 1 1.0 0.0 - - - - - 2 - - - -
9A Tyler Ketton........ 5 0 1 1.0 0.0 - - - - - - - - - -
Totals 11 - 299 711.0 74.0-247 28.0-158 16-131 23 8 9-67 1
Opponent 11 - 266 734.0 69.0-276 25.0-129 5-134 47 12 15-86 4