|
East Central at Northeast Mississippi - Booneville, MS 8/29/2024 - 6:30 PM |
|
|
East Central
23 |
Northeast Mississippi
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (1-0) | 7 | 0 | 10 | 6 | 23 |
| Northeast Mississippi (0-1) | 7 | 7 | 0 | 0 | 14 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | East Central - Northeast Mississippi |
|---|---|---|---|
| 1 | 07:13 | Northeast Mississippi - Jeremiah Harrel rush for 4 yards to the ECCC00, TOUCHDOWN, clock 07:13. (Freddy Lopez kick is good). | 0 - 7 |
| 1 | 02:44 | East Central - Landon Sims pass complete to Eelijah Singlet for 25 yards to the NEMCC00, TOUCHDOWN, clock 02:44. (Cade Mangum kick is good). | 7 - 7 |
| 2 | 03:17 | Northeast Mississippi - Keion Mays rush for 7 yards to the ECCC00, TOUCHDOWN, clock 03:17. (Freddy Lopez kick is good). | 7 - 14 |
| 3 | 08:51 | East Central - Landon Sims pass complete to Daelyn Patton for 13 yards to the NEMCC00, TOUCHDOWN, clock 08:51. (Cade Mangum kick is good). | 14 - 14 |
| 3 | 05:28 |
East Central
-
Cade Mangum 38 yd field goal.
Drive: 7 plays, 58 yards in 2:20. |
17 - 14 |
| 4 | 12:36 |
East Central
-
Cade Mangum 24 yd field goal.
Drive: 8 plays, 76 yards in 3:07. |
20 - 14 |
| 4 | 03:18 |
East Central
-
Cade Mangum 27 yd field goal.
Drive: 8 plays, 49 yards in 3:51. |
23 - 14 |
| East Central | Statistics | Northeast Mississippi |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 14 9 1 |
Passing Rushing Penalty |
2 11 3 |
| 53% (9 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 543 | TOTAL OFFENSE | 189 |
| 76 7.1 |
Total Offensive Plays Average gain per play |
58 3.3 |
| 359 | NET YARDS PASSING | 72 |
| 28-44 8.2 3-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22 3.3 2-12 0 |
| 184 | NET YARDS RUSHING | 117 |
| 32 5.8 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 3-111 | PUNTS: Number-Yards | 8-318 |
| 37.0 | Average | 39.8 |
| 33 | TOTAL RETURN YARDS | 87 |
| 1-7 2-26 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-87 0 0 |
| 14-108 | PENALTIES: Number-Yards | 7-60 |
| 2 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:54 | TIME OF POSSESSION | 32:06 |
East Central | Northeast Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2B | Cedric Moore Jr | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 97 | Prentiss Eichwurtzle | 2 | 5 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 22 | Donnie Smith | 1 | 5 | 6 | - | 1 - 5 | - | - | ||||
| 0B | Nikolas Barnes | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 5B | Carson Graham | 3 | 2 | 5 | - | 1.5 - 4 | - | - | ||||
| 45 | Delvin Whitaker | 1 | 4 | 5 | - | 1 - 2 | - | - | 1 | |||
| 7B | Jhace Mallard | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Keoni Denny | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 41 | Ahmad Thompson | 0 | 4 | 4 | - | - | - | - | ||||
| 1B | Amarien Jefferson | 3 | 0 | 3 | - | - | 1 | - | - | 2 | ||
| 3B | Eric Muse | 2 | 1 | 3 | - | - | - | - | ||||
| 4B | Tai Terrell | 2 | 1 | 3 | - | - | - | - | ||||
| 6B | Nylan Harper | 2 | 0 | 2 | - | - | - | - | ||||
| 9B | Jacobi Green | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Prince Cottonham | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Kristian Dillard | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Emmanuel Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Deshawn White | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Beau Holley II | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Coltlen Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 42 | 70 | 2 - 12 | 6 - 23 | 1 | 0-0 | - | 3 | 1 | ||
| # | Northeast Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 07 | Ryan McCall | 6 | 2 | 8 | 1 - 5 | 1 - 5 | 1-0 | - | ||||
| 16 | Justin Davis | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 17 | Khaled Rawls | 4 | 2 | 6 | - | - | - | - | ||||
| 24 | Broderick Alexander | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 34 | Carlous Robinson | 4 | 2 | 6 | - | 1 - 2 | 1 | - | - | |||
| 4 | Mykel Randall | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 12 | Coby Owens | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 1 | - | - | |||
| 32 | DJ Burnett | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Rickey Banks | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 25 | Trison Booker | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 90 | Brandon Watkins | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Jameson Mosley | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 44 | Walter Rodgers | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jordan Jackson | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 1 | Tre'Marcus Webb | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Grant Fleming | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jacourey Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Rondarious White | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kyshawn Kimble | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Idarius Leslie | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 99 | Terrell Washington | - | - | - | - | 1 | ||||||
| 19 | Jordan Pratt | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 18 | 67 | 3 - 23 | 5 - 29 | 2 | 2-0 | - | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 3120 Weather: Overcast Wind: 80 |
Referee: Ryan Smith Umpire: Patrick Jeter Head Linesman: Prettis Young Line Judge: Ben Mattox Back Judge: Beau Moore Field Judge: Robert Briggs Side Judge: Dwyan Suggs Center Judge: Jimmy Malone |