|
Copiah-Lincoln at East Central - Decatur 10/24/2024 - 6:30 PM |
|
|
Copiah-Lincoln
14 |
East Central
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Copiah-Lincoln (4-4, 3) | 7 | 7 | 0 | 0 | 14 |
| East Central (6-2, 4) | 0 | 14 | 14 | 3 | 31 |
| Decatur | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Copiah-Lincoln - East Central |
|---|---|---|---|
| 1 | 00:00 | Copiah-Lincoln - Deantre Jackson rush for 3 yards to the ECCC00, TOUCHDOWN, clock 00:00. (Humberto Rosale kick is good). | 7 - 0 |
| 2 | 06:25 | East Central - Karl Ligon rush for 3 yards to the CLCC00, TOUCHDOWN, clock 06:25. (Cade Mangum kick is good). | 7 - 7 |
| 2 | 06:09 | Copiah-Lincoln - Karl Ligon rush for 2 yards to the CLCC00, TOUCHDOWN, clock 00:54. (Humberto Rosale kick is good). | 14 - 7 |
| 2 | 00:54 | East Central - Landon Sims pass complete to Waymond Jeneret for 38 yards to the CLCC00, TOUCHDOWN, clock 07:46. (Cade Mangum kick is good). | 14 - 14 |
| 3 | 07:46 | East Central - Chris Tucker pass complete to Waymond Jeneret for 45 yards to the CLCC00, TOUCHDOWN, clock 04:11. (Cade Mangum kick is good). | 14 - 21 |
| 3 | 04:11 | East Central - Cade Mangum field goal attempt from 37 GOOD, clock 05:49. (Cade Mangum kick is good). | 14 - 28 |
| 4 | 05:49 |
East Central
-
Cade Mangum 37 yd field goal.
Drive: 10 plays, 35 yards in 4:34. |
14 - 31 |
| Copiah-Lincoln | Statistics | East Central |
|---|---|---|
| 12 | FIRST DOWNS | 25 |
| 5 3 4 |
Passing Rushing Penalty |
11 11 2 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 176 | TOTAL OFFENSE | 423 |
| 59 3.0 |
Total Offensive Plays Average gain per play |
73 5.8 |
| 108 | NET YARDS PASSING | 301 |
| 12-23 4.7 8-58 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-36 8.4 5-23 0 |
| 68 | NET YARDS RUSHING | 122 |
| 36 1.9 |
Rushing Attempts Average gain per rush |
37 3.3 |
| 4-146 | PUNTS: Number-Yards | 4-137 |
| 36.5 | Average | 34.3 |
| 168 | TOTAL RETURN YARDS | 92 |
| 4-8 4-160 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-62 2-15 |
| 9-81 | PENALTIES: Number-Yards | 13-92 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 5-23 | SACKS: Number-Yards | 8-58 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 30:55 | TIME OF POSSESSION | 29:05 |
Copiah-Lincoln | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Copiah-Lincoln | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9B | Fernando Washington | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 10 | Malachi Williams | 3 | 5 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 47 | Kenneth Andrews | 3 | 4 | 7 | 2 - 5 | 4 - 12 | - | - | ||||
| 8 | DJ Hill-Smith | 5 | 1 | 6 | - | - | - | - | ||||
| 3 | Doug Nelson | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 94 | Deaundre Washington | 3 | 2 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 2B | Ricardo Butler Jr. | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 27 | Jonathan Crain | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 1B | Tre Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 7B | Brent Barnes | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 40 | Chris Brown | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 5 | Zyrian Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Lonnie Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Kamron Pittman | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Rakeem Davis | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 45 | Ladainian Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Deshawn Palmer | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 0B | Lakendrick James | 1 | 0 | 1 | - | 1 - 3 | - | - | 3 | |||
| 13 | Ca'Ron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Martavian Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Davin Chung | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bryce Hooker | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Keyundre Felton | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Jarmaine Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Fred Dampeer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 34 | 76 | 5 - 23 | 12 - 39 | 0-0 | - | 5 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Carson Graham | 4 | 4 | 8 | - | - | - | - | ||||
| 12 | Prince Cottonham | 6 | 1 | 7 | - | - | - | - | ||||
| 8 | Keoni Denny | 1 | 4 | 5 | - | - | - | - | ||||
| 1B | Amarien Jefferson | 4 | 0 | 4 | - | - | - | - | ||||
| 22 | Donnie Smith | 2 | 2 | 4 | 2 - 17 | 2 - 17 | - | - | ||||
| 27 | Elgin McDuffey | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Tony Deloach | 3 | 1 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 45 | Delvin Whitaker | 2 | 2 | 4 | 1.5 - 5 | 2 - 6 | - | - | ||||
| 51 | Tony Tate | 3 | 0 | 3 | 2 - 15 | 2 - 15 | 1 | - | - | |||
| 2B | Cedric Moore Jr | 1 | 1 | 2 | - | - | - | 1-15 | 1 | |||
| 9B | Jacobi Green | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 13 | Kristian Dillard | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Cartize Booth | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ahmad Thompson | 1 | 1 | 2 | 1 - 7 | 1.5 - 9 | - | - | ||||
| 97 | Prentiss Eichwurtzle | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Demarcus Jones | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 7B | Jhace Mallard | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 11 | Tate Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Beau Holley II | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | William Hughlett | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 39 | 24 | 63 | 8 - 58 | 11 - 66 | 2 | 1-0 | 2-15 | 1 | |||
| Other Information | |
|---|---|
|
Location: Decatur Stadium: Bailey Stadium Attendance: 0 Weather: Clear Temperature: 77 Wind: 3 SSE |
Scorekeeper: Kevin Kyzar |