|
East Central at Southwest Mississippi - Summit, MS 10/31/2024 - 6:30 PM |
|
|
East Central
49 |
Southwest Mississippi
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 14 | 14 | 14 | 7 | 49 |
| Southwest Mississippi | 7 | 0 | 6 | 0 | 13 |
| Summit, MS | | |||||
| Prd | Time | Scoring Summary | East Central - Southwest Mississippi |
|---|---|---|---|
| 1 | 11:47 | Southwest Mississippi - Quez Goss pass complete to Marcellus Jacks for 42 yards to the EAST CEN00, TOUCHDOWN, clock 11:47. (Lyndell Boatman kick is good). | 0 - 7 |
| 1 | 08:17 | East Central - Chris Tucker rush for 17 yards to the SOUTHWES00, TOUCHDOWN, clock 08:17. (Cade Mangum kick is good). | 7 - 7 |
| 1 | 03:42 | East Central - Landon Sims pass complete to Josh Palmer for 8 yards to the SOUTHWES00, TOUCHDOWN, clock 03:42. (Cade Mangum kick is good). | 14 - 7 |
| 2 | 14:05 | East Central - Keshawn Henley rush for 10 yards to the SOUTHWES00, TOUCHDOWN, clock 14:05. (Cade Mangum kick is good). | 21 - 7 |
| 2 | 07:48 | East Central - Quez Goss sacked for loss of 7 yards to the SOUTHWES40 (Donnie Smith), fumble by Quez Goss recovered by EAST CEN Donnie Smith at SOUTHWES40, Donnie Smith return 40 yards to the SOUTHWES00, TOUCHDOWN, clock 07:48. (Cade Mangum kick is good). | 28 - 7 |
| 3 | 09:59 | East Central - Chris Tucker rush for 1 yard to the SOUTHWES00, TOUCHDOWN, clock 09:59. (Cade Mangum kick is good). | 35 - 7 |
| 3 | 04:30 | East Central - Karl Ligon rush for 3 yards to the SOUTHWES00, TOUCHDOWN, clock 04:30. (Cade Mangum kick is good). | 42 - 7 |
| 3 | 01:02 | Southwest Mississippi - Jordan Mills pass complete to Marcellus Jacks for 7 yards to the EAST CEN00, TOUCHDOWN, clock 01:02. (2 pt conversion pass by Jordan Mills failed). | 42 - 13 |
| 4 | 09:18 | East Central - Jordan Mills pass intercepted by Amarien Jeffers at the SOUTHWES18, Amarien Jeffers return 18 yards to the SOUTHWES00, TOUCHDOWN, clock 09:18. (Cade Mangum kick is good). | 49 - 13 |
| East Central | Statistics | Southwest Mississippi |
|---|---|---|
| 26 | FIRST DOWNS | 14 |
| 9 15 2 |
Passing Rushing Penalty |
14 0 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 395 | TOTAL OFFENSE | 274 |
| 76 5.2 |
Total Offensive Plays Average gain per play |
71 3.9 |
| 210 | NET YARDS PASSING | 269 |
| 19-29 7.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-47 5.7 6-37 2 |
| 185 | NET YARDS RUSHING | 5 |
| 47 3.9 |
Rushing Attempts Average gain per rush |
24 0.2 |
| 6-231 | PUNTS: Number-Yards | 7-243 |
| 38.5 | Average | 34.7 |
| 144 | TOTAL RETURN YARDS | 153 |
| 2-52 3-70 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-66 4-87 0 0 |
| 6-46 | PENALTIES: Number-Yards | 5-56 |
| 2 -2 | FUMBLES: Number-Lost | 3 -3 |
| 6-37 | SACKS: Number-Yards | 0 0 |
| 2-22 | INTERCEPTIONS: Number-Yards | 0 0 |
| 37:29 | TIME OF POSSESSION | 22:51 |
East Central | Southwest Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Keoni Denny | 3 | 4 | 7 | - | - | 1-2 | - | ||||
| 2B | Cedric Moore Jr | 5 | 1 | 6 | - | - | - | - | ||||
| 12 | Prince Cottonham | 3 | 3 | 6 | - | - | - | - | ||||
| 2A | Landon Sims | 5 | 0 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 1A | Eelijah Singleton | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 5B | Carson Graham | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 11 | Tate Collins | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Donnie Smith | 2 | 1 | 3 | 2.5 - 19 | 2.5 - 19 | 1 | 1-40 | - | 1 | ||
| 1B | Amarien Jefferson | 2 | 0 | 2 | - | - | - | 1-18 | ||||
| 15 | Gregory Scott | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 35 | William Hughlett | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 44 | Tony Deloach | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 45 | Delvin Whitaker | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 4B | Tai Terrell | 0 | 1 | 1 | - | - | - | - | ||||
| 6B | Nylan Harper | 0 | 1 | 1 | - | - | - | - | ||||
| 9B | Jacobi Green | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Zach Marlin | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Emmanuel Robinson | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 24 | Shunterrion Sherrod | 1 | 0 | 1 | - | - | - | 1-4 | ||||
| 25 | Kerion Jones | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 31 | Deshawn White | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Beau Holley II | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 99 | Demarcus Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 44 | 16 | 60 | 6 - 37 | 11 - 50 | 2 | 3-42 | 2-22 | 2 | |||
| # | Southwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Danarius Hilliard | 9 | 4 | 13 | - | 1 - 2 | - | - | ||||
| 5 | Jeffery Polk Jr. | 4 | 5 | 9 | - | - | 1-0 | - | 1 | |||
| 2 | Gary Bailey Jr | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 15 | Steve Mboumoua | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 7 | Tory Morgan | 3 | 2 | 5 | - | - | - | - | ||||
| 26 | Koren Harris | 3 | 2 | 5 | - | - | - | - | ||||
| 91 | Jeffrey Hobbs | 4 | 1 | 5 | - | 1 - 22 | - | - | ||||
| 21 | Donny Anderson | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Jeffrey Anderson Jr | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 14 | Jaylon Price | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 20 | Tony Burns | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Kam Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Xynarus Haynes | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 94 | Exavier McDowell | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Tavaris Henshaw | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Eugene Luckett | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Kaden Iupe | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ryan Harvey | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Landon Pettis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Maliek Robertson | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 32 | 74 | - | 5 - 34 | 2-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Summit, MS Attendance: 0 |
Scorekeeper: Travis Connelley |