2025-26 Football Statistics - East Central
Yds/Game
245.8
Rush/Game
39.0
Pass/Game
206.8
Pts/Game
14.4
Yds allowed/Game
381.9
Rush allowed/Game
202.0
Pass allowed/Game
179.9
Pts allowed/Game
25.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-6 (.333) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 18 | at Pearl River | W, 37-27 |
| Sep 25 | Hinds | L, 48-2 |
| Oct 9 | at Mississippi Gulf Coast | L, 27-3 |
| Oct 16 | Jones College | W, 21-7 |
| Oct 23 | at Copiah-Lincoln | L, 28-3 |
| Oct 30 | Southwest Mississippi | W, 27-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Scoring | 130 | 93 | ||
| Points per game | 14.4 | 15.5 | ||
| Total offense | 2212 | 1443 | ||
| Yards per game | 245.8 | 240.5 | ||
| Passing yards | 1861 | 1065 | ||
| Comp-Att-Int | 196-316-11 | 119-187-8 | ||
| Passing yards per game | 206.8 | 177.5 | ||
| Passing yards per attempt | 5.9 | 5.7 | ||
| Passing yards per completion | 9.5 | 8.9 | ||
| Passing touchdowns | 6 | 2 | ||
| Rushing yards | 351 | 378 | ||
| Rushing attempts | 206 | 155 | ||
| Rushing yards per game | 39.0 | 63.0 | ||
| Yards per rush | 1.7 | 2.4 | ||
| Rushing touchdowns | 6 | 6 | ||
| 1st downs | 141 | 91 | ||
| Rushing 1st downs | 42 | 36 | ||
| Passing 1st downs | 82 | 43 | ||
| Penalty 1st downs | 17 | 12 | ||
| 1st downs per game | 15.7 | 15.2 | ||
| 3rd-down conversions | 28-101 | 23-75 | ||
| 3rd down % | 28% | 31% | ||
| 4th-down conversions | 7-12 | 7-10 | ||
| 4th down % | 58% | 70% | ||
| Kick returns (No.-Yards) | 23-383 | 17-290 | ||
| Kick return average | 16.7 | 17.1 | ||
| Punt returns (No.-Yards) | 8-45 | 5-27 | ||
| Punt return average | 5.6 | 5.4 | ||
| Field goals | 8-12 | 5-9 | ||
| Field goal % | 66.7% | 55.6% | ||
| PATs | 14-15 | 10-11 | ||
| PAT % | 93.3% | 90.9% | ||
| Punts (No.-Yards) | 53-1920 | 32-1188 | ||
| Average per punt | 36.2 | 37.1 | ||
| Red zone scores | 12-18 | 8-13 | ||
| Red zone % | 67% | 62% | ||
| Red zone touchdowns | 7-18 | 5-13 | ||
| Red zone touchdown % | 39% | 38% | ||
| Fumbles-lost | 8-5 | 5-3 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 10 | 8 | ||
| Interception returns (No.-Yds) | 10-186 | 8-186 | ||
| Interception return average | 18.6 | 23.3 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 644 | 403 | ||
| Sacks | 14 | 8 | ||
| Penalties | 58 | 34 | ||
| Penalty yards | 421 | 251 | ||
| Time of possession per game | 24:12 | 27:20 | ||
| Home Attendance | 891 | 891 | ||
| Home Attendance average | 179 | 297 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brady Hammonds | SO | QB | 9 | 195 | 315 | 61.9% | 1859 | 206.6 | 5.9 | 6 | 11 | 45 | 110.8 |
| 0 | Gabriel Bobbitt | RS-FR | TE | 8 | 1 | 1 | 100.0% | 2 | 0.3 | 2.0 | 0 | 0 | 2 | 116.8 |
| Totals | 9 | 196 | 316 | 62.0% | 1861 | 206.8 | 5.9 | 6 | 11 | 45 | 110.8 | |||
| Opponent | 9 | 129 | 211 | 61.1% | 1619 | 179.9 | 7.7 | 10 | 10 | 50 | 131.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Malachi Mickel | SO | RB | 9 | 52 | 202 | 22.4 | 3.9 | 2 | 26 | - | - |
| 3 | Tyler Arrington | SO | RB | 9 | 52 | 179 | 19.9 | 3.4 | 1 | 21 | - | - |
| 27 | Mekhi Gaddis | FR | RB | 9 | 31 | 123 | 13.7 | 4.0 | 0 | 22 | - | - |
| 30 | Omarean Ellis | FR | RB | 7 | 13 | 28 | 4.0 | 2.2 | 0 | 9 | - | - |
| 0 | Gabriel Bobbitt | RS-FR | TE | 8 | 1 | 6 | 0.8 | 6.0 | 0 | 6 | - | - |
| 33 | Jeremiah Nickerson | SO | DL | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 7 | Terry Patton Jr | SO | WR | 9 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 1 | Eelijah Singleton | RS-SO | WR | 9 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | 1 | 0 |
| 6 | Brady Hammonds | SO | QB | 9 | 50 | -180 | -20.0 | -3.6 | 3 | 25 | 5 | 3 |
| Totals | 9 | 206 | 351 | 39.0 | 1.7 | 6 | 26 | 8 | 5 | |||
| Opponent | 9 | 413 | 1818 | 202.0 | 4.4 | 15 | 49 | 7 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eelijah Singleton | RS-SO | WR | 9 | 61 | 6.8 | 618 | 68.7 | 10.1 | 2 | 44 |
| 3 | Tyler Arrington | SO | RB | 9 | 33 | 3.7 | 301 | 33.4 | 9.1 | 1 | 38 |
| 7 | Terry Patton Jr | SO | WR | 9 | 33 | 3.7 | 306 | 34.0 | 9.3 | 1 | 21 |
| 4 | Jaquel Dukes | SO | WR | 9 | 24 | 2.7 | 350 | 38.9 | 14.6 | 1 | 45 |
| 9 | Malachi Mickel | SO | RB | 9 | 17 | 1.9 | 65 | 7.2 | 3.8 | 0 | 10 |
| 0 | Gabriel Bobbitt | RS-FR | TE | 8 | 12 | 1.5 | 100 | 12.5 | 8.3 | 0 | 39 |
| 27 | Mekhi Gaddis | FR | RB | 9 | 3 | 0.3 | 26 | 2.9 | 8.7 | 0 | 20 |
| 2 | Hayden Jackson | RS-SO | WR | 4 | 3 | 0.8 | 26 | 6.5 | 8.7 | 1 | 12 |
| 5 | Waymond Jenerette Jr | SO | WR | 4 | 3 | 0.8 | 36 | 9.0 | 12.0 | 0 | 15 |
| 30 | Omarean Ellis | FR | RB | 7 | 2 | 0.3 | 4 | 0.6 | 2.0 | 0 | 3 |
| 17 | Colten Simpson | SO | WR | 3 | 2 | 0.7 | 13 | 4.3 | 6.5 | 0 | 13 |
| 16 | Jeremiah Moss | TE | 1 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0 | 3 | |
| Totals | 9 | 196 | - | 1861 | 206.8 | 9.5 | 6 | 45 | |||
| Opponent | 9 | 129 | - | 1619 | 179.9 | 12.6 | 10 | 50 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Connor Mullins | SO | 9 | 8 | 12 | 67% | 44 | 14 | 15 | 93% | 38 | |
| Totals | 9 | 8 | 12 | 67% | 44 | 14 | 15 | 93% | 38 | |||
| Opponent | 9 | 10 | 12 | 83% | 51 | 26 | 28 | 93% | 56 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Connor Mullins | SO | 9 | 36 | 1383 | 38.4 | 60 | 13 | 7 | 2 | 1 | |
| 32 | Landen Huber | FR | P | 7 | 14 | 510 | 36.4 | 43 | 9 | 6 | 2 | 0 |
| Totals | 9 | 53 | 1920 | 36.2 | 60 | 22 | 13 | 4 | 4 | |||
| Opponent | 9 | 34 | 1184 | 34.8 | 48 | 12 | 11 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyler Arrington | SO | RB | 7 | 129 | 18.4 | 0 | 37 | - | - | - | - | - |
| 7D | Jalen Anderson | FR | DB | 6 | 113 | 18.8 | 0 | 28 | - | - | - | - | - |
| 7 | Terry Patton Jr | SO | WR | 5 | 65 | 13.0 | 0 | 20 | - | - | - | - | - |
| 3D | Jalyas Winters | FR | DB | 2 | 47 | 23.5 | 0 | 29 | - | - | - | - | - |
| 1 | Eelijah Singleton | RS-SO | WR | 2 | 18 | 9.0 | 0 | 12 | 2 | 18 | 9.0 | 0 | 18 |
| 12 | Prince Cottonham | SO | DB | 1 | 11 | 11.0 | 0 | 11 | 4 | 3 | 0.8 | 0 | 4 |
| 4 | Jaquel Dukes | SO | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Totals | 23 | 383 | 16.7 | 0 | 37 | 8 | 45 | 5.6 | 1 | 24 | |||
| Opponent | 24 | 564 | 23.5 | 0 | 44 | 9 | 76 | 8.4 | 2 | 64 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eelijah Singleton | RS-SO | WR | 9 | -3 | 618 | 18 | 18 | 651 | 72.3 |
| 3 | Tyler Arrington | SO | RB | 9 | 179 | 301 | - | 129 | 609 | 67.7 |
| 7 | Terry Patton Jr | SO | WR | 9 | 0 | 306 | - | 65 | 371 | 41.2 |
| 4 | Jaquel Dukes | SO | WR | 9 | - | 350 | 0 | - | 350 | 38.9 |
| 9 | Malachi Mickel | SO | RB | 9 | 202 | 65 | - | - | 267 | 29.7 |
| 27 | Mekhi Gaddis | FR | RB | 9 | 123 | 26 | - | - | 149 | 16.6 |
| 3D | Jalyas Winters | FR | DB | 3 | - | - | - | 47 | 47 | 15.7 |
| 0 | Gabriel Bobbitt | RS-FR | TE | 8 | 6 | 100 | - | - | 106 | 13.3 |
| 7D | Jalen Anderson | FR | DB | 9 | - | - | - | 113 | 113 | 12.6 |
| 5 | Waymond Jenerette Jr | SO | WR | 4 | - | 36 | - | - | 36 | 9.0 |
| 2 | Hayden Jackson | RS-SO | WR | 4 | - | 26 | - | - | 26 | 6.5 |
| 30 | Omarean Ellis | FR | RB | 7 | 28 | 4 | - | - | 32 | 4.6 |
| 17 | Colten Simpson | SO | WR | 3 | - | 13 | - | - | 13 | 4.3 |
| 16 | Jeremiah Moss | TE | 1 | - | 3 | - | - | 3 | 3.0 | |
| 12 | Prince Cottonham | SO | DB | 9 | - | - | 3 | 11 | 14 | 1.6 |
| 33 | Jeremiah Nickerson | SO | DL | 4 | 2 | - | - | - | 2 | .5 |
| Totals | 9 | 351 | 1861 | 45 | 383 | 2640 | 293.3 | |||
| Opponent | 9 | 1818 | 1619 | 76 | 564 | 4077 | 453.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Connor Mullins | SO | 38 | 4.2 | - | - | - | - | - | - | 14 | 8 | 0 | 0 | |
| 6 | Brady Hammonds | SO | QB | 18 | 2.0 | 3 | - | - | - | - | - | - | - | - | 0 |
| 3 | Tyler Arrington | SO | RB | 12 | 1.3 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| 9 | Malachi Mickel | SO | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 1 | Eelijah Singleton | RS-SO | WR | 12 | 1.3 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 7D | Jalen Anderson | FR | DB | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 12 | Prince Cottonham | SO | DB | 6 | 0.7 | - | - | 0 | 0 | 1 | - | - | - | - | 0 |
| 4 | Jaquel Dukes | SO | WR | 6 | 0.7 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 2 | Hayden Jackson | RS-SO | WR | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| 7 | Terry Patton Jr | SO | WR | 6 | 0.7 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Totals | 130 | 14.4 | 6 | 6 | 0 | 1 | 2 | - | 14 | 8 | 1 | 0 | |||
| Opponent | 226 | 25.1 | 15 | 10 | 0 | 2 | 1 | - | 26 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | Keoni Denny | RS-SO | LB | 9 | 41 | 30 | 71.0 | 7.9 | - | - | 3.5 | 8 | 1 | 2 | 0 | - | - | 1 | - |
| 6D | Elgin Mcduffey | SO | LB | 9 | 34 | 25 | 59.0 | 6.6 | 0.5 | 6 | 5.0 | 18 | 1 | - | - | 2 | 20 | 5 | - |
| 13 | Kristian Dillard | SO | DB | 9 | 33 | 19 | 52.0 | 5.8 | - | - | 0.5 | 0 | 1 | 3 | 0 | 1 | 9 | 3 | - |
| 9D | La'Garrius Sims | RS-SO | LB | 9 | 28 | 12 | 40.0 | 4.4 | 4.0 | 35 | 10.0 | 52 | - | - | - | 1 | 0 | 1 | 1 |
| 12 | Prince Cottonham | SO | DB | 9 | 33 | 3 | 36.0 | 4.0 | - | - | 3.0 | 10 | - | - | - | 2 | 93 | 5 | - |
| 0D | Delvin Whitaker | RS-SO | DL | 9 | 18 | 18 | 36.0 | 4.0 | 3.5 | 5 | 8.5 | 17 | 2 | 1 | 0 | - | - | 1 | - |
| 91 | Elijah Glover | SO | DL | 9 | 17 | 18 | 35.0 | 3.9 | 2.5 | 7 | 3.0 | 16 | 1 | - | - | - | - | - | 1 |
| 97 | Anthony Hopson Jr. | FR | DL | 9 | 15 | 13 | 28.0 | 3.1 | 1.0 | 4 | 3.0 | 10 | - | 1 | 0 | - | - | - | - |
| 7D | Jalen Anderson | FR | DB | 9 | 20 | 7 | 27.0 | 3.0 | 0.5 | 5 | 1.5 | 10 | 1 | - | - | 2 | 63 | 1 | - |
| 2D | Wildrekus Johnson | RS-FR | DB | 9 | 21 | 6 | 27.0 | 3.0 | - | - | 2.0 | 2 | - | - | - | - | - | 2 | - |
| 4D | Tai Terrell | SO | DB | 8 | 23 | 4 | 27.0 | 3.4 | - | - | 2.0 | 7 | - | - | - | - | - | - | - |
| 24 | Gavin Davenport | FR | LB | 7 | 11 | 4 | 15.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | - | - | 1 | - |
| 5D | Kam Herring | RS-FR | DB | 7 | 8 | 7 | 15.0 | 2.1 | - | - | 0.0 | - | - | - | - | - | - | 4 | - |
| 90 | Radarron Leech II | FR | DL | 9 | 9 | 6 | 15.0 | 1.7 | 1.0 | -6 | 2.0 | -3 | - | - | - | - | - | - | - |
| 19 | Emmanuel Robinson | SO | LB | 7 | 10 | 5 | 15.0 | 2.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 8D | Jai'teriyas Robinson | SO | DB | 7 | 11 | 4 | 15.0 | 2.1 | - | - | 0.0 | - | - | - | - | 2 | 1 | 1 | - |
| 11 | Brayden Walsh | FR | DB | 7 | 7 | 6 | 13.0 | 1.9 | - | - | 0.0 | - | - | - | - | - | - | 1 | 1 |
| 42 | Fabian Kimbrough | RS-SO | DL | 6 | 5 | 7 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 45 | Elton Moore III | FR | DL | 4 | 8 | 3 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Earl Tillman Jr. | FR | 8 | 6 | 4 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| 21 | Deontrius Hyde | FR | DB | 7 | 7 | 2 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 27 | Mekhi Gaddis | FR | RB | 9 | 7 | 1 | 8.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Lawrence Magee Jr. | FR | DL | 5 | 2 | 5 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 0 | Gabriel Bobbitt | RS-FR | TE | 8 | 5 | 1 | 6.0 | .8 | - | - | 2.5 | 8 | - | - | - | - | - | - | - |
| 33 | Jeremiah Nickerson | SO | DL | 4 | 2 | 4 | 6.0 | 1.5 | 1.0 | 7 | 1.5 | 9 | - | - | - | - | - | - | - |
| 18 | Otavius Hunt | FR | DB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Dmarion Smith | FR | LB | 5 | 4 | 1 | 5.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Waymond Jenerette Jr | SO | WR | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 44 | Barrion Posey | FR | DL | 3 | 0 | 4 | 4.0 | 1.3 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 29 | Rabe Crosby | FR | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 31 | Javian Jackson | RS-FR | LB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.5 | 2 | - | - | - | - | - | - | - |
| 7 | Terry Patton Jr | SO | WR | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3D | Jalyas Winters | FR | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
| 26 | Collier Mangum | FR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 1 | Eelijah Singleton | RS-SO | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Tyler Arrington | SO | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Jaquel Dukes | SO | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Brady Hammonds | SO | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Hayden Jackson | RS-SO | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 16 | - | - | - | - | - | - | - |
| 1C | Caleb Johnson | FR | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Aaron Lee | FR | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Joshua Mattox | FR | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Connor Mullins | SO | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 23 | Antwone Richardson | FR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 9 | 410 | 234 | 644.0 | 71.6 | 14.0 | 63 | 53.0 | 189 | 8 | 8 | 0 | 10 | 186 | 30 | 4 | |||
| Opponent | 9 | 316 | 162 | 478.0 | 53.1 | 28.0 | 237 | 64.0 | 338 | 6 | 5 | 0 | 11 | 159 | 26 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brady Hammonds | SO | QB | 6 | 118 | 186 | 63.4% | 1063 | 177.2 | 5.7 | 2 | 8 | 45 | 106.4 |
| 0 | Gabriel Bobbitt | RS-FR | TE | 6 | 1 | 1 | 100.0% | 2 | 0.3 | 2.0 | 0 | 0 | 2 | 116.8 |
| Totals | 6 | 119 | 187 | 63.6% | 1065 | 177.5 | 5.7 | 2 | 8 | 45 | 106.4 | |||
| Opponent | 6 | 96 | 153 | 62.7% | 1200 | 200.0 | 7.8 | 9 | 8 | 50 | 137.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Malachi Mickel | SO | RB | 6 | 40 | 171 | 28.5 | 4.3 | 2 | 26 | - | - |
| 3 | Tyler Arrington | SO | RB | 6 | 40 | 166 | 27.7 | 4.2 | 1 | 21 | - | - |
| 27 | Mekhi Gaddis | FR | RB | 6 | 24 | 106 | 17.7 | 4.4 | 0 | 22 | - | - |
| 30 | Omarean Ellis | FR | RB | 5 | 11 | 26 | 5.2 | 2.4 | 0 | 9 | - | - |
| 0 | Gabriel Bobbitt | RS-FR | TE | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| 33 | Jeremiah Nickerson | SO | DL | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 6 | Brady Hammonds | SO | QB | 6 | 35 | -97 | -16.2 | -2.8 | 3 | 25 | 3 | 2 |
| Totals | 6 | 155 | 378 | 63.0 | 2.4 | 6 | 26 | 5 | 3 | |||
| Opponent | 6 | 263 | 1193 | 198.8 | 4.5 | 9 | 38 | 5 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eelijah Singleton | RS-SO | WR | 6 | 32 | 5.3 | 246 | 41.0 | 7.7 | 0 | 25 |
| 3 | Tyler Arrington | SO | RB | 6 | 28 | 4.7 | 272 | 45.3 | 9.7 | 1 | 38 |
| 7 | Terry Patton Jr | SO | WR | 6 | 18 | 3.0 | 145 | 24.2 | 8.1 | 1 | 21 |
| 4 | Jaquel Dukes | SO | WR | 6 | 14 | 2.3 | 231 | 38.5 | 16.5 | 0 | 45 |
| 0 | Gabriel Bobbitt | RS-FR | TE | 6 | 12 | 2.0 | 100 | 16.7 | 8.3 | 0 | 39 |
| 9 | Malachi Mickel | SO | RB | 6 | 9 | 1.5 | 30 | 5.0 | 3.3 | 0 | 10 |
| 30 | Omarean Ellis | FR | RB | 5 | 2 | 0.4 | 4 | 0.8 | 2.0 | 0 | 3 |
| 27 | Mekhi Gaddis | FR | RB | 6 | 2 | 0.3 | 24 | 4.0 | 12.0 | 0 | 20 |
| 17 | Colten Simpson | SO | WR | 2 | 2 | 1.0 | 13 | 6.5 | 6.5 | 0 | 13 |
| Totals | 6 | 119 | - | 1065 | 177.5 | 8.9 | 2 | 45 | |||
| Opponent | 6 | 96 | - | 1200 | 200.0 | 12.5 | 9 | 50 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Connor Mullins | SO | 6 | 5 | 9 | 56% | 44 | 10 | 11 | 91% | 25 | |
| Totals | 6 | 5 | 9 | 56% | 44 | 10 | 11 | 91% | 25 | |||
| Opponent | 6 | 4 | 5 | 80% | 35 | 18 | 20 | 90% | 30 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Connor Mullins | SO | 6 | 25 | 916 | 36.6 | 59 | 10 | 6 | 2 | 1 | |
| 32 | Landen Huber | FR | P | 4 | 7 | 272 | 38.9 | 43 | 6 | 4 | 1 | 0 |
| Totals | 6 | 32 | 1188 | 37.1 | 59 | 16 | 10 | 3 | 1 | |||
| Opponent | 6 | 19 | 614 | 32.3 | 48 | 6 | 9 | 0 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D | Jalen Anderson | FR | DB | 6 | 113 | 18.8 | 0 | 28 | - | - | - | - | - |
| 3 | Tyler Arrington | SO | RB | 4 | 68 | 17.0 | 0 | 19 | - | - | - | - | - |
| 7 | Terry Patton Jr | SO | WR | 4 | 51 | 12.8 | 0 | 20 | - | - | - | - | - |
| 3D | Jalyas Winters | FR | DB | 2 | 47 | 23.5 | 0 | 29 | - | - | - | - | - |
| 12 | Prince Cottonham | SO | DB | 1 | 11 | 11.0 | 0 | 11 | 4 | 3 | 0.8 | 0 | 4 |
| Totals | 17 | 290 | 17.1 | 0 | 29 | 5 | 27 | 5.4 | 1 | 24 | |||
| Opponent | 16 | 390 | 24.4 | 0 | 35 | 5 | -12 | -2.4 | 1 | 3 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Northeast Mississippi | L, 24-13 | 258 | 268 | 28-49 | 57% | -10 | 23 | -0.4 | 1 | 1 | 74.0 | 2 | 99 | 29:02 |
| Sep 4 | at Northwest Mississippi | L, 29-10 | 175 | 204 | 23-37 | 62% | -29 | 12 | -2.4 | - | 1 | 75.0 | 3 | -10 | 0:00 |
| Sep 11 | Itawamba Community College | L, 23-14 | 336 | 324 | 26-43 | 60% | 12 | 16 | 0.8 | 1 | 1 | 92.0 | 1 | 81 | 24:45 |
| Sep 18 | at Pearl River | W, 37-27 | 322 | 127 | 11-20 | 55% | 195 | 40 | 4.9 | 2 | 2 | 73.0 | - | 5 | 28:03 |
| Sep 25 | Hinds | L, 48-2 | 114 | 97 | 16-25 | 64% | 17 | 14 | 1.2 | - | - | 65.0 | 1 | 22 | 23:34 |
| Oct 9 | at Mississippi Gulf Coast | L, 27-3 | 170 | 154 | 22-37 | 59% | 16 | 18 | 0.9 | 1 | - | 68.0 | 1 | 50 | 22:38 |
| Oct 16 | Jones College | W, 21-7 | 315 | 216 | 22-31 | 71% | 99 | 31 | 3.2 | 2 | 1 | 68.0 | 3 | 75 | 36:49 |
| Oct 23 | at Copiah-Lincoln | L, 28-3 | 170 | 165 | 20-32 | 63% | 5 | 22 | 0.2 | 1 | 1 | 61.0 | 1 | 40 | 24:03 |
| Oct 30 | Southwest Mississippi | W, 27-13 | 352 | 306 | 28-42 | 67% | 46 | 30 | 1.5 | 2 | 1 | 68.0 | 2 | 59 | 28:51 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 15 | 8 | 14 | - | 1 | - | 130 | 14.4 |
| Conference | 6 | 11 | 5 | 10 | - | 1 | - | 93 | 15.5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 9 | 4 | 9 | - | 1 | - | 77 | 15.4 |
| Away | 4 | 6 | 4 | 5 | - | - | - | 53 | 13.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 3 | 11 | 3 | 10 | - | - | - | 85 | 28.3 |
| Losses | 6 | 4 | 5 | 4 | - | 1 | - | 45 | 7.5 |
- |
|||||||||
| August | 1 | 1 | 2 | 1 | - | - | - | 13 | 13.0 |
| September | 4 | 8 | 2 | 7 | - | 1 | - | 63 | 15.8 |
| October | 4 | 6 | 4 | 6 | - | - | - | 54 | 13.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
