|
East Central at Copiah-Lincoln - Wesson, Miss. 10/23/2025 - 06:30 PM |
|
|
East Central
3 |
Copiah-Lincoln
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (2-6, 1-3) | 3 | 0 | 0 | 0 | 3 |
| Copiah-Lincoln (7-1, 5-1) | 7 | 7 | 7 | 7 | 28 |
| Wesson, Miss. | Stone Stadium | |||||
| Prd | Time | Scoring Summary | East Central - Copiah-Lincoln |
|---|---|---|---|
| 1 | 06:06 |
East Central
-
Connor Mullins 41 yd field goal.
Drive: 9 plays, 26 yards in 2:58. |
3 - 0 |
| 1 | 00:52 | Copiah-Lincoln - Connor Mullins field goal attempt from 41 GOOD, clock 06:06. (Ty Jones kick is good). | 3 - 7 |
| 2 | 01:15 | Copiah-Lincoln - Jaylen Pettway pass complete to Kamron Pittman for 18 yards to the ECCC00, TOUCHDOWN, clock 00:52. (Ty Jones kick is good). | 3 - 14 |
| 3 | 04:36 | Copiah-Lincoln - Jaylen Pettway pass complete to Kamron Pittman for 12 yards to the ECCC00, TOUCHDOWN, clock 01:15. (Ty Jones kick is good). | 3 - 21 |
| 4 | 11:28 | Copiah-Lincoln - Dezmond Ray rush for 2 yards to the ECCC00, TOUCHDOWN, clock 04:36. (Ty Jones kick is good). | 3 - 28 |
| East Central | Statistics | Copiah-Lincoln |
|---|---|---|
| 11 | FIRST DOWNS | 25 |
| 4 5 2 |
Passing Rushing Penalty |
11 14 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 170 | TOTAL OFFENSE | 524 |
| 54 3.1 |
Total Offensive Plays Average gain per play |
67 7.8 |
| 165 | NET YARDS PASSING | 271 |
| 20-32 5.2 5-54 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20 13.6 1-1 1 |
| 5 | NET YARDS RUSHING | 253 |
| 22 0.2 |
Rushing Attempts Average gain per rush |
47 5.4 |
| 6-243 | PUNTS: Number-Yards | 2-87 |
| 40.5 | Average | 43.5 |
| 51 | TOTAL RETURN YARDS | 49 |
| 0 0 3-36 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-47 2-5 |
| 7-40 | PENALTIES: Number-Yards | 14-155 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 5-54 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-5 |
| 24:03 | TIME OF POSSESSION | 35:57 |
East Central | Copiah-Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Wildrekus Johnson | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 1D | Keoni Denny | 7 | 0 | 7 | - | - | - | - | ||||
| 12 | Prince Cottonham | 7 | 0 | 7 | - | - | - | - | ||||
| 6D | Elgin Mcduffey | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 8D | Jai'teriyas Robinson | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Elton Moore III | 4 | 0 | 4 | - | - | - | - | ||||
| 0D | Delvin Whitaker | 3 | 0 | 3 | 1 - 1 | 2 - 2 | - | - | ||||
| 24 | Gavin Davenport | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Jalen Anderson | 2 | 0 | 2 | - | - | - | 1-15 | ||||
| 9D | La'Garrius Sims | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Brayden Walsh | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Earl Tillman Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Javian Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Tai Terrell | 1 | 0 | 1 | - | - | - | - | ||||
| 5D | Kam Herring | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Terry Patton Jr | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Kristian Dillard | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Antwone Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mekhi Gaddis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Radarron Leech II | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 4 | 61 | 1 - 1 | 3 - 3 | 1 | 1-0 | 1-15 | ||||
| # | Copiah-Lincoln | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Archie Chambers | 7 | 0 | 7 | - | 1 - 1 | - | - | ||||
| 25 | Josiah Vaughn | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Dayshawn Mcgee | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 15 | Trenton Rocker | 3 | 1 | 4 | 1.5 - 16 | 1.5 - 16 | - | - | ||||
| 9B | Lee Holmes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 10 | Bryce Hooker | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Mike Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Sentario Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Dyson Bell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 28 | Calvion Johnson | 1 | 1 | 2 | - | - | - | 1-5 | ||||
| 33 | Tashawn Johnson | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 44 | Rakeem Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | Jaleel Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 0B | Tenerrean Jackson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2B | Tre Webb | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5B | Lonnie Smith | 1 | 0 | 1 | 1 - 13 | 1 - 13 | - | - | 3 | |||
| 7B | Jonathan Crain | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 26 | Kendarious Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Lance Taylor | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 42 | Lawrence Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Jarmaine Mitchell | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joe Doston | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Fred Dampeer | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 95 | Joshua Davis | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 40 | 12 | 52 | 5 - 54 | 7 - 57 | 0-0 | 2-5 | 2 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Wesson, Miss. Stadium: Stone Stadium Attendance: 0 Weather: Cloudy Temperature: 71 Wind: 2 MPH SE |
Referee: Matt Calvert Umpire: James Murray Head Linesman: JaBrien Garrett Line Judge: Lee Alderman Back Judge: Jon Brown Field Judge: Alona Alexander Side Judge: QuincyCulberson Center Judge: Scott Mayeux Scorekeeper: Kevin Kyzar |