|
East Central at Northwest Mississippi - Bobby Franklin Field, Senatobia MS 9/4/2025 - 08:00 PM EDT |
|
|
East Central
10 |
Northwest Mississippi
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 0 | 3 | 7 | 0 | 10 |
| Northwest Mississippi | 7 | 6 | 7 | 9 | 29 |
| Bobby Franklin Field, Senatobia MS | | |||||
| Prd | Time | Scoring Summary | East Central - Northwest Mississippi |
|---|---|---|---|
| 1 | 08:50 | Northwest Mississippi - Julius Pope rush for 21 yards to the EC00, TOUCHDOWN, clock 08:50. (Hayden Wolfe kick is good). | 0 - 8 |
| 1 | 14:22 |
Northwest Mississippi
-
Hayden Wolfe 51 yd field goal.
Drive: 10 plays, 60 yards in 9:40. |
0 - 10 |
| 2 | 09:08 |
East Central
-
Connor Mullins 35 yd field goal.
Drive: 14 plays, 70 yards in 5:20. |
3 - 10 |
| 2 | 03:35 |
Northwest Mississippi
-
Hayden Wolfe 42 yd field goal.
Drive: 9 plays, 56 yards in 5:25. |
3 - 13 |
| 3 | 03:03 | Northwest Mississippi - Hayden Wolfe field goal attempt from 41 GOOD, clock 14:22. (Hayden Wolfe kick is good). | 3 - 21 |
| 3 | 00:55 | East Central - Connor Mullins field goal attempt from 25 GOOD, clock 09:08. (Connor Mullins kick is good). | 11 - 20 |
| 4 | 11:21 | Northwest Mississippi - Hayden Wolfe field goal attempt from 32 GOOD, clock 03:35. (Hayden Wolfe kick is good). | 10 - 28 |
| 4 | 04:33 | Northwest Mississippi - Team safety | 10 - 29 |
| East Central | Statistics | Northwest Mississippi |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 10 0 0 |
Passing Rushing Penalty |
2 15 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 175 | TOTAL OFFENSE | 439 |
| 49 3.6 |
Total Offensive Plays Average gain per play |
66 6.7 |
| 204 | NET YARDS PASSING | 120 |
| 23-37 5.5 5-39 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11 10.9 3-7 0 |
| -29 | NET YARDS RUSHING | 319 |
| 12 -2.4 |
Rushing Attempts Average gain per rush |
55 5.8 |
| 8-373 | PUNTS: Number-Yards | 4-163 |
| 46.6 | Average | 40.8 |
| 25 | TOTAL RETURN YARDS | 64 |
| 1-0 2-25 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 3-49 0 0 |
| 3--10 | PENALTIES: Number-Yards | 3--30 |
| 0 -1 | FUMBLES: Number-Lost | 0 -1 |
| 3-7 | SACKS: Number-Yards | 5-39 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Northwest Mississippi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4d | Tai Terrell | 4 | 3 | 7 | - | - | - | - | ||||
| 6d | Elgin Mcduffey | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | Kristian Dillard | 2 | 5 | 7 | - | - | - | - | ||||
| 0d | Delvin Whitaker | 1 | 4 | 5 | 1.5 - 2 | - 2 | - | - | ||||
| 1d | Keoni Denny | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 8d | Jai'teriyas Robinson | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Brayden Walsh | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Fabian Kimbrough | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 3 | 4 | 1.5 - 5 | - 5 | - | - | ||||
| 97 | Anthony Hopson Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 9d | La'Garrius Sims | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 22 | Earl Tillman Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Elton Moore III | 2 | 1 | 3 | - | - | - | - | ||||
| 5d | Kam Herring | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Mekhi Gaddis | 1 | 1 | 2 | - | - | - | - | ||||
| 2d | Wildrekus Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 7d | Jalen Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Prince Cottonham | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Otavius Hunt | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Emmanuel Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Gavin Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dmarion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jeremiah Nickerson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Barrion Posey | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Lawrence Magee Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 35 | 40 | 75 | 3 - 7 | - 7 | 1 | 1-0 | - | 1 | |||
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2A | Marion Keyes | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 3A | Jerry Wall III | 3 | 3 | 6 | 1.5 - 4 | - 4 | - | - | ||||
| 4A | Jakwon Morris | 4 | 0 | 4 | - | - | - | - | ||||
| 11 | Myles Miller | 2 | 2 | 4 | 1.5 - 16 | - 16 | - | - | ||||
| 33 | Elliot Helps | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Rase Jones | 2 | 1 | 3 | 1 - 9 | - 9 | - | - | ||||
| 7A | Charles Woodard | 1 | 1 | 2 | 0.5 - 5 | - 5 | - | - | ||||
| 0A | T.J. Spann | 0 | 1 | 1 | 0.5 - 5 | - 5 | - | - | ||||
| 1A | Dre Riley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 5A | Chris Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 6A | Jamarcus Flowers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | TyAnthony Elmore | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Nate Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | BJ Mix | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Avery Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 12 | 38 | 5 - 39 | - 39 | 1-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Bobby Franklin Field, Senatobia MS Attendance: 0 |
|