|
Hinds at East Central - Decatur, MS 9/25/2025 - 6:30 PM |
|
|
Hinds
48 |
East Central
2 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hinds (4-1, 2-0) | 13 | 14 | 14 | 7 | 48 |
| East Central (1-4, 1-1) | 2 | 0 | 0 | 0 | 2 |
| Decatur, MS | | |||||
| Prd | Time | Scoring Summary | Hinds - East Central |
|---|---|---|---|
| 1 | 09:50 | Hinds - Jaylon Ruffin pass complete to Braishun Forbes for 22 yards to the EAST CEN00, TOUCHDOWN, clock 09:50. (Wyatt Long kick is good). | 7 - 0 |
| 1 | 02:26 | Hinds - Jaylon Ruffin pass complete to Detraun Brown for 15 yards to the EAST CEN00, TOUCHDOWN, clock 02:26. (Wyatt Long kick failed). | 13 - 0 |
| 1 | 02:26 | East Central - Team 97 yd extra point return. | 13 - 2 |
| 2 | 12:30 | Hinds - Geron Johnson rush for 1 yard to the EAST CEN00, TOUCHDOWN, clock 12:30. (Wyatt Long kick is good). | 20 - 2 |
| 2 | 01:50 | Hinds - Jaylon Ruffin rush for 6 yards to the EAST CEN00, TOUCHDOWN, clock 01:50. (Wyatt Long kick is good). | 27 - 2 |
| 3 | 08:16 | Hinds - Julius Bradley rush for 3 yards to the EAST CEN00, TOUCHDOWN, clock 08:16. (Wyatt Long kick is good). | 34 - 2 |
| 3 | 04:47 | Hinds - Jaylon Ruffin pass complete to Detraun Brown for 45 yards to the EAST CEN00, TOUCHDOWN, clock 04:47. (Ryan Harvey kick is good). | 41 - 2 |
| 4 | 13:42 | Hinds - Connor Mullins punt loss of 21 yards to the EAST CEN00, TOUCHDOWN (blocked by TEAM), Quay Thompson return 3 yards to the EAST CEN00, clock 13:42. (Ryan Harvey kick is good). | 48 - 2 |
| Hinds | Statistics | East Central |
|---|---|---|
| 23 | FIRST DOWNS | 6 |
| 12 11 0 |
Passing Rushing Penalty |
4 2 0 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 0% (0 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 407 | TOTAL OFFENSE | 114 |
| 61 6.7 |
Total Offensive Plays Average gain per play |
39 2.9 |
| 251 | NET YARDS PASSING | 97 |
| 17-19 13.2 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 3.9 2-17 1 |
| 156 | NET YARDS RUSHING | 17 |
| 42 3.7 |
Rushing Attempts Average gain per rush |
14 1.2 |
| 1-34 | PUNTS: Number-Yards | 7-215 |
| 34.0 | Average | 30.7 |
| 22 | TOTAL RETURN YARDS | 38 |
| 3--10 1-32 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-38 0 0 |
| 3-49 | PENALTIES: Number-Yards | 3-22 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 1--6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:58 | TIME OF POSSESSION | 23:34 |
Hinds | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Rj Hall | 2 | 3 | 5 | - | 1 - 3 | - | - | 1 | |||
| 1 | Dj Hairston | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Trevionn Morton | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | Noel Guerrero | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Kevin Beckham | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 11 | Jermar McCarter | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 36 | Floyd Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Shiloh Johnson-Hewitt | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Andre Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0 | Amarien Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Demar Gardner | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 24 | Kaleb Washington | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 40 | Miles Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Bj Blake | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jordan Randle | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 45 | Caleb Bryant | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 48 | Nick Riley | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Zay Lowery | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Micah Hampton | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 92 | Travis Lan | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jaden Stingley | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 24 | 14 | 38 | 2 - 17 | 4 - 21 | 1 | 1-0 | 1-0 | 3 | 1 | 2 | |
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | La'Garrius Sims | 6 | 0 | 6 | - | 2 - 9 | - | - | ||||
| 0 | Gabriel Bobbitt | 4 | 1 | 5 | - | 1.5 - 2 | - | - | ||||
| 6D | Elgin Mcduffey | 3 | 2 | 5 | - | 1 - 5 | - | - | ||||
| 5 | Waymond Jenerette Jr | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 12 | Prince Cottonham | 3 | 1 | 4 | - | - | - | - | ||||
| 0D | Delvin Whitaker | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Keoni Denny | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 5D | Kam Herring | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Jalen Anderson | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Kristian Dillard | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Elijah Glover | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 1 | Eelijah Singleton | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Wildrekus Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Terry Patton Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Deontrius Hyde | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Barrion Posey | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 97 | Anthony Hopson Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Hayden Jackson | 1 | 0 | 1 | - | 1 - 16 | - | - | ||||
| 4D | Tai Terrell | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 11 | Brayden Walsh | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Gavin Davenport | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Joshua Mattox | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Collier Mangum | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dmarion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Javian Jackson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 33 | Jeremiah Nickerson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 90 | Radarron Leech II | 1 | 0 | 1 | 1 - -6 | 1 - -6 | - | - | ||||
| 99 | Lawrence Magee Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 24 | 65 | 1 - -6 | 11 - 43 | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: L. Rutland |