|
Itawamba Community College at East Central - Decatur, MS 9/11/2025 - 6:30 PM |
|
|
Itawamba Community College
23 |
East Central
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba Community College (1-2, 0) | 0 | 13 | 7 | 3 | 23 |
| East Central (0-3, 0) | 7 | 7 | 0 | 0 | 14 |
| Decatur, MS | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Itawamba Community College - East Central |
|---|---|---|---|
| 1 | 04:50 | East Central - Brady Hammonds pass complete to Eelijah Singlet for 22 yards to the ICC00, TOUCHDOWN, clock 04:50. (Connor Mullins kick is good). | 0 - 7 |
| 2 | 13:14 |
Itawamba Community College
-
Eli Burciaga 22 yd field goal.
Drive: 8 plays, 70 yards in 3:49. |
3 - 7 |
| 2 | 05:35 |
Itawamba Community College
-
Eli Burciaga 28 yd field goal.
Drive: 11 plays, 60 yards in 5:48. |
6 - 7 |
| 2 | 02:25 | East Central - Eli Burciaga field goal attempt from 22 GOOD, clock 13:14. (Connor Mullins kick is good). | 6 - 14 |
| 2 | 00:00 | Itawamba Community College - Eli Burciaga field goal attempt from 28 GOOD, clock 05:35. (Eli Burciaga kick is good). | 13 - 14 |
| 3 | 06:30 | Itawamba Community College - Brady Hammonds pass complete to Jaquel Dukes for 10 yards to the ICC00, TOUCHDOWN, clock 02:25. (Eli Burciaga kick is good). | 20 - 14 |
| 4 | 11:34 |
Itawamba Community College
-
Eli Burciaga 36 yd field goal.
Drive: 7 plays, 34 yards in 4:47. |
23 - 14 |
| Itawamba Community College | Statistics | East Central |
|---|---|---|
| 22 | FIRST DOWNS | 20 |
| 8 13 1 |
Passing Rushing Penalty |
15 3 2 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 388 | TOTAL OFFENSE | 336 |
| 81 4.8 |
Total Offensive Plays Average gain per play |
59 5.7 |
| 186 | NET YARDS PASSING | 324 |
| 16-24 7.8 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-43 7.5 2-13 2 |
| 202 | NET YARDS RUSHING | 12 |
| 57 3.5 |
Rushing Attempts Average gain per rush |
16 0.8 |
| 4-150 | PUNTS: Number-Yards | 4-132 |
| 37.5 | Average | 33.0 |
| 26 | TOTAL RETURN YARDS | 0 |
| 0 0 1-20 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 6-51 | PENALTIES: Number-Yards | 9-81 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-13 | SACKS: Number-Yards | 1-3 |
| 2-6 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:57 | TIME OF POSSESSION | 24:45 |
Itawamba Community College | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itawamba Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Amir Scarver | 5 | 3 | 8 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 2D | Nick Sherman | 5 | 2 | 7 | - | - | - | 1-6 | ||||
| 8D | Landon Richardson | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 4 | Jaiden Dilworth | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Tahj McBride | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 7D | Kole Caldwell | 1 | 2 | 3 | - | - | - | - | ||||
| 3D | Adarion Patton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5D | Orel Gray | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | 1-0 | 1-0 | |||
| 15 | Seth Kidd | 1 | 1 | 2 | - | 1 - 5 | - | - | 1 | |||
| 24 | Bryson Thomas | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Jarquez Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jamajah Mayes | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 13 | Marcus Mukeba | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Shunquavious Jenkins | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 33 | R'Jay Hazzle | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Demetreus Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Kaleb McAllister | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Silas Jones | - | - | - | - | 1 | ||||||
| TOTALS | 26 | 22 | 48 | 2 - 13 | 6 - 21 | 1 | 1-0 | 2-6 | 2 | 3 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1b | Keoni Denny | 4 | 6 | 10 | - | - | - | - | ||||
| 0b | Delvin Whitaker | 3 | 6 | 9 | - | 2 - 4 | - | - | ||||
| 4b | Tai Terrell | 7 | 0 | 7 | - | - | - | - | ||||
| 6b | Elgin Mcduffey | 1 | 6 | 7 | - | - | - | - | ||||
| 13 | Kristian Dillard | 5 | 2 | 7 | - | - | 1-0 | - | ||||
| 7b | Jalen Anderson | 4 | 2 | 6 | - | - | 1 | - | - | |||
| 9b | La'Garrius Sims | 4 | 2 | 6 | 1 - 3 | 2 - 5 | - | 1-0 | ||||
| 19 | Emmanuel Robinson | 2 | 4 | 6 | - | - | - | - | ||||
| 91 | Elijah Glover | 1 | 5 | 6 | - | - | - | - | ||||
| 90 | Radarron Leech II | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 12 | Prince Cottonham | 3 | 1 | 4 | - | 1 - 6 | - | - | 1 | |||
| 42 | Fabian Kimbrough | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Anthony Hopson Jr. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 2b | Wildrekus Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 5b | Kam Herring | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Jeremiah Nickerson | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Lawrence Magee Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 4a | Jaquel Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 8b | Jai'teriyas Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Earl Tillman Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Mekhi Gaddis | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 48 | 92 | 1 - 3 | 6 - 18 | 1 | 1-0 | 1-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Decatur, MS Stadium: Bailey Stadium Attendance: 0 |
Scorekeeper: L. Rutland |