|
Northeast Mississippi at East Central - Decatur, MS 8/28/2025 - 6:30 PM |
|
|
Northeast Mississippi
24 |
East Central
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi (1-0) | 7 | 7 | 3 | 7 | 24 |
| East Central (0-1) | 7 | 3 | 3 | 0 | 13 |
| Decatur, MS | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi - East Central |
|---|---|---|---|
| 1 | 13:17 | East Central - Brady Hammonds pass complete to Hayden Jackson for 12 yards to the NEMCC00, TOUCHDOWN, Hayden Jackson for 3 yards to the NEMCC00, clock 13:17. (Connor Mullins kick is good). | 0 - 7 |
| 1 | 02:36 | Northeast Mississippi - Dylan Lewis rush for 2 yards to the ECCC00, TOUCHDOWN, clock 02:36. (Freddy Lopez kick is good). | 7 - 7 |
| 2 | 14:53 | Northeast Mississippi - Qua Middlebrook rush for 11 yards to the ECCC00, TOUCHDOWN, clock 14:53. (Freddy Lopez kick is good). | 14 - 7 |
| 2 | 10:40 |
East Central
-
Connor Mullins 36 yd field goal.
Drive: 12 plays, 53 yards in 4:09. |
14 - 10 |
| 3 | 08:19 |
East Central
-
Connor Mullins 36 yd field goal.
Drive: 15 plays, 66 yards in 6:34. |
14 - 13 |
| 3 | 03:00 |
Northeast Mississippi
-
Freddy Lopez 28 yd field goal.
Drive: 5 plays, 12 yards in 2:36. |
17 - 13 |
| 4 | 11:44 | Northeast Mississippi - Connor Mullins field goal attempt from 36 GOOD, clock 10:40. (Freddy Lopez kick is good). | 24 - 13 |
| Northeast Mississippi | Statistics | East Central |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 7 8 3 |
Passing Rushing Penalty |
14 3 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 217 | TOTAL OFFENSE | 258 |
| 61 3.6 |
Total Offensive Plays Average gain per play |
72 3.6 |
| 113 | NET YARDS PASSING | 268 |
| 12-23 4.9 2-20 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-49 5.5 5-38 1 |
| 104 | NET YARDS RUSHING | -10 |
| 38 2.7 |
Rushing Attempts Average gain per rush |
23 -0.4 |
| 7-257 | PUNTS: Number-Yards | 9-227 |
| 36.7 | Average | 25.2 |
| 178 | TOTAL RETURN YARDS | 86 |
| 3-73 4-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-18 4-68 1-0 |
| 10-85 | PENALTIES: Number-Yards | 12-99 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 5-38 | SACKS: Number-Yards | 2-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Northeast Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Ryan McCall | 3 | 6 | 9 | - | 2 - 2 | - | - | 1 | |||
| 12 | Jackson Parker | 3 | 5 | 8 | - | - | - | - | 2 | |||
| 6 | Trevor Walton | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 9 | Jameson Mosley | 4 | 3 | 7 | 0.5 - 4 | 2 - 8 | 1 | - | - | 1 | ||
| 2 | Rickey Banks | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 2 | |||
| 0 | Antonio Parker | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 2 | |||
| 5D | Tyrese Cathey | 2 | 2 | 4 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 18 | Curtis Brown | 2 | 2 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 29 | Jayden Parker | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 14 | Kyshawn Kimble | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | 1 | - | - | |||
| 26 | Jalen Spikes | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Zay Fox | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Trison Booker | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 90 | Christian Mays | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 19 | Isaiah Spratt | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Zay Hubbard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Tylan Calvin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kevin Kirklin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Torell Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Chase Booker | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | J'Cameron Riley | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 97 | Caden Kilgore | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Russell Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Elijsah Westbrook | - | - | - | - | 1 | ||||||
| 93 | Idarius Leslie | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 38 | 73 | 5 - 38 | 12 - 56 | 2 | 0-0 | 1-0 | 3 | 3 | 9 | |
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1b | Keoni Denny | 4 | 6 | 10 | - | - | - | - | 1 | |||
| 6b | Elgin Mcduffey | 2 | 7 | 9 | 0.5 - 6 | 0.5 - 6 | - | 1-0 | 1 | |||
| 9b | La'Garrius Sims | 3 | 5 | 8 | 1 - 9 | 1 - 9 | - | - | 1 | |||
| 13 | Kristian Dillard | 2 | 4 | 6 | - | - | - | - | ||||
| 0b | Delvin Whitaker | 3 | 2 | 5 | - | 1 - 1 | 1 | 1-0 | - | 2 | ||
| 2b | Wildrekus Johnson | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 4b | Tai Terrell | 2 | 1 | 3 | - | - | - | - | ||||
| 7b | Jalen Anderson | 1 | 2 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 12 | Prince Cottonham | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 29 | Rabe Crosby | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | Al'Javion Wells | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Elton Moore III | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Anthony Hopson Jr. | 0 | 3 | 3 | - | - | - | - | ||||
| 19 | Emmanuel Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 1c | Caleb Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 5b | Kam Herring | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Brayden Walsh | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Deontrius Hyde | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Collier Mangum | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dmarion Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Connor Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Radarron Leech II | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Elijah Glover | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 44 | 74 | 2 - 20 | 5 - 25 | 1 | 1-0 | 1-0 | 2 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Decatur, MS Stadium: Bailey Stadium Attendance: 0 |
Referee: Tracy Montague Umpire: Daniel Harris Head Linesman: Bradley Swire Line Judge: John Wallace Back Judge: Darryl Wilson Field Judge: Zack Schemmel Side Judge: Evan Alford Center Judge: George Washam Scorekeeper: L. Rutland |