2015-16 Football Statistics - East Central
Yds/Game
354.6
Rush/Game
191.0
Pass/Game
163.6
Pts/Game
28.6
Yds allowed/Game
308.4
Rush allowed/Game
143.7
Pass allowed/Game
164.6
Pts allowed/Game
16.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 6-2 (.750) |
| Streak | Won 1 |
| Home | 4-1 |
| Away | 3-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Hinds | W, 28-19 |
| Oct 10 | at Jones College | W, 14-6 |
| Oct 17 | Southwest Mississippi | W, 47-17 |
| Oct 22 | at Pearl River | W, 20-3 |
| Oct 31 | at Northwest Mississippi | L, 27-20 |
| Dec 5 | vs. Kilgore College | W, 35-21 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 8 | ||
| Scoring | 315 | 231 | ||
| Points per game | 28.6 | 28.9 | ||
| Total offense | 3901 | 2955 | ||
| Yards per game | 354.6 | 369.4 | ||
| Passing yards | 1800 | 1456 | ||
| Comp-Att-Int | 156-242-1 | 127-183-1 | ||
| Passing yards per game | 163.6 | 182.0 | ||
| Passing yards per attempt | 7.4 | 8.0 | ||
| Passing yards per completion | 11.5 | 11.5 | ||
| Passing touchdowns | 20 | 15 | ||
| Rushing yards | 2101 | 1499 | ||
| Rushing attempts | 437 | 309 | ||
| Rushing yards per game | 191.0 | 187.4 | ||
| Yards per rush | 4.8 | 4.9 | ||
| Rushing touchdowns | 17 | 13 | ||
| 1st downs | 67 | 38 | ||
| Rushing 1st downs | 39 | 24 | ||
| Passing 1st downs | 24 | 13 | ||
| Penalty 1st downs | 4 | 1 | ||
| 1st downs per game | 6.1 | 4.8 | ||
| 3rd-down conversions | 21-57 | 12-30 | ||
| 3rd down % | 37% | 40% | ||
| 4th-down conversions | 4-12 | 2-7 | ||
| 4th down % | 33% | 29% | ||
| Kick returns (No.-Yards) | 35-856 | 24-587 | ||
| Kick return average | 24.5 | 24.5 | ||
| Punt returns (No.-Yards) | 11-207 | 9-155 | ||
| Punt return average | 18.8 | 17.2 | ||
| Field goals | 6-15 | 5-10 | ||
| Field goal % | 40.0% | 50.0% | ||
| PATs | 39-41 | 30-29 | ||
| PAT % | 95.1% | 103.4% | ||
| Punts (No.-Yards) | 51-1845 | 39-1457 | ||
| Average per punt | 36.2 | 37.4 | ||
| Red zone scores | 4-7 | 0-0 | ||
| Red zone % | 57% | - | ||
| Red zone touchdowns | 4-7 | 0-0 | ||
| Red zone touchdown % | 57% | - | ||
| Fumbles-lost | 10-2 | 9-1 | ||
| Fumbles recovered | 17 | 14 | ||
| Defensive INTs | 12 | 9 | ||
| Interception returns (No.-Yds) | 12-191 | 9-166 | ||
| Interception return average | 15.9 | 18.4 | ||
| Defensive TDs | 5 | 3 | ||
| Tackles | 801 | 598 | ||
| Sacks | 26 | 25 | ||
| Penalties | 26 | 15 | ||
| Penalty yards | 173 | 108 | ||
| Time of possession per game | 7:26 | 3:51 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jesse Hosket | So | QB | 11 | 148 | 224 | 66.1% | 1743 | 158.5 | 7.8 | 19 | 1 | 79 | 158.5 |
| 12 | Trey Willis | So | QB | 3 | 8 | 16 | 50.0% | 57 | 19.0 | 3.6 | 1 | 0 | 14 | 100.5 |
| 22 | Tredarian Gamble | Fr | WR | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 95 | Aaron Garrett | Fr | K | 11 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 156 | 242 | 64.5% | 1800 | 163.6 | 7.4 | 20 | 1 | 79 | 153.4 | |||
| Opponent | 11 | 176 | 287 | 61.3% | 1811 | 164.6 | 6.3 | 11 | 11 | 45 | 119.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tredarian Gamble | Fr | WR | 11 | 200 | 1084 | 98.5 | 5.4 | 11 | 44 | 4 | 0 |
| 21 | Mikell Daniels | Fr | RB | 11 | 102 | 460 | 41.8 | 4.5 | 2 | 21 | - | - |
| 33 | Savon Robinson | So | RB | 9 | 70 | 319 | 35.4 | 4.6 | 2 | 72 | 2 | 0 |
| 28 | Donterrius Poe | Fr | RB | 3 | 23 | 193 | 64.3 | 8.4 | 2 | 76 | - | - |
| 2 | Henri Murphy | Fr | WR | 11 | 8 | 43 | 3.9 | 5.4 | 0 | 21 | - | - |
| 9 | Allen Lamar Fails Jr. | So | LB | 11 | 1 | 9 | 0.8 | 9.0 | 0 | 9 | - | - |
| 14 | Patrick Walker | Fr | LB | 11 | 1 | 5 | 0.5 | 5.0 | 0 | 5 | - | - |
| 23 | Noah Nix | Fr | WR | 11 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 12 | Trey Willis | So | QB | 3 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| 8 | Jesse Hosket | So | QB | 11 | 30 | -10 | -0.9 | -0.3 | 0 | 13 | 3 | 2 |
| Totals | 11 | 437 | 2101 | 191.0 | 4.8 | 17 | 76 | 10 | 2 | |||
| Opponent | 11 | 397 | 1581 | 143.7 | 4.0 | 10 | 88 | 15 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kabion Ento | So | WR | 11 | 38 | 3.5 | 607 | 55.2 | 16.0 | 8 | 79 |
| 18 | Devin McIntosh | So | WR | 11 | 28 | 2.5 | 312 | 28.4 | 11.1 | 3 | 41 |
| 22 | Tredarian Gamble | Fr | WR | 11 | 22 | 2.0 | 165 | 15.0 | 7.5 | 0 | 15 |
| 11 | Jordan Thomas | So | TE | 10 | 18 | 1.8 | 226 | 22.6 | 12.6 | 4 | 40 |
| 2 | Henri Murphy | Fr | WR | 11 | 14 | 1.3 | 257 | 23.4 | 18.4 | 2 | 51 |
| 23 | Noah Nix | Fr | WR | 11 | 8 | 0.7 | 81 | 7.4 | 10.1 | 2 | 19 |
| 16 | Toriano Howard II | Fr | WR | 11 | 6 | 0.5 | 46 | 4.2 | 7.7 | 1 | 18 |
| 33 | Savon Robinson | So | RB | 9 | 5 | 0.6 | 18 | 2.0 | 3.6 | 0 | 16 |
| 21 | Mikell Daniels | Fr | RB | 11 | 2 | 0.2 | 21 | 1.9 | 10.5 | 0 | 14 |
| 82 | Kalen Meggs | Fr | TE | 10 | 2 | 0.2 | 61 | 6.1 | 30.5 | 0 | 45 |
| 86 | Lucas Morgan | So | TE | 10 | 1 | 0.1 | 6 | 0.6 | 6.0 | 0 | 6 |
| Totals | 11 | 144 | - | 1800 | 163.6 | 12.5 | 20 | 79 | |||
| Opponent | 11 | 174 | - | 1812 | 164.7 | 10.4 | 11 | 45 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Aaron Garrett | Fr | K | 11 | 6 | 15 | 40% | 36 | 39 | 41 | 95% | 57 |
| Totals | 11 | 6 | 15 | 40% | 36 | 39 | 41 | 95% | 57 | |||
| Opponent | 11 | 10 | 12 | 83% | 42 | 17 | 20 | 85% | 47 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Aaron Garrett | Fr | K | 11 | 51 | 1845 | 36.2 | 59 | 24 | 13 | 2 | 0 |
| Totals | 11 | 51 | 1845 | 36.2 | 59 | 24 | 13 | 2 | 0 | |||
| Opponent | 11 | 50 | 1922 | 38.4 | 82 | 9 | 5 | 9 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Toriano Howard II | Fr | WR | 21 | 446 | 21.2 | 0 | 32 | 4 | 63 | 15.8 | 0 | 52 |
| 2 | Henri Murphy | Fr | WR | 6 | 272 | 45.3 | 1 | 90 | - | - | - | - | - |
| 22 | Tredarian Gamble | Fr | WR | 4 | 97 | 24.3 | 0 | 34 | 7 | 144 | 20.6 | 0 | 60 |
| 9 | Allen Lamar Fails Jr. | So | LB | 2 | 17 | 8.5 | 0 | 0 | - | - | - | - | - |
| 40 | Cedrick Snow | Fr | LB | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| 86 | Lucas Morgan | So | TE | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Totals | 35 | 856 | 24.5 | 1 | 90 | 11 | 207 | 18.8 | 0 | 60 | |||
| Opponent | 27 | 435 | 16.1 | 0 | 33 | 13 | 75 | 5.8 | 0 | 19 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tredarian Gamble | Fr | WR | 11 | 1084 | 165 | 144 | 97 | 1490 | 135.5 |
| 28 | Donterrius Poe | Fr | RB | 3 | 193 | - | - | - | 193 | 64.3 |
| 7 | Kabion Ento | So | WR | 11 | - | 607 | - | - | 607 | 55.2 |
| 2 | Henri Murphy | Fr | WR | 11 | 43 | 257 | - | 272 | 572 | 52.0 |
| 16 | Toriano Howard II | Fr | WR | 11 | - | 46 | 63 | 446 | 555 | 50.5 |
| 21 | Mikell Daniels | Fr | RB | 11 | 460 | 21 | - | - | 481 | 43.7 |
| 33 | Savon Robinson | So | RB | 9 | 319 | 18 | - | - | 337 | 37.4 |
| 18 | Devin McIntosh | So | WR | 11 | - | 312 | - | - | 312 | 28.4 |
| 11 | Jordan Thomas | So | TE | 10 | - | 226 | - | - | 226 | 22.6 |
| 23 | Noah Nix | Fr | WR | 11 | -1 | 81 | - | - | 80 | 7.3 |
| 82 | Kalen Meggs | Fr | TE | 10 | - | 61 | - | - | 61 | 6.1 |
| 9 | Allen Lamar Fails Jr. | So | LB | 11 | 9 | - | - | 17 | 26 | 2.4 |
| 86 | Lucas Morgan | So | TE | 10 | - | 6 | - | 10 | 16 | 1.6 |
| 40 | Cedrick Snow | Fr | LB | 9 | - | - | - | 14 | 14 | 1.6 |
| 14 | Patrick Walker | Fr | LB | 11 | 5 | - | - | - | 5 | .5 |
| Totals | 11 | 2101 | 1800 | 207 | 856 | 4964 | 451.3 | |||
| Opponent | 11 | 1581 | 1812 | 75 | 435 | 3903 | 354.8 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tredarian Gamble | Fr | WR | 66 | 6.0 | 11 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 95 | Aaron Garrett | Fr | K | 57 | 5.2 | - | - | - | - | - | - | 39 | 6 | 0 | 0 |
| 7 | Kabion Ento | So | WR | 48 | 4.4 | - | 8 | - | - | - | - | - | - | - | 0 |
| 11 | Jordan Thomas | So | TE | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 18 | Devin McIntosh | So | WR | 18 | 1.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| 2 | Henri Murphy | Fr | WR | 18 | 1.6 | 0 | 2 | 1 | - | - | - | - | - | - | 0 |
| 21 | Mikell Daniels | Fr | RB | 12 | 1.1 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 23 | Noah Nix | Fr | WR | 12 | 1.1 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| 28 | Donterrius Poe | Fr | RB | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| 33 | Savon Robinson | So | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 10 | Austin Balthazor | So | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 16 | Toriano Howard II | Fr | WR | 6 | 0.5 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 5 | Jaylon Lofton | So | DB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 90 | Derek Mahaffey | Fr | DL | 6 | 0.5 | - | - | - | - | 1 | 0 | - | - | - | 0 |
| 94 | Jalon Sangster | Fr | DL | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 14 | Patrick Walker | Fr | LB | 6 | 0.5 | 0 | - | - | - | 1 | 0 | - | - | - | 0 |
| Totals | 315 | 28.6 | 17 | 20 | 1 | 0 | 3 | 2 | 39 | 6 | 0 | 0 | |||
| Opponent | 181 | 16.5 | 10 | 11 | 0 | 0 | 0 | 1 | 17 | 10 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Eric McPherson | So | LB | 10 | 60 | 35 | 95.0 | 9.5 | - | - | 2.0 | 5 | - | - | - | - | - | - | - |
| 14 | Patrick Walker | Fr | LB | 11 | 52 | 17 | 69.0 | 6.3 | - | - | 3.5 | 9 | - | 3 | 0 | 1 | 11 | - | - |
| 5 | Jaylon Lofton | So | DB | 11 | 54 | 10 | 64.0 | 5.8 | - | - | 0.0 | - | - | 1 | 15 | 2 | 27 | 9 | - |
| 10 | Austin Balthazor | So | DB | 11 | 45 | 15 | 60.0 | 5.5 | - | - | 3.0 | 9 | 1 | 1 | 90 | 4 | 71 | 2 | - |
| 27 | Isiah Thomas | Fr | DB | 11 | 49 | 11 | 60.0 | 5.5 | - | - | 2.0 | 5 | - | 2 | 0 | 2 | 54 | 4 | - |
| 98 | Jadarius Ceasar | So | DL | 8 | 39 | 16 | 55.0 | 6.9 | 9.0 | 60 | 10.0 | 35 | 1 | - | - | - | - | - | - |
| 13 | Devontae Wilson | So | DB | 11 | 37 | 9 | 46.0 | 4.2 | - | - | 2.0 | 3 | - | - | - | - | - | 2 | - |
| 92 | Jerry Magee Jr | So | DL | 11 | 25 | 18 | 43.0 | 3.9 | 2.0 | 13 | 4.5 | 16 | 1 | 1 | 0 | - | - | 1 | - |
| 90 | Derek Mahaffey | Fr | DL | 11 | 31 | 12 | 43.0 | 3.9 | 4.0 | 31 | 8.0 | 21 | 1 | 2 | 33 | 1 | 2 | - | - |
| 3 | Torran Davis | Fr | DB | 11 | 33 | 6 | 39.0 | 3.5 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 2 | - |
| 26 | Aubrey Bourn | So | LB | 11 | 22 | 7 | 29.0 | 2.6 | 1.0 | 6 | 0.0 | - | - | 2 | 0 | - | - | - | - |
| 99 | Zachary Graves | So | DL | 11 | 19 | 9 | 28.0 | 2.5 | 2.5 | 13 | 6.0 | 9 | 1 | - | - | - | - | - | - |
| 9 | Allen Lamar Fails Jr. | So | LB | 11 | 19 | 8 | 27.0 | 2.5 | 1.0 | 2 | 4.0 | 14 | - | - | - | - | - | 1 | - |
| 45 | Courtney Stamper | Fr | DL | 11 | 13 | 11 | 24.0 | 2.2 | 2.0 | 28 | 0.0 | - | - | - | - | - | - | - | - |
| 94 | Jalon Sangster | Fr | DL | 11 | 16 | 6 | 22.0 | 2.0 | 3.0 | 12 | 3.0 | 9 | - | - | - | 1 | 22 | - | - |
| 6 | Juwon Hayes-Keyes | Fr | DB | 11 | 15 | 5 | 20.0 | 1.8 | - | - | 0.5 | 1 | 1 | - | - | - | - | 2 | - |
| 96 | Rosheem Collins | Fr | DL | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 2.0 | 10 | - | - | - | - | - | - | - |
| 4 | Demetrius Gooden | So | LB | 10 | 12 | 3 | 15.0 | 1.5 | 1.0 | 6 | 2.0 | 5 | 1 | 1 | 0 | - | - | - | - |
| 1 | Trey Sloan | So | DB | 7 | 10 | 4 | 14.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 93 | Charles Bradford | Fr | DL | 11 | 9 | 4 | 13.0 | 1.2 | 1.0 | 1 | 1.0 | 1 | - | 1 | 0 | - | - | - | - |
| 44 | Breyron Jackson | Fr | DL | 10 | 4 | 0 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | 1 | 4 | - | - |
| 23 | Noah Nix | Fr | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Julius Cook | Fr | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 95 | Aaron Garrett | Fr | K | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Justin Robertson | Fr | DB | 8 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Cedrick Snow | Fr | LB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 7 | Kabion Ento | So | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 590 | 211 | 801.0 | 72.8 | 26.0 | 172 | 54.0 | 153 | 7 | 17 | 138 | 12 | 191 | 24 | - | |||
| Opponent | 11 | 458 | 231 | 689.0 | 62.6 | 12.0 | 52 | 57.0 | 125 | 6 | 7 | 78 | 1 | 0 | 19 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jesse Hosket | So | QB | 8 | 119 | 166 | 71.7% | 1399 | 174.9 | 8.4 | 14 | 1 | 79 | 169.1 |
| 12 | Trey Willis | So | QB | 2 | 8 | 16 | 50.0% | 57 | 28.5 | 3.6 | 1 | 0 | 14 | 100.5 |
| 22 | Tredarian Gamble | Fr | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 127 | 183 | 69.4% | 1456 | 182.0 | 8.0 | 15 | 1 | 79 | 162.2 | |||
| Opponent | 8 | 126 | 207 | 60.9% | 1350 | 168.8 | 6.5 | 6 | 8 | 45 | 117.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tredarian Gamble | Fr | WR | 8 | 118 | 704 | 88.0 | 6.0 | 9 | 37 | 4 | 0 |
| 21 | Mikell Daniels | Fr | RB | 8 | 73 | 296 | 37.0 | 4.1 | 0 | 20 | - | - |
| 33 | Savon Robinson | So | RB | 8 | 63 | 288 | 36.0 | 4.6 | 2 | 72 | 2 | 0 |
| 28 | Donterrius Poe | Fr | RB | 3 | 23 | 193 | 64.3 | 8.4 | 2 | 76 | - | - |
| 9 | Allen Lamar Fails Jr. | So | LB | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| 2 | Henri Murphy | Fr | WR | 8 | 5 | 6 | 0.8 | 1.2 | 0 | 9 | - | - |
| 8 | Jesse Hosket | So | QB | 8 | 24 | 5 | 0.6 | 0.2 | 0 | 13 | 2 | 1 |
| 23 | Noah Nix | Fr | WR | 8 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | - | - |
| 12 | Trey Willis | So | QB | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| Totals | 8 | 309 | 1499 | 187.4 | 4.9 | 13 | 76 | 9 | 1 | |||
| Opponent | 8 | 274 | 997 | 124.6 | 3.6 | 7 | 88 | 11 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kabion Ento | So | WR | 8 | 30 | 3.8 | 530 | 66.3 | 17.7 | 7 | 79 |
| 18 | Devin McIntosh | So | WR | 8 | 23 | 2.9 | 232 | 29.0 | 10.1 | 2 | 41 |
| 22 | Tredarian Gamble | Fr | WR | 8 | 20 | 2.5 | 147 | 18.4 | 7.3 | 0 | 15 |
| 11 | Jordan Thomas | So | TE | 8 | 15 | 1.9 | 189 | 23.6 | 12.6 | 2 | 40 |
| 2 | Henri Murphy | Fr | WR | 8 | 10 | 1.3 | 189 | 23.6 | 18.9 | 2 | 51 |
| 33 | Savon Robinson | So | RB | 8 | 5 | 0.6 | 18 | 2.3 | 3.6 | 0 | 16 |
| 16 | Toriano Howard II | Fr | WR | 8 | 4 | 0.5 | 37 | 4.6 | 9.3 | 1 | 18 |
| 23 | Noah Nix | Fr | WR | 8 | 4 | 0.5 | 42 | 5.3 | 10.5 | 1 | 18 |
| 21 | Mikell Daniels | Fr | RB | 8 | 2 | 0.3 | 21 | 2.6 | 10.5 | 0 | 14 |
| 82 | Kalen Meggs | Fr | TE | 8 | 1 | 0.1 | 45 | 5.6 | 45.0 | 0 | 45 |
| 86 | Lucas Morgan | So | TE | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| Totals | 8 | 115 | - | 1456 | 182.0 | 12.7 | 15 | 79 | |||
| Opponent | 8 | 124 | - | 1351 | 168.9 | 10.9 | 6 | 45 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Aaron Garrett | Fr | K | 8 | 5 | 10 | 50% | 36 | 30 | 29 | 103% | 45 |
| Totals | 8 | 5 | 10 | 50% | 36 | 30 | 29 | 103% | 45 | |||
| Opponent | 8 | 8 | 9 | 89% | 42 | 11 | 14 | 79% | 35 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Aaron Garrett | Fr | K | 8 | 39 | 1457 | 37.4 | 59 | 21 | 10 | 2 | 0 |
| Totals | 8 | 39 | 1457 | 37.4 | 59 | 21 | 10 | 2 | 0 | |||
| Opponent | 8 | 35 | 1372 | 39.2 | 82 | 7 | 5 | 5 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Toriano Howard II | Fr | WR | 13 | 299 | 23.0 | 0 | 32 | 2 | 11 | 5.5 | 0 | 6 |
| 2 | Henri Murphy | Fr | WR | 4 | 160 | 40.0 | 0 | 49 | - | - | - | - | - |
| 22 | Tredarian Gamble | Fr | WR | 4 | 97 | 24.3 | 0 | 34 | 7 | 144 | 20.6 | 0 | 60 |
| 9 | Allen Lamar Fails Jr. | So | LB | 2 | 17 | 8.5 | 0 | 0 | - | - | - | - | - |
| 40 | Cedrick Snow | Fr | LB | 1 | 14 | 14.0 | 0 | 0 | - | - | - | - | - |
| Totals | 24 | 587 | 24.5 | 0 | 49 | 9 | 155 | 17.2 | 0 | 60 | |||
| Opponent | 18 | 292 | 16.2 | 0 | 33 | 11 | 75 | 6.8 | 0 | 19 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Hinds | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Mississippi Delta | W, 34-0 | 428 | 231 | 20-32 | 63% | 197 | 28 | 7.0 | 1 | 1 | 92.0 | 5 | 0 | 0:00 |
| Sep 3 | Coahoma | W, 46-13 | 463 | 241 | 23-11 | 209% | 222 | 43 | 5.2 | 3 | 1 | 64.0 | 3 | 0 | 0:00 |
| Sep 10 | at Mississippi Gulf Coast | L, 30-14 | 238 | 151 | 20-35 | 57% | 87 | 27 | 3.2 | - | - | 96.0 | 4 | 0 | 0:00 |
| Sep 17 | at Holmes | W, 29-14 | 433 | 105 | 10-15 | 67% | 328 | 54 | 6.1 | 1 | - | 65.0 | - | 0 | 0:00 |
| Sep 24 | Copiah-Lincoln | L, 31-28 | 393 | 227 | 14-22 | 64% | 166 | 35 | 4.7 | - | - | 92.0 | 2 | 0 | 0:00 |
| Oct 1 | Hinds | W, 28-19 | 449 | 164 | 10-17 | 59% | 285 | 49 | 5.8 | - | - | 55.0 | 6 | 63 | 0:00 |
| Oct 10 | at Jones College | W, 14-6 | 286 | 105 | 15-19 | 79% | 181 | 52 | 3.5 | 1 | 1 | 74.0 | 2 | 0 | 0:00 |
| Oct 17 | Southwest Mississippi | W, 47-17 | 334 | 141 | 6-12 | 50% | 193 | 36 | 5.4 | 3 | 1 | 73.0 | - | 0 | 0:00 |
| Oct 22 | at Pearl River | W, 20-3 | 364 | 196 | 19-35 | 54% | 168 | 39 | 4.3 | 1 | 1 | 52.0 | 3 | 45 | 30:46 |
| Oct 31 | at Northwest Mississippi | L, 27-20 | 226 | 89 | 8-24 | 33% | 137 | 41 | 3.3 | - | - | 77.0 | 0 | 40 | 27:26 |
| Dec 5 | vs. Kilgore College | W, 35-21 | 287 | 150 | 11-20 | 55% | 137 | 33 | 4.2 | 2 | 2 | 61.0 | 1 | 25 | 23:37 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 43 | 6 | 39 | - | - | - | 315 | 28.6 |
| Conference | 8 | 31 | 5 | 30 | - | - | - | 231 | 28.9 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | 5 | 25 | 3 | 24 | - | - | - | 183 | 36.6 |
| Away | 5 | 13 | 3 | 10 | - | - | - | 97 | 19.4 |
| Neutral | 1 | 5 | - | 5 | - | - | - | 35 | 35.0 |
- |
|||||||||
| Wins | 8 | 34 | 6 | 31 | - | - | - | 253 | 31.6 |
| Losses | 3 | 9 | - | 8 | - | - | - | 62 | 20.7 |
- |
|||||||||
| August | 1 | 5 | - | 4 | - | - | - | 34 | 34.0 |
| September | 4 | 15 | 4 | 13 | - | - | - | 117 | 29.3 |
| October | 5 | 18 | 2 | 17 | - | - | - | 129 | 25.8 |
| December | 1 | 5 | - | 5 | - | - | - | 35 | 35.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 16.5 | 181 | 308.4 | 164.6 | 143.7 | 72.8 | 12 | 17 | 26 | 5 |
| Conference | 8 | 14.9 | 119 | 293.4 | 168.8 | 124.6 | 74.8 | 9 | 14 | 25 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
