|
Southwest Mississippi at East Central - Decatur, MS 10/17/2015 - 2:30 PM |
|
|
Southwest Mississippi
17 |
East Central
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwest Mississippi | 10 | 7 | 0 | 0 | 17 |
| East Central | 13 | 14 | 14 | 6 | 47 |
| Decatur, MS | | |||||
| Southwest Mississippi | Statistics | East Central |
|---|---|---|
| 19 | FIRST DOWNS | 0 |
| 10 8 1 |
Passing Rushing Penalty |
0 0 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 386 | TOTAL OFFENSE | 334 |
| 80 4.8 |
Total Offensive Plays Average gain per play |
48 7.0 |
| 258 | NET YARDS PASSING | 141 |
| 22-41 6.3 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-12 11.8 0-0 0 |
| 128 | NET YARDS RUSHING | 193 |
| 39 3.3 |
Rushing Attempts Average gain per rush |
36 5.4 |
| 5-201 | PUNTS: Number-Yards | 5-210 |
| 40.2 | Average | 42.0 |
| 25 | TOTAL RETURN YARDS | 121 |
| 1-17 1-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-35 3-86 |
| 7-55 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-6 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-86 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Southwest Mississippi | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Travis Williams | 1 | 6 | 7 | - | 1 - 1 | - | - | ||||
| 11 | Michael Ware | 6 | 0 | 6 | - | - | - | - | ||||
| 29 | Czachovaski Johnson | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Kevin Alce | 3 | 2 | 5 | 1 - 6 | 1 - 1 | - | - | 1 | |||
| 21 | Josh Samander | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 27 | Kellen Snider | 4 | 0 | 4 | - | - | - | - | ||||
| 37 | Chris Calcote | 0 | 4 | 4 | - | - | - | - | ||||
| 61 | Duke Dantzler | 0 | 4 | 4 | - | - | - | - | ||||
| 90 | Jamian Rush | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Jamarian Roberts | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Ashton Jackson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Delmond Landry | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Ja'quine Meyers | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Jacquan White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | 1 - 6 | 3 - 5 | 0-0 | - | 1 | 1 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Devontae Wilson | 8 | 1 | 9 | - | 1 - 2 | - | - | ||||
| 14 | Patrick Walker | 6 | 1 | 7 | - | - | - | - | ||||
| 98 | Jadarius Ceasar | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 5 | Jaylon Lofton | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 6 | Juwon Hayes-Keyes | 5 | 1 | 6 | - | - | - | - | ||||
| 47 | Eric McPherson | 5 | 1 | 6 | - | - | - | - | ||||
| 90 | Derek Mahaffey | 5 | 1 | 6 | - | 2 - 2 | - | 1-2 | ||||
| 27 | Isiah Thomas | 5 | 0 | 5 | - | - | - | 1-35 | ||||
| 3 | Torran Davis | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Austin Balthazor | 4 | 0 | 4 | - | - | - | 1-49 | ||||
| 26 | Aubrey Bourn | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Zachary Graves | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Justin Robertson | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Courtney Stamper | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Jerry Magee Jr | 2 | 0 | 2 | - | 1 - 8 | 1 | - | - | 1 | ||
| 9 | Allen Lamar Fails Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 62 | 11 | 73 | - | 5 - 14 | 1 | 0-0 | 3-86 | 3 | |||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Larry Holmes |