|
Coahoma at East Central - Decatur 9/3/2015 - 6:30 PM |
|
|
Coahoma
13 |
East Central
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma | 7 | 6 | 0 | 0 | 13 |
| East Central | 17 | 10 | 7 | 12 | 46 |
| Decatur | | |||||
| Scoring Summary |
|---|
| CCC Qtr 1 — Marino 45-yard pass to E. Butler. Richard kick good. 9:32 (7-3) |
| CCC Qtr 2 — Marino 35-yard pass to D. Jones. Richard kick blocked. 11:09 (13-24) |
| Coahoma | Statistics | East Central |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 11 3 1 |
Passing Rushing Penalty |
0 0 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 374 | TOTAL OFFENSE | 463 |
| 65 5.8 |
Total Offensive Plays Average gain per play |
54 8.6 |
| 330 | NET YARDS PASSING | 241 |
| 20-38 8.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-11 21.9 0-0 0 |
| 44 | NET YARDS RUSHING | 222 |
| 27 1.6 |
Rushing Attempts Average gain per rush |
43 5.2 |
| 5-138 | PUNTS: Number-Yards | 5-153 |
| 27.6 | Average | 30.6 |
| 90 | TOTAL RETURN YARDS | 189 |
| 0 0 7-90 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-51 3-112 3-26 |
| 9-76 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-26 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Coahoma | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Gabriel Baldwin | 5 | 7 | 12 | - | - | - | - | ||||
| 26 | Michael Shirley | 1 | 9 | 10 | - | - | - | - | ||||
| 44 | Quartez Roby | 4 | 6 | 10 | 1 - 9 | 6 - 0 | - | - | ||||
| 23 | Rashaun Weekly | 3 | 4 | 7 | - | - | - | - | ||||
| 9 | Nickales Nichols | 3 | 3 | 6 | - | - | - | - | ||||
| 45 | Monterrious Davis | 1 | 5 | 6 | - | - | - | - | ||||
| 57 | Denzel Scruggs | 1 | 5 | 6 | - | - | - | - | ||||
| 90 | Kendrick Gibson | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Kemon Hall | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 25 | Leo Johnson | 1 | 3 | 4 | - | - | - | - | ||||
| 12 | Latrell Marks | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Marquze Little | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Juan Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Chance Griffin | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Kian Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Xavier Redmond | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jacorey Douglas | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Raymond Richardson | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jamarcus Burns | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 55 | 83 | 1 - 9 | 6 - | 0-0 | - | 1 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Austin Balthazor | 5 | 1 | 6 | - | - | - | 1-0 | ||||
| 98 | Jadarius Ceasar | 4 | 2 | 6 | 3 - 22 | - | 1 | - | - | |||
| 26 | Aubrey Bourn | 5 | 0 | 5 | - | - | - | - | ||||
| 27 | Isiah Thomas | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 9 | Allen Lamar Fails Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 47 | Eric McPherson | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Rosheem Collins | 3 | 1 | 4 | - | 1 - 7 | - | - | ||||
| 1 | Trey Sloan | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Torran Davis | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Demetrius Gooden | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jaylon Lofton | 3 | 0 | 3 | - | - | - | - | ||||
| 6 | Juwon Hayes-Keyes | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Charles Bradford | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Devontae Wilson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Courtney Stamper | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Derek Mahaffey | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 94 | Jalon Sangster | 1 | 1 | 2 | - | - | - | 1-22 | ||||
| 92 | Jerry Magee Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Aaron Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Zachary Graves | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Breyron Jackson | - | - | - | 1-4 | |||||||
| TOTALS | 51 | 13 | 64 | 3 - 22 | 3 - 12 | 1 | 0-0 | 3-26 | 1 | |||
| Other Information | |
|---|---|
|
Location: Decatur Attendance: 0 |
Scorekeeper: Chris Harris |