|
East Central at Jones College - Ellisville, MS 10/10/2015 - 2:00 PM |
|
|
East Central
14 |
Jones College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 0 | 14 | 0 | 0 | 14 |
| Jones College | 0 | 0 | 0 | 6 | 6 |
| Ellisville, MS | | |||||
| Scoring Summary |
|---|
| East Central 14, Jones County 6 |
| Saturday, October 10 |
| Bobcat Stadium/Sim Cooley Field |
| Ellisville |
| East Central (5-2, 2-2) 0 14 0 0 14 |
| Jones County (2-5, 2-2) 0 0 0 6 6 |
| Scoring summary |
| 2nd quarter ECCC, Jordan Thomas 23-yard pass from Jesse Hosket, 14:54. Aaron Garrett PAT. ECCC 7-0 |
| 2nd quarter ECCC, Tredarian Gamble 2-yard run, 7:35. Garrett PAT. ECCC 14-0. |
| 4th quarter JCJC, Tevin Moore, 1-yard run, 11:32. PAT failed. ECCC 14-6. |
| East Central | Statistics | Jones College |
|---|---|---|
| 0 | FIRST DOWNS | 12 |
| 0 0 0 |
Passing Rushing Penalty |
2 9 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 48% (10 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 286 | TOTAL OFFENSE | 190 |
| 71 4.0 |
Total Offensive Plays Average gain per play |
69 2.8 |
| 105 | NET YARDS PASSING | 71 |
| 15-19 5.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-22 3.2 0-0 1 |
| 181 | NET YARDS RUSHING | 119 |
| 52 3.5 |
Rushing Attempts Average gain per rush |
47 2.5 |
| 7-249 | PUNTS: Number-Yards | 8-373 |
| 35.6 | Average | 46.6 |
| 25 | TOTAL RETURN YARDS | 15 |
| 2-9 0 0 1-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-0 1-15 0 0 |
| 0-0 | PENALTIES: Number-Yards | 6-50 |
| 4 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-13 | SACKS: Number-Yards | 1-5 |
| 1-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Jones College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Eric McPherson | 11 | 6 | 17 | - | - | - | - | ||||
| 14 | Patrick Walker | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 98 | Jadarius Ceasar | 7 | 2 | 9 | - | 3 - 7 | - | - | ||||
| 5 | Jaylon Lofton | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 13 | Devontae Wilson | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Austin Balthazor | 4 | 0 | 4 | - | 1 - 1 | - | 1-16 | 1 | |||
| 27 | Isiah Thomas | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Derek Mahaffey | 3 | 1 | 4 | 1 - 3 | 1 - 4 | 1 | 1-0 | - | |||
| 92 | Jerry Magee Jr | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Jalon Sangster | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 3 | Torran Davis | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 9 | Allen Lamar Fails Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Juwon Hayes-Keyes | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Aubrey Bourn | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Courtney Stamper | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Rosheem Collins | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Zachary Graves | 0 | 1 | 1 | 1 - 10 | - | - | - | ||||
| 82 | Kalen Meggs | - | - | 1-0 | - | |||||||
| TOTALS | 55 | 19 | 74 | 2 - 13 | 8 - 20 | 1 | 2-0 | 1-16 | 3 | |||
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jahmaad Harrell | 7 | 4 | 11 | - | - | - | - | ||||
| 41 | Ty Hill | 8 | 2 | 10 | - | - | - | - | ||||
| 22 | Jamal Blackwell | 9 | 0 | 9 | - | 1 - 12 | - | - | ||||
| 32 | Eric Barnes | 7 | 2 | 9 | - | 1 - 3 | 3 | - | - | |||
| 6 | Al'Dreecous Wilson | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 26 | Ramon Patton | 6 | 0 | 6 | - | - | - | - | ||||
| 37 | Javarious Tanner | 6 | 0 | 6 | 1 - 5 | - | - | - | ||||
| 93 | Arie Anderson | 1 | 4 | 5 | - | - | - | - | ||||
| 40 | Johnkil Skipper | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | Markel Winters | 2 | 1 | 3 | - | 1 - 3 | 1-0 | - | ||||
| 24 | Cannon Gibbs | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Shelton Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Tramond Lofton | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Javien Hamilton | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daveon Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Trey Revere | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 22 | 79 | 1 - 5 | 4 - 20 | 3 | 2-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Ellisville, MS Attendance: 0 |
Scorekeeper: Katie Herringto |