|
East Central at Holmes - Grenada, Miss. 9/17/2015 - 7:00 PM |
|
|
East Central
29 |
Holmes
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central | 10 | 6 | 6 | 7 | 29 |
| Holmes | 0 | 7 | 7 | 0 | 14 |
| Grenada, Miss. | | |||||
| East Central | Statistics | Holmes |
|---|---|---|
| 0 | FIRST DOWNS | 14 |
| 0 0 0 |
Passing Rushing Penalty |
4 6 4 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 433 | TOTAL OFFENSE | 229 |
| 69 6.3 |
Total Offensive Plays Average gain per play |
53 4.3 |
| 105 | NET YARDS PASSING | 76 |
| 10-15 7.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15 5.1 0-0 1 |
| 328 | NET YARDS RUSHING | 153 |
| 54 6.1 |
Rushing Attempts Average gain per rush |
38 4.0 |
| 4-134 | PUNTS: Number-Yards | 5-144 |
| 33.5 | Average | 28.8 |
| 23 | TOTAL RETURN YARDS | 35 |
| 0 0 1-17 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-35 0 0 |
| 0-0 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-6 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Holmes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Eric McPherson | 7 | 5 | 12 | - | - | - | - | ||||
| 14 | Patrick Walker | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 27 | Isiah Thomas | 5 | 2 | 7 | - | 1 - 1 | - | - | 1 | |||
| 98 | Jadarius Ceasar | 5 | 2 | 7 | - | 1 - 3 | - | - | ||||
| 92 | Jerry Magee Jr | 4 | 2 | 6 | - | 2 - 7 | - | - | ||||
| 5 | Jaylon Lofton | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Derek Mahaffey | 2 | 2 | 4 | - | 1 - 8 | - | - | ||||
| 1 | Trey Sloan | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Austin Balthazor | 2 | 0 | 2 | - | - | - | 1-6 | 1 | |||
| 13 | Devontae Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Rosheem Collins | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Zachary Graves | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 3 | Torran Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Aubrey Bourn | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Breyron Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Julius Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Aaron Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 22 | 65 | - | 6 - 22 | 1-0 | 1-6 | 2 | ||||
| # | Holmes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Josiah Coatney | 7 | 7 | 14 | - | 2.5 - 3 | - | - | 2 | 1 | ||
| 3 | Brandon Reaux | 6 | 2 | 8 | - | - | - | - | ||||
| 46 | Buddy Benson | 6 | 1 | 7 | - | 2 - 3 | - | - | ||||
| 96 | Theron Hodges | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 24 | Sean Harper | 6 | 0 | 6 | - | - | - | - | ||||
| 9 | Jamar Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Dee McNeal | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Juwan Offray | 4 | 0 | 4 | - | - | - | - | ||||
| 4 | Kris Newson | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 44 | Isaiah Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 19 | Tyrell Robinson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Qmond Woods | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 33 | Ramone Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Willie Cooper | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 97 | Javante' McAdory | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 91 | Jarius McChriston | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 52 | 27 | 79 | - | 7 - 11 | 0-0 | - | 2 | 2 | 4 | ||
| Other Information | |
|---|---|
|
Location: Grenada, Miss. Attendance: 0 |
Scorekeeper: Steve Diffey |