Northwest Mississippi at East Central
@ Decatur, Miss.
10/22/2025 at 6:30 PM
@ Decatur, Miss.
10/22/2025 at 6:30 PM
|
Northwest Mississippi
1 |
East Central
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest Mississippi | 14 | 25 | 19 | 26 | 1 |
| East Central | 25 | 23 | 25 | 28 | 3 |
Northwest Mississippi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 34 | -.059 |
| 2 | 14 | 8 | 57 | .105 |
| 3 | 11 | 4 | 34 | .206 |
| 4 | 16 | 9 | 59 | .119 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 27 | .333 |
| 2 | 12 | 7 | 51 | .098 |
| 3 | 17 | 4 | 36 | .361 |
| 4 | 15 | 4 | 53 | .208 |
Northwest Mississippi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aven Mathis * | 3 | 7 | 6 | 29 | .034 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Dallas White * | 4 | 2 | 0 | 7 | .286 | 20 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Chloe Fesperman | 3 | 6 | 5 | 36 | .028 | 1 | 0 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Adalyn Callahan * | 3 | 12 | 5 | 32 | .219 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Reese McIntosh | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jania Rose | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Saylor Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Woods * | 4 | 13 | 7 | 40 | .150 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 19.5 |
| 11 | Ava Robbins | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Claire Roberts * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Sailor Cole | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Daylin Johnson * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hassie Thurman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Talley Taylor | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Chloe Rodriguez | 4 | 1 | 2 | 7 | -.143 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| Totals | 49 | 31 | 184 | .098 | 44 | 10 | 9 | 3 | 83 | 0 | 12 | 0 | 2 | 65.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Landry Franks | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Dixie Nance | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cecilia Hikari-Hosaka * | 4 | 23 | 3 | 53 | .377 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Maddie Kate Bunyard | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ainslee Copeland * | 4 | 10 | 4 | 51 | .118 | 0 | 0 | 0 | 3 | 17 | 1 | 1 | 0 | 0 | 11.5 |
| 11 | Addison Vaughn * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Riley Tosseng * | 4 | 6 | 5 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Anna Wojtczak * | 4 | 1 | 1 | 3 | .000 | 44 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Addison Hyde * | 4 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 54 | 16 | 167 | .228 | 49 | 3 | 7 | 8 | 89 | 4 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter