Jones College at East Central
@ Decatur, MS
9/10/2025 at 6:30 PM
@ Decatur, MS
9/10/2025 at 6:30 PM
|
Jones College
3 |
East Central
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jones College (7-0, 4-0) | 25 | 25 | 25 | 3 |
| East Central | 6 | 14 | 21 | 0 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 18 | .611 |
| 2 | 10 | 4 | 28 | .214 |
| 3 | 8 | 4 | 24 | .167 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 32 | -.219 |
| 2 | 7 | 7 | 40 | .000 |
| 3 | 12 | 10 | 36 | .056 |
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mamie Fromdahl * | 3 | 1 | 1 | 5 | .000 | 16 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0 | 5.5 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | LeAnn Lambert | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Edwards | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Chelsea Daffin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Hanna James | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Izzi Barnes * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 12 | Calloway Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adelaide Egner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hailey Duque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Claire Wicker * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alanah Fitch * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Madolyn Mills | 1 | 3 | 0 | 4 | .750 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 22 | Jensi Doise | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Harmony Jackson * | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 29 | 7 | 70 | .314 | 27 | 6 | 6 | 2 | 44 | 6 | 16 | 0 | 0 | 49.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Franks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Cecilia Hikari-Hosaka * | 3 | 6 | 5 | 27 | .037 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Natalie Aplin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Kate Bunyard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ainslee Copeland * | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Addison Vaughn * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Riley Tosseng * | 3 | 3 | 7 | 21 | -.190 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ava Drake | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Wojtczak * | 3 | 0 | 4 | 8 | -.500 | 14 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Addison Hyde * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 27 | 108 | -.046 | 20 | 1 | 10 | 4 | 37 | 0 | 4 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter