Pearl River at East Central October 25, 2016

0
0
Final 1 2 T
Pearl River 0 0 0
East Central 0 0 0

Box Score

Pearl River
East Central

Pearl River

PLAYER SH SOG G A MIN
2 - Lauren Craig 0 0 0 0 0
3 - Nadia Nelson - rw 1 1 0 0 0
4 - Caroline Grafe - c 0 0 0 0 0
5 - Rylee Foster - d 0 0 0 0 0
6 - Kira Morrell - f 3 2 0 0 0
8 - Olivia Moger 1 0 0 0 0
9 - Mellie Snyder - lw 2 2 0 0 0
10 - Kayla Nobles 0 0 0 0 0
12 - Abbi Henderson - c 6 2 1 0 0
13 - Mary Rieger 0 0 0 0 0
14 - Mia Richardson 1 0 0 0 0
15 - Alycia Schwartz - d 0 0 0 0 0
18 - Jordan Ahlgren 0 0 0 0 0
19 - Sarah Walden - c 2 1 0 0 0
21 - Anna Grace Cooley 1 0 0 0 0
23 - Lacey Polderman - f 3 0 0 1 0
28 - Kelsey Taylor - lw 0 0 0 0 0
29 - Karsen Gildea - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 8 1 1 0

East Central

PLAYER SH SOG G A MIN
2 - Gabby Gross - d 0 0 0 0 0
4 - Ryan Gunter - d 0 0 0 0 0
5 - Kayla Young 2 2 0 0 0
6 - Aubree Patterson - m 1 0 0 0 0
8 - Cailee Helen McClain - f 2 1 0 0 0
9 - Sierra Maness - f 2 0 0 0 0
11 - Ta'Nissa McNair - d 1 0 0 0 0
13 - Piper Wallace 0 0 0 0 0
15 - Ashley Langham - m 2 0 0 0 0
17 - Eleanor Jones - m 1 0 0 0 0
20 - Madison Deslatte - f 3 2 0 0 0
21 - Haley Hutcherson 1 0 0 0 0
22 - Kaitlynn Summerlin - m 0 0 0 0 0
23 - Carolyn Nickles 1 0 0 0 0
41 - Kaitlyn Knuth - goal 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 5 0 0 0

Pearl River Goalies

GOALIES SOG GA SV Min
29 - Karsen Gildea 5 0 5 90:00

East Central Goalies

GOALIES SOG GA SV Min
41 - Kaitlyn Knuth 8 1 7 90:00

Scoring Summary

Period Time Play V - H
SHOTS 1 2 TOTAL
Pearl River 7 13 20
East Central 6 10 16
SAVES 1 2 TOTAL
Pearl River 3 2 5
East Central 3 4 7
CORNER KICKS 1 2 TOTAL
Pearl River 0 1 1
East Central 0 5 5
FOULS 1 2 TOTAL
Pearl River 2 3 5
East Central 3 3 6

Game Information

Date/Time: October 25, 2016 - 5:00 PM
Location: Decatur, MS
Game Length: 2:05
Attendance: 0
Scorer: Jason Francis