2016-17 Soccer Statistics - East Central
Games
16
Goals
56
Goals-per game
3.50
Shot %
.183
Shots-per game
19.1
GAA
0.61
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-4 (.750) |
| Conference (Pct.) | 11-2 (.846) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 3-3 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | vs. Jacksonville College | W, 3-1 |
| Oct 5 | at Itawamba | L, 2-1 |
| Oct 7 | Northwest Mississippi | W, 8-0 |
| Oct 14 | at Holmes | L, 1-0 |
| Oct 19 | Hinds | W, 6-0 |
| Oct 25 | Pearl River | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 13 | ||
| Shots | 306 | 263 | ||
| Goals scored | 56 | 53 | ||
| Shot percentage | .183 | .202 | ||
| Shots-per game | 19.1 | 20.2 | ||
| Shots on goal | 188 | 166 | ||
| SOG percentage | .614 | .631 | ||
| Assists | 37 | 34 | ||
| Corner kicks | 79 | 68 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 8 | ||
| Home Attendance | 791 | 791 | ||
| Home Attendance average | 88 | 99 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabby Gross | Sophomore | D | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .21 | 1.000 |
| 3 | Kenzie Jenkins | Sophomore | F | 13 | 6 | .38 | .31 | 1.08 | 1.69 | .227 | 1.00 | .591 |
| 4 | Ryan Gunter | Freshman | D | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 5 | Kayla Young | Sophomore | F | 14 | 2 | .14 | .00 | .29 | 1.14 | .125 | .57 | .500 |
| 6 | Aubree Patterson | Freshman | M | 14 | 13 | .36 | .64 | 1.36 | 2.57 | .139 | 1.36 | .528 |
| 7 | Presley McLemore | Sophomore | F | 2 | 1 | 1.50 | .00 | 3.00 | 3.00 | .500 | 3.00 | 1.000 |
| 8 | Cailee Helen McClain | Freshman | F | 14 | 12 | .29 | .36 | .93 | 2.43 | .118 | 1.64 | .676 |
| 9 | Sierra Maness | Freshman | F | 14 | 10 | 1.14 | .00 | 2.29 | 3.43 | .333 | 2.00 | .583 |
| 10 | Maggie Luke | Sophomore | D | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - |
| 11 | Ta'Nissa McNair | Freshman | M | 14 | 4 | .21 | .29 | .71 | 1.29 | .167 | .64 | .500 |
| 13 | Piper Wallace | Sophomore | M | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 14 | Jessie Andrew | Freshman | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 15 | Ashley Langham | Freshman | M | 14 | 14 | .36 | .14 | .86 | 2.36 | .152 | 1.29 | .545 |
| 17 | Eleanor Jones | Freshman | F | 14 | 14 | .07 | .36 | .50 | .71 | .100 | .43 | .600 |
| 20 | Madison Deslatte | Freshman | D | 14 | 10 | .36 | .21 | .93 | 2.71 | .132 | 1.71 | .632 |
| 21 | Haley Hutcherson | Freshman | M | 13 | 7 | .08 | .00 | .15 | .54 | .143 | .38 | .714 |
| 22 | Kaitlynn Summerlin | Freshman | D | 14 | 11 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 23 | Carolyn Nickles | Freshman | M | 12 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 16 | 16 | 3.50 | 2.31 | 9.31 | 19.13 | .183 | 11.75 | .614 | |||
| Opponent | 16 | 16 | 3.50 | .50 | 2.13 | 6.81 | .119 | 4.00 | .587 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | - | - | 0:00 | - | - | - | - |
| 5 | Kayla Young | Sophomore | F | 1 | 0 | 1:26 | .00 | 0.00 | .00 | - |
| 23 | Carolyn Nickles | Freshman | M | 2 | 1 | 9:10 | .00 | 0.00 | .42 | 1.000 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 12 | 12 | 81:09 | .77 | 0.85 | 3.77 | .831 |
| Totals | 16 | 16 | 92:04 | .63 | 0.61 | 3.44 | .846 | |||
| Opponent | 16 | 16 | 92:04 | 3.19 | 3.12 | 7.81 | .710 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabby Gross | Sophomore | D | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 3 | Kenzie Jenkins | Sophomore | F | 13 | 6 | 5 | 4 | 14 | 22 | .227 | 13 | .591 | 0 | 0 | 0-0 | 2 |
| 4 | Ryan Gunter | Freshman | D | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kayla Young | Sophomore | F | 14 | 2 | 2 | 0 | 4 | 16 | .125 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Aubree Patterson | Freshman | M | 14 | 13 | 5 | 9 | 19 | 36 | .139 | 19 | .528 | 0 | 0 | 0-0 | 1 |
| 7 | Presley McLemore | Sophomore | F | 2 | 1 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Cailee Helen McClain | Freshman | F | 14 | 12 | 4 | 5 | 13 | 34 | .118 | 23 | .676 | 0 | 0 | 0-0 | 0 |
| 9 | Sierra Maness | Freshman | F | 14 | 10 | 16 | 0 | 32 | 48 | .333 | 28 | .583 | 0 | 0 | 0-0 | 3 |
| 10 | Maggie Luke | Sophomore | D | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ta'Nissa McNair | Freshman | M | 14 | 4 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Piper Wallace | Sophomore | M | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Jessie Andrew | Freshman | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ashley Langham | Freshman | M | 14 | 14 | 5 | 2 | 12 | 33 | .152 | 18 | .545 | 0 | 0 | 0-0 | 3 |
| 17 | Eleanor Jones | Freshman | F | 14 | 14 | 1 | 5 | 7 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 1 |
| 20 | Madison Deslatte | Freshman | D | 14 | 10 | 5 | 3 | 13 | 38 | .132 | 24 | .632 | 0 | 0 | 0-0 | 0 |
| 21 | Haley Hutcherson | Freshman | M | 13 | 7 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 22 | Kaitlynn Summerlin | Freshman | D | 14 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Carolyn Nickles | Freshman | M | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 56 | 37 | 149 | 306 | .183 | 188 | .614 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 16 | 16 | 13 | 8 | 34 | 109 | .119 | 64 | .587 | 2 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Kayla Young | Sophomore | F | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 23 | Carolyn Nickles | Freshman | M | 2 | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/1 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 12 | 12 | 1055:00 | 10 | 0.85 | 49 | .831 | 10 | 1 | 0 | 6/1 |
| Totals | 16 | 16 | 1473:00 | 10 | 0.61 | 55 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 16 | 16 | 1473:00 | 51 | 3.12 | 125 | .710 | 3 | 8 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Gabby Gross | Sophomore | D | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 |
| 3 | Kenzie Jenkins | Sophomore | F | 11 | 6 | .36 | .27 | 1.00 | 1.82 | .200 | 1.00 | .550 |
| 4 | Ryan Gunter | Freshman | D | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 5 | Kayla Young | Sophomore | F | 11 | 2 | .18 | .00 | .36 | 1.27 | .143 | .55 | .429 |
| 6 | Aubree Patterson | Freshman | M | 11 | 10 | .45 | .73 | 1.64 | 2.91 | .156 | 1.55 | .531 |
| 7 | Presley McLemore | Sophomore | F | 2 | 1 | 1.50 | .00 | 3.00 | 3.00 | .500 | 3.00 | 1.000 |
| 8 | Cailee Helen McClain | Freshman | F | 11 | 9 | .36 | .45 | 1.18 | 2.64 | .138 | 1.82 | .690 |
| 9 | Sierra Maness | Freshman | F | 11 | 7 | 1.27 | .00 | 2.55 | 3.64 | .350 | 2.18 | .600 |
| 10 | Maggie Luke | Sophomore | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ta'Nissa McNair | Freshman | M | 11 | 3 | .27 | .36 | .91 | 1.36 | .200 | .73 | .533 |
| 13 | Piper Wallace | Sophomore | M | 10 | 1 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 14 | Jessie Andrew | Freshman | D | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 15 | Ashley Langham | Freshman | M | 11 | 11 | .45 | .18 | 1.09 | 2.36 | .192 | 1.45 | .615 |
| 17 | Eleanor Jones | Freshman | F | 11 | 11 | .09 | .45 | .64 | .82 | .111 | .55 | .667 |
| 20 | Madison Deslatte | Freshman | D | 11 | 7 | .45 | .27 | 1.18 | 3.00 | .152 | 1.82 | .606 |
| 21 | Haley Hutcherson | Freshman | M | 10 | 5 | .10 | .00 | .20 | .50 | .200 | .40 | .800 |
| 22 | Kaitlynn Summerlin | Freshman | D | 11 | 8 | .00 | .09 | .09 | .09 | .000 | .00 | .000 |
| 23 | Carolyn Nickles | Freshman | M | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 4.08 | 2.62 | 10.77 | 20.23 | .202 | 12.77 | .631 | |||
| Opponent | 13 | 13 | 4.08 | .31 | 1.23 | 4.38 | .105 | 3.08 | .702 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | - | - | 0:00 | - | - | - | - |
| 5 | Kayla Young | Sophomore | F | 1 | 0 | 1:49 | .00 | 0.00 | .00 | - |
| 23 | Carolyn Nickles | Freshman | M | 2 | 1 | 12:13 | .00 | 0.00 | .56 | 1.000 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 9 | 9 | 78:30 | .30 | 0.34 | 3.00 | .909 |
| Totals | 13 | 13 | 92:32 | .23 | 0.22 | 2.77 | .923 | |||
| Opponent | 13 | 13 | 92:32 | 3.92 | 3.82 | 8.92 | .695 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Gabby Gross | Sophomore | D | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Kenzie Jenkins | Sophomore | F | 11 | 6 | 4 | 3 | 11 | 20 | .200 | 11 | .550 | 0 | 0 | 0-0 | 2 |
| 4 | Ryan Gunter | Freshman | D | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kayla Young | Sophomore | F | 11 | 2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 6 | Aubree Patterson | Freshman | M | 11 | 10 | 5 | 8 | 18 | 32 | .156 | 17 | .531 | 0 | 0 | 0-0 | 1 |
| 7 | Presley McLemore | Sophomore | F | 2 | 1 | 3 | 0 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 1 |
| 8 | Cailee Helen McClain | Freshman | F | 11 | 9 | 4 | 5 | 13 | 29 | .138 | 20 | .690 | 0 | 0 | 0-0 | 0 |
| 9 | Sierra Maness | Freshman | F | 11 | 7 | 14 | 0 | 28 | 40 | .350 | 24 | .600 | 0 | 0 | 0-0 | 2 |
| 10 | Maggie Luke | Sophomore | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ta'Nissa McNair | Freshman | M | 11 | 3 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 13 | Piper Wallace | Sophomore | M | 10 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Jessie Andrew | Freshman | D | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Ashley Langham | Freshman | M | 11 | 11 | 5 | 2 | 12 | 26 | .192 | 16 | .615 | 0 | 0 | 0-0 | 3 |
| 17 | Eleanor Jones | Freshman | F | 11 | 11 | 1 | 5 | 7 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 20 | Madison Deslatte | Freshman | D | 11 | 7 | 5 | 3 | 13 | 33 | .152 | 20 | .606 | 0 | 0 | 0-0 | 0 |
| 21 | Haley Hutcherson | Freshman | M | 10 | 5 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 22 | Kaitlynn Summerlin | Freshman | D | 11 | 8 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Carolyn Nickles | Freshman | M | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 53 | 34 | 140 | 263 | .202 | 166 | .631 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 13 | 13 | 6 | 4 | 16 | 57 | .105 | 40 | .702 | 2 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tonie Lowe | Sophomore | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 5 | Kayla Young | Sophomore | F | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 23 | Carolyn Nickles | Freshman | M | 2 | 1 | 110:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/1 |
| 41 | Kaitlyn Knuth | Sophomore | GK | 9 | 9 | 785:00 | 3 | 0.34 | 30 | .909 | 9 | 0 | 0 | 6/1 |
| Totals | 13 | 13 | 1203:00 | 3 | 0.22 | 36 | .923 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1203:00 | 51 | 3.82 | 116 | .695 | 2 | 7 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Mississippi Gulf Coast | L, 4-3 | - | - | - | - | - | - | - |
| Aug 22 # | at Belhaven University | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | Copiah-Lincoln | W, 12-0 | 0 | 36 | .333 | 3 | 4 | 0 | 0 |
| Aug 26 | at Southwest Mississippi | W, 3-0 | 3 | 20 | .150 | 1 | 3 | 0 | 0 |
| Sep 2 | Itawamba | W, 2-0 | 1 | 32 | .063 | 4 | 6 | 0 | 0 |
| Sep 7 | at Northwest Mississippi | W, 1-0 | 0 | 27 | .037 | 3 | 10 | 0 | 0 |
| Sep 14 | Holmes | W, 4-0 | 3 | 16 | .250 | 2 | 4 | 0 | 0 |
| Sep 17 | at Hinds | W, 6-2 | 6 | 19 | .316 | 2 | 9 | 0 | 0 |
| Sep 20 | Southwest Mississippi | W, 4-1 | 4 | 21 | .190 | 8 | 6 | 0 | 0 |
| Sep 23 | Pearl River | W, 1-0 | 2 | 17 | .059 | 5 | 0 | 0 | 0 |
| Sep 28 | Meridian | W, 5-0 | 5 | 19 | .263 | 4 | 6 | 0 | 0 |
| Sep 30 | at Jones College | L, 5-0 | 0 | 6 | .000 | 11 | 3 | 1 | 0 |
| Oct 1 | vs. Jacksonville College | W, 3-1 | 3 | 21 | .143 | 1 | 3 | 1 | 0 |
| Oct 5 | at Itawamba | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 7 | Northwest Mississippi | W, 8-0 | 4 | 29 | .276 | 2 | 8 | 0 | 0 |
| Oct 14 | at Holmes | L, 1-0 | 0 | 8 | .000 | 0 | 7 | 0 | 0 |
| Oct 19 | Hinds | W, 6-0 | 6 | 19 | .316 | 2 | 5 | 0 | 0 |
| Oct 25 | Pearl River | L, 1-0 | 0 | 16 | .000 | 7 | 5 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 306 | 56 | 3.50 | 37 | 149 | 10 | 0.61 | .183 | 19.1 | 79 | 55 | 0 | 0 | 0 |
| Conference | 13 | 263 | 53 | 4.08 | 34 | 140 | 3 | 0.22 | .202 | 20.2 | 68 | 36 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 205 | 42 | 4.67 | 25 | 109 | 2 | 0.22 | .205 | 22.8 | 44 | 37 | 0 | 0 | 0 |
| Away | 6 | 80 | 11 | 1.83 | 9 | 31 | 7 | 1.13 | .138 | 13.3 | 32 | 17 | 0 | 0 | 0 |
| Neutral | 1 | 21 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .143 | 21.0 | 3 | 1 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 276 | 55 | 4.58 | 37 | 147 | 4 | 0.33 | .199 | 23.0 | 64 | 37 | 0 | 0 | 0 |
| Losses | 4 | 30 | 1 | 0.25 | 0 | 2 | 6 | 1.43 | .033 | 7.5 | 15 | 18 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 56 | 15 | 7.50 | 3 | 33 | 0 | 0.00 | .268 | 28.0 | 7 | 4 | 0 | 0 | 0 |
| September | 8 | 157 | 23 | 2.88 | 21 | 67 | 8 | 0.98 | .146 | 19.6 | 44 | 39 | 0 | 0 | 0 |
| October | 6 | 93 | 18 | 3.00 | 13 | 49 | 2 | 0.32 | .194 | 15.5 | 28 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Mississippi Gulf Coast | 3-4 Loss | - |
| Aug 22 | at Belhaven University | 2-1 Win | - |
| Aug 25 | Copiah-Lincoln | W, 12-0 | 100 |
| Aug 26 | at Southwest Mississippi | W, 3-0 | 0 |
| Sep 2 | Itawamba | W, 2-0 | 0 |
| Sep 7 | at Northwest Mississippi | W, 1-0 | 145 |
| Sep 14 | Holmes | W, 4-0 | 150 |
| Sep 17 | at Hinds | W, 6-2 | 150 |
| Sep 20 | Southwest Mississippi | W, 4-1 | 0 |
| Sep 23 | Pearl River | W, 1-0 | 200 |
| Sep 28 | Meridian | W, 5-0 | 140 |
| Sep 30 | at Jones College | L, 5-0 | 0 |
| Oct 1 | vs. Jacksonville College | W, 3-1 | 75 |
| Oct 5 | at Itawamba | L, 2-1 | 0 |
| Oct 7 | Northwest Mississippi | W, 8-0 | 101 |
| Oct 14 | at Holmes | L, 1-0 | 0 |
| Oct 19 | Hinds | W, 6-0 | 100 |
| Oct 25 | Pearl River | L, 1-0 | 0 |