Hinds at East Central October 19, 2016

0
(12-3, 6-2)
6
Final 1 2 T
Hinds 0 0 0
East Central 3 3 6

Box Score

Hinds
East Central

Hinds

PLAYER SH SOG G A MIN
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 0

East Central

PLAYER SH SOG G A MIN
1 - Tonie Lowe - g 0 0 0 0 0
2 - Gabby Gross - d 1 1 1 0 0
3 - Kenzie Jenkins - f 1 1 1 0 0
4 - Ryan Gunter - d 0 0 0 0 0
5 - Kayla Young - f 1 1 1 0 0
6 - Aubree Patterson - m 3 2 0 0 0
7 - Presley McLemore - f 0 0 0 0 0
8 - Cailee Helen McClain - f 3 1 0 1 0
9 - Sierra Maness - f 4 2 2 0 0
10 - Maggie Luke - d 0 0 0 0 0
11 - Ta'Nissa McNair - m 2 0 0 2 0
13 - Piper Wallace - m 0 0 0 0 0
15 - Ashley Langham - m 3 1 1 0 0
17 - Eleanor Jones - f 0 0 0 2 0
20 - Madison Deslatte - d 0 0 0 1 0
21 - Haley Hutcherson - m 1 1 0 0 0
22 - Kaitlynn Summerlin - d 0 0 0 0 0
23 - Carolyn Nickles - m 0 0 0 0 0
41 - Kaitlyn Knuth - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 19 10 6 6 0

Hinds Goalies

GOALIES SOG GA SV Min

East Central Goalies

GOALIES SOG GA SV Min
41 - Kaitlyn Knuth (W, 11-3) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Ashley Langham (Madison Deslatte) 0 - 1
1st 16:00 Kenzie Jenkins (Ta'Nissa McNair) 0 - 2
1st 36:00 Gabby Gross (Cailee Helen McClain) 0 - 3
2nd 48:00 Sierra Maness (Eleanor Jones) 0 - 4
2nd 52:00 Sierra Maness (Eleanor Jones) 0 - 5
2nd 66:00 Kayla Young (Ta'Nissa McNair) 0 - 6
SHOTS 1 2 TOTAL
Hinds 2 2 4
East Central 10 9 19
SAVES 1 2 TOTAL
Hinds 0 0 0
East Central 1 1 2
CORNER KICKS 1 2 TOTAL
Hinds 0 0 0
East Central 2 3 5
FOULS 1 2 TOTAL
Hinds 0 0 0
East Central 0 0 0

Game Information

Date/Time: October 19, 2016 - 02:00 PM
Location: Decatur
Game Length: 2:00
Attendance: 100
Scorer: Chris Harris