Northwest Mississippi at East Central October 7, 2016
Box Score
Northwest Mississippi
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivy Cook - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Alayna Brechin | 0 | 0 | 0 | 0 | 16 |
| 3 - Kimbre Watros | 0 | 0 | 0 | 0 | 71 |
| 4 - Alyssa Hovater | 0 | 0 | 0 | 0 | 32 |
| 7 - Mackenzie Fennell | 0 | 0 | 0 | 0 | 74 |
| 8 - Sierra Lasher | 4 | 1 | 0 | 0 | 45 |
| 9 - Lauren Snyder | 2 | 1 | 0 | 0 | 81 |
| 10 - Gaby Villatoro | 0 | 0 | 0 | 0 | 73 |
| 11 - Stephanie Sommer | 0 | 0 | 0 | 0 | 71 |
| 13 - Anna Kayte Webb | 0 | 0 | 0 | 0 | 46 |
| 18 - Madison Thrasher | 0 | 0 | 0 | 0 | 57 |
| 20 - Micah Rhea | 0 | 0 | 0 | 0 | 90 |
| 22 - Harlie Ray | 0 | 0 | 0 | 0 | 73 |
| 23 - Tempest Shepherd | 1 | 0 | 0 | 0 | 85 |
| 25 - Kaci Calderon | 0 | 0 | 0 | 0 | 64 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 923 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Carolyn Nickles - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Gabby Gross | 0 | 0 | 0 | 0 | 90 |
| 3 - Kenzie Jenkins | 3 | 3 | 1 | 1 | 30 |
| 4 - Ryan Gunter | 0 | 0 | 0 | 0 | 65 |
| 5 - Kayla Young | 2 | 2 | 1 | 0 | 46 |
| 6 - Aubree Patterson | 5 | 3 | 1 | 0 | 82 |
| 8 - Cailee Helen McClain | 3 | 2 | 1 | 0 | 59 |
| 9 - Sierra Maness | 3 | 1 | 1 | 0 | 76 |
| 10 - Maggie Luke | 0 | 0 | 0 | 0 | 29 |
| 11 - Ta'Nissa McNair | 4 | 3 | 2 | 2 | 54 |
| 13 - Piper Wallace | 0 | 0 | 0 | 0 | 45 |
| 15 - Ashley Langham | 4 | 1 | 0 | 0 | 68 |
| 17 - Eleanor Jones | 2 | 1 | 0 | 0 | 54 |
| 20 - Madison Deslatte | 1 | 0 | 0 | 0 | 70 |
| 21 - Haley Hutcherson | 2 | 2 | 0 | 0 | 43 |
| 22 - Kaitlynn Summerlin | 0 | 0 | 0 | 1 | 80 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 29 | 19 | 8 | 4 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ivy Cook | 10 | 5 | 5 | 45:00 | |
| 20 - Micah Rhea | 9 | 3 | 6 | 45:00 | |
| TOTALS | 19 | 8 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carolyn Nickles | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
17:51 | Kenzie Jenkins (4) (TaNissa McNair) | 0 - 1 |
|
East Central
1st
|
20:03 | TaNissa McNair (2) (unassisted) - Beat defender downfield | 0 - 2 |
|
East Central
1st
|
34:08 | Aubree Patterson (5) (unassisted) - Shot bounced away from keeper | 0 - 3 |
|
East Central
1st
|
35:40 | Northwest Mississippi Own goal (unassisted) | 0 - 4 |
|
East Central
1st
|
38:20 | Kayla Young (1) (Kaitlynn Summerlin) - Cross | 0 - 5 |
|
East Central
2nd
|
66:05 | Sierra Maness (14) (Kenzie Jenkins) | 0 - 6 |
|
East Central
2nd
|
71:10 | Cailee McClain (4) (TaNissa McNair) - Beat keeper | 0 - 7 |
|
East Central
2nd
|
76:51 | TaNissa McNair (3) (unassisted) - Beat defender downfield | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 1 | 6 | 7 |
| East Central | 17 | 12 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 5 | 6 | 11 |
| East Central | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 0 | 0 | 0 |
| East Central | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi | 2 | 1 | 3 |
| East Central | 2 | 4 | 6 |
| Date/Time: | October 7, 2016 - 1 p.m. |
|---|---|
| Location: | Decatur, Miss. |
| Stadium: | ECCC Soccer Complex |
| Game Length: | 1:49 |
| Attendance: | 101 |
| Referee: | Chris Breland |
| Asst. Referee: | Pam Usry |
| : | Tony Fulton |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Ivy Cook at goalie for Northwest. | ||
| 00:00 | Carolyn Nickels at goalie for East Central. | ||
| 00:56 | Shot by ECCCW Kenzie Jenkins, SAVE Ivy Cook. | ||
| 01:43 | Shot by ECCCW Aubree Patterson WIDE LEFT. | ||
| Foul on East Central. | |||
| 05:27 | Shot by NWCCW Lauren Snyder, SAVE Carolyn Nickels. | ||
| 06:33 | Corner kick by ECCCW Kenzie Jenkins [06:33]. | ||
| 06:36 | Shot by ECCCW Ashley Langham WIDE LEFT. | ||
| 07:41 | Shot by ECCCW Ashley Langham WIDE LEFT. | ||
| 08:26 | Shot by ECCCW Madison Deslatte HIGH. | ||
| 09:00 | Shot by ECCCW Cailee McClain WIDE RIGHT. | ||
| 09:26 | Shot by ECCCW TaNissa McNair HIGH. | ||
| 09:55 | Corner kick by ECCCW Madison Deslatte [09:55]. | ||
| 11:36 | Corner kick by ECCCW Cailee McClain [11:36]. | ||
| 11:48 | Shot by ECCCW TaNissa McNair, SAVE Ivy Cook. | ||
| 14:02 | Substitution!ECCCW substitution: Haley Hutcherson for Aubree Patterson. | ||
| 14:33 | Offside against East Central. | ||
| Foul on East Central. | |||
| 16:57 | Corner kick by ECCCW Kenzie Jenkins [16:57]. | ||
| 17:14 | Substitution!NWCCW substitution: Madison Thrasher for Tempest Shepherd. | ||
| 17:51 | Goal!GOAL by ECCCW Kenzie Jenkins (FIRST GOAL), Assist by TaNissa McNair, goal number 4 for season. * ( 0 - 1 ) |
||
| 20:03 | Goal!GOAL by ECCCW TaNissa McNair, goal number 2 for season. *Beat defender downfield ( 0 - 2 ) |
||
| 21:21 | Shot by ECCCW Eleanor Jones BLOCKED. | ||
| 21:51 | Substitution!NWCCW substitution: Tempest Shepherd for Kimbre Watros. | ||
| 22:21 | Substitution!ECCCW substitution: Kaitlynn Summerlin for Eleanor Jones. | ||
| 22:21 | Substitution!ECCCW substitution: Aubree Patterson for Cailee McClain. | ||
| 23:32 | Shot by ECCCW Ashley Langham, SAVE Ivy Cook. | ||
| 26:02 | Substitution!NWCCW substitution: Kaci Calderon for Stephanie Sommer. | ||
| Foul on Northwest. | |||
| 28:43 | Shot by ECCCW Sierra Maness HIGH. | ||
| 28:58 | Substitution!NWCCW substitution: Alayna Brechin for Anna Kayte Webb. | ||
| 28:58 | Substitution!ECCCW substitution: Kayla Young for TaNissa McNair. | ||
| 29:32 | Substitution!NWCCW substitution: Kimbre Watros for Madison Thrasher. | ||
| 30:57 | Offside against East Central. | ||
| 31:13 | Substitution!ECCCW substitution: Maggie Luke for Kenzie Jenkins. | ||
| 34:08 | Goal!GOAL by ECCCW Aubree Patterson, goal number 5 for season. *Shot bounced away from keeper ( 0 - 3 ) |
||
| 35:40 | Goal!GOAL by ECCCW OWN GOAL. * ( 0 - 4 ) |
||
| 38:20 | Goal!GOAL by ECCCW Kayla Young, Assist by Kaitlynn Summerlin, goal number 1 for season. *Cross ( 0 - 5 ) |
||
| 39:52 | Shot by ECCCW Aubree Patterson, SAVE Ivy Cook. | ||
| 40:27 | Substitution!NWCCW substitution: Alyssa Hovater for Lauren Snyder. | ||
| 42:33 | Offside against East Central. | ||
| 43:35 | Shot by ECCCW Haley Hutcherson, SAVE Ivy Cook. | ||
| Foul on Northwest. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Micah Rhea at goalie for Northwest. | ||
| 45:00 | For ECCCW: #1 Carolyn Nickels, #5 Kayla Young, #8 Cailee McClain, #21 Haley Hutcherson, #20 Madison Deslatte, #9 Sierra Maness, #22 Kaitlynn Summerlin, #2 Gabby Gross, #6 Aubree Patterson, #13 Piper Wallace, #10 Maggie Luke. | ||
| 45:00 | For NWCCW: #20 Micah Rhea, #11 Stephanie Sommer, #10 Gaby Villatoro, #18 Madison Thrasher, #7 Mackenzie Fennell, #9 Lauren Snyder, #25 Kaci Calderon, #23 Tempest Shepherd, #10 Gaby Villatoro, #3 Kimbre Watros, #22 Harlie Ray. | ||
| 48:56 | Shot by NWCCW Sierra Lasher HIT POST. | ||
| 50:32 | Shot by ECCCW Cailee McClain, SAVE Micah Rhea. | ||
| 51:09 | Shot by NWCCW Sierra Lasher, SAVE Carolyn Nickels. | ||
| Foul on East Central. | |||
| 56:38 | Shot by NWCCW Sierra Lasher BLOCKED. | ||
| 56:42 | Shot by NWCCW Sierra Lasher BLOCKED. | ||
| 56:52 | Substitution!NWCCW substitution: Anna Kayte Webb for Mackenzie Fennell. | ||
| 56:52 | Substitution!ECCCW substitution: Ashley Langham for Haley Hutcherson. | ||
| 57:55 | Substitution!ECCCW substitution: Eleanor Jones for Cailee McClain. | ||
| 60:17 | Substitution!ECCCW substitution: Kenzie Jenkins for Maggie Luke. | ||
| 61:34 | Shot by ECCCW Kenzie Jenkins, SAVE Micah Rhea. | ||
| 62:17 | Substitution!NWCCW substitution: Alyssa Hovater for Kimbre Watros. | ||
| 63:42 | Shot by ECCCW Kayla Young, SAVE Micah Rhea. | ||
| 64:04 | Shot by NWCCW Lauren Snyder WIDE RIGHT. | ||
| 64:46 | Substitution!ECCCW substitution: TaNissa McNair for Kayla Young. | ||
| 66:05 | Goal!GOAL by ECCCW Sierra Maness, Assist by Kenzie Jenkins, goal number 14 for season. * ( 0 - 6 ) |
||
| 66:05 | Substitution!ECCCW substitution: Cailee McClain for Sierra Maness. | ||
| 67:21 | Corner kick by ECCCW Cailee McClain [67:21]. | ||
| 68:46 | Substitution!NWCCW substitution: Kimbre Watros for Harlie Ray. | ||
| 68:46 | Substitution!NWCCW substitution: Lauren Snyder for Anna Kayte Webb. | ||
| 70:11 | Substitution!ECCCW substitution: Ryan Gunter for Madison Deslatte. | ||
| 71:10 | Goal!GOAL by ECCCW Cailee McClain, Assist by TaNissa McNair, goal number 4 for season. *Beat keeper ( 0 - 7 ) |
||
| 73:00 | Substitution!NWCCW substitution: Mackenzie Fennell for Gaby Villatoro. | ||
| 74:40 | Shot by ECCCW Aubree Patterson WIDE RIGHT. | ||
| 75:08 | Corner kick by ECCCW Cailee McClain [75:08]. | ||
| 75:22 | Shot by ECCCW Aubree Patterson, SAVE Micah Rhea. | ||
| 75:28 | Shot by ECCCW Ashley Langham WIDE RIGHT. | ||
| 76:51 | Goal!GOAL by ECCCW TaNissa McNair, goal number 3 for season. *Beat defender downfield ( 0 - 8 ) |
||
| 77:44 | Corner kick by ECCCW Kenzie Jenkins [77:44]. | ||
| 78:54 | Shot by ECCCW Haley Hutcherson, SAVE Micah Rhea. | ||
| 79:55 | Substitution!ECCCW substitution: Sierra Maness for Ashley Langham. | ||
| 79:55 | Substitution!ECCCW substitution: Kayla Young for Kaitlynn Summerlin. | ||
| Foul on East Central. | |||
| 83:18 | Corner kick by ECCCW Kenzie Jenkins [83:18]. | ||
| Foul on Northwest. | |||
| 84:27 | Header Shot by ECCCW Eleanor Jones, SAVE Micah Rhea. | ||
| Foul on East Central. | |||
| 85:21 | Substitution!NWCCW substitution: Harlie Ray for Kimbre Watros. | ||
| 85:21 | Substitution!NWCCW substitution: Anna Kayte Webb for Lauren Snyder. | ||
| Foul on East Central. | |||
| 86:36 | Shot by NWCCW Tempest Shepherd WIDE RIGHT. | ||
| 87:44 | Shot by ECCCW Sierra Maness WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

