|
East Central at Copiah-Lincoln - Wesson, Miss. 10/23/2025 - 06:30 PM |
|
|
East Central
3 |
Copiah-Lincoln
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (2-6, 1-3) | 3 | 0 | 0 | 0 | 3 |
| Copiah-Lincoln (7-1, 5-1) | 7 | 7 | 7 | 7 | 28 |
| Wesson, Miss. | Stone Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ECCC35 | CLCC ball on CLCC35, clock 15:00. |
| Ty Jones kickoff 63 yards to the ECCC02, Tyler Arrington return 13 yards to the ECCC15 (Trenton Rocker). | |
| East Central at 14:53 | |
|---|---|
| 1st and 10 at ECCC15 | East Central Community College drive start at 14:53. |
| 1st and 10 at ECCC15 | Brady Hammonds pass complete to Jaquel Dukes for 38 yards to the CLCC47 (Lee Holmes). |
| 1st and 10 at CLCC47 | Brady Hammonds pass incomplete to Jaquel Dukes. |
| 2nd and 10 at CLCC47 | Tyler Arrington rush for 1 yard to the CLCC46 (Archie Chambers), PENALTY CLCC face mask (Archie Chambers) 17 yards to the CLCC29. |
| 1st and 10 at CLCC29 | Brady Hammonds pass complete to Tyler Arrington for 3 yards to the CLCC26 (Josiah Vaughn). |
| 2nd and 7 at CLCC26 | Brady Hammonds pass complete to Eelijah Singleton for loss of 1 yard to the CLCC27 (Archie Chambers). |
| 3rd and 8 at CLCC27 | Brady Hammonds pass complete to Tyler Arrington for 7 yards to the CLCC20 (Trenton Rocker). |
| 4th and 1 at CLCC20 | Brady Hammonds rush for 1 yard to the CLCC19 (Rakeem Davis). |
| 1st and 10 at CLCC19 | Brady Hammonds pass incomplete to Tyler Arrington, QB hurry by Lonnie Smith. |
| 2nd and 10 at CLCC19 | Tyler Arrington rush for 3 yards to the CLCC16 (Josiah Vaughn). |
| 3rd and 7 at CLCC16 | Brady Hammonds pass complete to Gabriel Bobbitt for 1 yard to the CLCC15 (Josiah Vaughn). |
| 4th and 6 at CLCC15 | Connor Mullins field goal attempt from 32 BLOCKED, recovered by ECCC TEAM, spot at CLCC20 (blocked by Tre Webb). |
| 11 plays, 70 yards, 04:04 elapsed | |
| Copiah-Lincoln at 10:49 | |
| 1st and 10 at CLCC20 | Copiah-Lincoln Community College drive start at 10:49. |
| 1st and 10 at CLCC20 | Jaylen Pettway pass complete to Jermarj Bell for 3 yards to the CLCC23 (Keoni Denny). |
| 2nd and 7 at CLCC23 | Martavious Boswell rush for 2 yards to the CLCC25 (Delvin Whitaker), PENALTY CLCC chop block 11 yards to the CLCC12, NO PLAY. |
| 2nd and 18 at CLCC12 | Jaylen Pettway pass incomplete to Trevor Fortenberry. |
| 3rd and 18 at CLCC12 | Jaylen Pettway sacked for loss of 1 yard to the CLCC11 (Delvin Whitaker). |
| 4th and 19 at CLCC11 | Ty Jones punt 39 yards to the 50 yardline, fair catch by Prince Cottonham. |
| 3 plays, -9 yards, 01:45 elapsed | |
| East Central at 09:04 | |
| 1st and 10 at ECCC50 | East Central Community College drive start at 09:04. |
| 1st and 10 at ECCC50 | Brady Hammonds pass complete to Gabriel Bobbitt for 9 yards to the CLCC41 (Archie Chambers). |
| 2nd and 1 at CLCC41 | Gabriel Bobbitt rush for 6 yards to the CLCC35 (Josiah Vaughn). |
| 1st and 10 at CLCC35 | Brady Hammonds pass incomplete to Eelijah Singleton. |
| 2nd and 10 at CLCC35 | Brady Hammonds pass complete to Eelijah Singleton for 8 yards to the CLCC27 (Lee Holmes). |
| 3rd and 2 at CLCC27 | Malachi Mickel rush for 2 yards to the CLCC25 (Rakeem Davis). |
| 1st and 10 at CLCC25 | Brady Hammonds pass complete to Malachi Mickel for 1 yard to the CLCC24 (Bryce Hooker). |
| 2nd and 9 at CLCC24 | Brady Hammonds pass incomplete to Gabriel Bobbitt, QB hurry by Lonnie Smith. |
| 3rd and 9 at CLCC24 | Brady Hammonds pass incomplete to Jaquel Dukes (Tenerrean Jackson). |
| 4th and 9 at CLCC24 | Connor Mullins field goal attempt from 41 GOOD, clock 06:06. |
| East Central 3, Copiah-Lincoln 0 | |
| 9 plays, 26 yards, 02:58 elapsed | |
| Connor Mullins kickoff 64 yards to the CLCC01, Jermarj Bell return 26 yards to the CLCC27 (Mekhi Gaddis). | |
| Copiah-Lincoln at 05:59 | |
| 1st and 10 at CLCC27 | Copiah-Lincoln Community College drive start at 05:59. |
| 1st and 10 at CLCC27 | Martavious Boswell rush for 3 yards to the CLCC30 (Keoni Denny). |
| 2nd and 7 at CLCC30 | Martavious Boswell rush for 4 yards to the CLCC34 (Keoni Denny). |
| 3rd and 3 at CLCC34 | Doug Nelson rush for no gain to the CLCC34 (Keoni Denny). |
| 4th and 3 at CLCC34 | Ty Jones punt 48 yards to the ECCC18, fair catch by Prince Cottonham. |
| 3 plays, 7 yards, 01:55 elapsed | |
| East Central at 04:04 | |
| 1st and 10 at ECCC18 | East Central Community College drive start at 04:04. |
| 1st and 10 at ECCC18 | Brady Hammonds pass complete to Mekhi Gaddis for 4 yards to the ECCC22 (Archie Chambers). |
| 2nd and 6 at ECCC22 | Mekhi Gaddis rush for no gain to the ECCC22 (Archie Chambers). |
| 3rd and 6 at ECCC22 | Brady Hammonds pass complete to Gabriel Bobbitt for 12 yards to the ECCC34 (Dyson Bell). |
| 1st and 10 at ECCC34 | Brady Hammonds pass intercepted by Calvion Johnson at the ECCC45, Calvion Johnson return 5 yards to the ECCC40 (Terry Patton Jr). |
| 4 plays, 16 yards, 01:38 elapsed | |
| Copiah-Lincoln at 02:26 | |
| 1st and 10 at ECCC40 | Copiah-Lincoln Community College drive start at 02:26. |
| 1st and 10 at ECCC40 | Jaylen Pettway pass complete to Jabraxton Boone for 11 yards to the ECCC29 (Prince Cottonham). |
| 1st and 10 at ECCC29 | Dezmond Ray rush for 8 yards to the ECCC21 (Prince Cottonham), out-of-bounds. |
| 2nd and 2 at ECCC21 | Dezmond Ray rush for 3 yards to the ECCC18 (Prince Cottonham). |
| 1st and 10 at ECCC18 | Jaylen Pettway pass complete to Kamron Pittman for 18 yards to the ECCC00, TOUCHDOWN, clock 00:52. |
| Ty Jones kick attempt good. | |
| East Central 3, Copiah-Lincoln 7 | |
| 4 plays, 40 yards, 01:34 elapsed | |
| Ty Jones kickoff 65 yards to the ECCC00, touchback. | |
| East Central at 00:52 | |
| 1st and 10 at ECCC25 | East Central Community College drive start at 00:52. |
| 1st and 10 at ECCC25 | Omarean Ellis rush for 8 yards to the ECCC33 (Sentario Willis). |
| 2nd and 2 at ECCC33 | Omarean Ellis rush for 9 yards to the ECCC42 (Dayshawn Mcgee; Calvion Johnson). |
| 1st and 10 at ECCC42 | PENALTY ECCC false start (Jaquel Dukes) 5 yards to the ECCC37. |
| back to top | |
2nd
| |
| 1st and 15 at ECCC37 | Start of 2nd quarter, clock 15:00. |
| 1st and 15 at ECCC37 | Brady Hammonds pass complete to Terry Patton Jr for 9 yards to the ECCC46 (Calvion Johnson). |
| 2nd and 6 at ECCC46 | Omarean Ellis rush for 1 yard to the ECCC47 (Dayshawn Mcgee), out-of-bounds. |
| 3rd and 5 at ECCC47 | PENALTY ECCC false start (Jaquel Dukes) 5 yards to the ECCC42. |
| 3rd and 10 at ECCC42 | Brady Hammonds sacked for loss of 13 yards to the ECCC29 (Lonnie Smith). |
| 4th and 23 at ECCC29 | Connor Mullins punt 47 yards to the CLCC24, downed. |
| 5 plays, 4 yards, 03:14 elapsed | |
| Copiah-Lincoln at 12:38 | |
| 1st and 10 at CLCC24 | Copiah-Lincoln Community College drive start at 12:38. |
| 1st and 10 at CLCC24 | Ja'Quan Bentley rush for 6 yards to the CLCC30 (Gavin Davenport; Earl Tillman Jr.). |
| 2nd and 4 at CLCC30 | Ja'Quan Bentley rush for 9 yards to the CLCC39 (Wildrekus Johnson). |
| 1st and 10 at CLCC39 | Jaylen Pettway pass complete to Matt Mayfield for 17 yards to the ECCC44 (Prince Cottonham). |
| 1st and 10 at ECCC44 | PENALTY CLCC false start (Kamron Pittman) 5 yards to the ECCC49. |
| 1st and 15 at ECCC49 | Ja'Quan Bentley rush for 3 yards to the ECCC46 (Elgin Mcduffey). |
| 2nd and 12 at ECCC46 | Ja'Quan Bentley rush for no gain to the ECCC46, fumble forced by Elgin Mcduffey, fumble by Ja'Quan Bentley recovered by ECCC Kristian Dillard at ECCC44. |
| 5 plays, 32 yards, 02:48 elapsed | |
| East Central at 09:50 | |
| 1st and 10 at ECCC44 | East Central Community College drive start at 09:50. |
| 1st and 10 at ECCC44 | Brady Hammonds pass complete to Terry Patton Jr for 6 yards to the 50 yardline (Archie Chambers). |
| 2nd and 4 at ECCC50 | Omarean Ellis rush for 2 yards to the CLCC48 (Josiah Vaughn). |
| 3rd and 2 at CLCC48 | Tyler Arrington rush for 2 yards to the CLCC46 (Bryce Hooker). |
| 1st and 10 at CLCC46 | Tyler Arrington rush for 14 yards to the CLCC32 (Tenerrean Jackson), out-of-bounds, PENALTY ECCC holding (Eelijah Singleton) 10 yards to the CLCC42. |
| 1st and 6 at CLCC42 | Mekhi Gaddis rush for 3 yards to the CLCC39 (Bryce Hooker). |
| 2nd and 3 at CLCC39 | Brady Hammonds pass complete to Eelijah Singleton for loss of 2 yards to the CLCC41 (Jonathan Crain). |
| 3rd and 5 at CLCC41 | Brady Hammonds pass incomplete, QB hurry by Lee Holmes. |
| 4th and 5 at CLCC41 | Timeout Copiah-Lincoln Community College, clock 06:18. |
| 4th and 5 at CLCC41 | PENALTY ECCC delay of game (Brady Hammonds) 5 yards to the CLCC46. |
| 4th and 10 at CLCC46 | PENALTY ECCC false start 5 yards to the ECCC49. |
| 4th and 15 at ECCC49 | Connor Mullins punt 48 yards to the CLCC03, downed. |
| 7 plays, 5 yards, 03:32 elapsed | |
| Copiah-Lincoln at 06:18 | |
| 1st and 10 at CLCC03 | Copiah-Lincoln Community College drive start at 06:18. |
| 1st and 10 at CLCC03 | Martavious Boswell rush for 3 yards to the CLCC06 (Jalen Anderson). |
| 2nd and 7 at CLCC06 | Martavious Boswell rush for no gain to the CLCC06 (Keoni Denny). |
| 3rd and 7 at CLCC06 | Jaylen Pettway pass complete to Jabraxton Boone for 26 yards to the CLCC32 (Jai'teriyas Robinson). |
| 1st and 10 at CLCC32 | Martavious Boswell rush for 5 yards to the CLCC37 (Elgin Mcduffey). |
| 2nd and 5 at CLCC37 | Martavious Boswell rush for loss of 1 yard to the CLCC36 (Delvin Whitaker). |
| 3rd and 6 at CLCC36 | Jaylen Pettway pass complete to Dezmond Ray for 45 yards to the ECCC19 (Prince Cottonham). |
| 1st and 10 at ECCC19 | Dezmond Ray rush for 8 yards to the ECCC11 (Jai'teriyas Robinson), out-of-bounds. |
| 2nd and 2 at ECCC11 | Ty Jones rush for 4 yards to the ECCC07 (Elgin Mcduffey). |
| 1st and Goal at ECCC07 | PENALTY CLCC false start (Jarmaine Mitchell) 5 yards to the ECCC12. |
| 1st and Goal at ECCC12 | Timeout Copiah-Lincoln Community College, clock 01:21. |
| 1st and Goal at ECCC12 | Jaylen Pettway pass complete to Kamron Pittman for 12 yards to the ECCC00, TOUCHDOWN, clock 01:15. |
| Ty Jones kick attempt good. | |
| East Central 3, Copiah-Lincoln 14 | |
| 9 plays, 97 yards, 05:03 elapsed | |
| Ty Jones kickoff 65 yards to the ECCC00, touchback. | |
| East Central at 01:15 | |
| 1st and 10 at ECCC25 | East Central Community College drive start at 01:15. |
| 1st and 10 at ECCC25 | Brady Hammonds pass complete to Colten Simpson for no gain to the ECCC25 (Lee Holmes). |
| 2nd and 10 at ECCC25 | Timeout East Central Community College, clock 01:02. |
| 2nd and 10 at ECCC25 | Brady Hammonds pass complete to Colten Simpson for 13 yards to the ECCC38 (Mike Williams; Sentario Willis). |
| 1st and 10 at ECCC38 | Brady Hammonds pass complete to Malachi Mickel for no gain to the ECCC38 (Archie Chambers), PENALTY CLCC roughing the passer (Trenton Rocker) 18 yards to the CLCC44. |
| 1st and 10 at CLCC44 | Brady Hammonds pass complete to Jaquel Dukes for 8 yards to the CLCC36 (Mike Williams). |
| 2nd and 2 at CLCC36 | Timeout East Central Community College, clock 00:35. |
| 2nd and 2 at CLCC36 | Brady Hammonds pass intercepted by Dayshawn Mcgee at the CLCC12, Dayshawn Mcgee return 0 yards to the CLCC12. |
| 5 plays, 39 yards, 00:48 elapsed | |
| Copiah-Lincoln at 00:27 | |
| 1st and 10 at CLCC12 | Copiah-Lincoln Community College drive start at 00:27. |
| 1st and 10 at CLCC12 | TEAM rush for loss of 3 yards to the CLCC09. |
| 1 plays, -3 yards, 00:27 elapsed | |
| 2nd and 13 at CLCC09 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at CLCC09 | Start of 3rd quarter, clock 15:00, ECCC ball on ECCC35. |
| Connor Mullins kickoff 60 yards to the CLCC05, Jermarj Bell return 21 yards to the CLCC26 (Prince Cottonham), PENALTY CLCC holding (Josiah Vaughn) 10 yards to the CLCC16. | |
| Copiah-Lincoln at 14:53 | |
| 1st and 10 at CLCC16 | Copiah-Lincoln Community College drive start at 14:53. |
| 1st and 10 at CLCC16 | Jaylen Pettway pass complete to Martavious Boswell for 24 yards to the CLCC40 (Elgin Mcduffey), out-of-bounds. |
| 1st and 10 at CLCC40 | Jaylen Pettway pass complete to Jordan Richardson for 15 yards to the ECCC45 (La'Garrius Sims). |
| 1st and 10 at ECCC45 | Martavious Boswell rush for 4 yards to the ECCC41 (La'Garrius Sims), PENALTY CLCC holding (Jakolby Jones) 10 yards to the CLCC45, NO PLAY. |
| 1st and 20 at CLCC45 | Jaylen Pettway pass complete to Darnell O'Quinn for 21 yards to the ECCC34 (Kristian Dillard). |
| 1st and 10 at ECCC34 | Martavious Boswell rush for 12 yards to the ECCC22 (Jai'teriyas Robinson). |
| 1st and 10 at ECCC22 | Jaylen Pettway pass intercepted by Jalen Anderson at the ECCC01, Jalen Anderson return 15 yards to the ECCC16 (Jarmaine Mitchell). |
| 5 plays, 62 yards, 03:01 elapsed | |
| East Central at 11:52 | |
| 1st and 10 at ECCC16 | East Central Community College drive start at 11:52. |
| 1st and 10 at ECCC16 | PENALTY ECCC false start 5 yards to the ECCC11. |
| 1st and 15 at ECCC11 | Tyler Arrington rush for 1 yard to the ECCC12 (Tashawn Johnson). |
| 2nd and 14 at ECCC12 | Brady Hammonds pass incomplete to Terry Patton Jr, QB hurry by Lonnie Smith. |
| 3rd and 14 at ECCC12 | Brady Hammonds pass incomplete. |
| 4th and 14 at ECCC12 | PENALTY CLCC sideline interference 5 yards to the ECCC17. |
| 4th and 9 at ECCC17 | Connor Mullins punt 33 yards to the 50 yardline, fair catch by Jermarj Bell, PENALTY CLCC face mask 15 yards to the CLCC35. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Copiah-Lincoln at 10:52 | |
| 1st and 10 at CLCC35 | Copiah-Lincoln Community College drive start at 10:52. |
| 1st and 10 at CLCC35 | Dezmond Ray rush for 15 yards to the 50 yardline (Wildrekus Johnson). |
| 1st and 10 at CLCC50 | Jaylen Pettway pass incomplete. |
| 2nd and 10 at CLCC50 | Dezmond Ray rush for 6 yards to the ECCC44 (Elgin Mcduffey), PENALTY CLCC holding (Titus Taylor) 14 yards to the CLCC42. |
| 2nd and 18 at CLCC42 | Jaylen Pettway pass complete to Trevor Fortenberry for 14 yards to the ECCC44 (La'Garrius Sims). |
| 3rd and 4 at ECCC44 | Martavious Boswell rush for 3 yards to the ECCC41 (Keoni Denny). |
| 4th and 1 at ECCC41 | Martavious Boswell rush for 10 yards to the ECCC31 (Wildrekus Johnson). |
| 1st and 10 at ECCC31 | Martavious Boswell rush for 6 yards to the ECCC25 (Earl Tillman Jr.). |
| 2nd and 4 at ECCC25 | Martavious Boswell rush for loss of 1 yard to the ECCC26 (Wildrekus Johnson). |
| 3rd and 5 at ECCC26 | Timeout Copiah-Lincoln Community College, clock 06:44. |
| 3rd and 5 at ECCC26 | Martavious Boswell rush for 11 yards to the ECCC15 (Prince Cottonham). |
| 1st and 10 at ECCC15 | Jaylen Pettway pass complete to Que Tillman for 8 yards to the ECCC07 (Wildrekus Johnson). |
| 2nd and 2 at ECCC07 | Dezmond Ray rush for 7 yards to the ECCC00, TOUCHDOWN, clock 05:36, PENALTY CLCC chop block 15 yards to the ECCC22, NO PLAY. |
| 2nd and 17 at ECCC22 | Jaylen Pettway pass complete to Trevor Fortenberry for 12 yards to the ECCC10 (Tai Terrell). |
| 3rd and 5 at ECCC10 | Dezmond Ray rush for 8 yards to the ECCC02 (Wildrekus Johnson). |
| 1st and Goal at ECCC02 | Dezmond Ray rush for 2 yards to the ECCC00, TOUCHDOWN, clock 04:36. |
| Ty Jones kick attempt good. | |
| East Central 3, Copiah-Lincoln 21 | |
| 13 plays, 43 yards, 06:16 elapsed | |
| Ty Jones kickoff 59 yards to the ECCC06, Prince Cottonham return 11 yards to the ECCC17 (Kendarious Porter). | |
| East Central at 04:29 | |
| 1st and 10 at ECCC17 | East Central Community College drive start at 04:29. |
| 1st and 10 at ECCC17 | Omarean Ellis rush for 2 yards to the ECCC19 (Dayshawn Mcgee). |
| 2nd and 8 at ECCC19 | Brady Hammonds pass complete to Gabriel Bobbitt for 3 yards to the ECCC22 (Dyson Bell). |
| 3rd and 5 at ECCC22 | Brady Hammonds sacked for loss of 12 yards to the ECCC10 (Trenton Rocker). |
| 4th and 17 at ECCC10 | Connor Mullins punt 31 yards to the ECCC41, downed. |
| 3 plays, -7 yards, 01:52 elapsed | |
| Copiah-Lincoln at 02:37 | |
| 1st and 10 at ECCC41 | Copiah-Lincoln Community College drive start at 02:37. |
| 1st and 10 at ECCC41 | Jaylen Pettway pass incomplete to Matt Mayfield. |
| 2nd and 10 at ECCC41 | Kendarious Porter rush for 4 yards to the ECCC37 (Jai'teriyas Robinson), out-of-bounds. |
| 3rd and 6 at ECCC37 | Kendarious Porter rush for 2 yards to the ECCC35 (Elton Moore III). |
| 4th and 4 at ECCC35 | Kendarious Porter rush for 2 yards to the ECCC33 (Elton Moore III). |
| 4 plays, 8 yards, 01:37 elapsed | |
| East Central at 01:00 | |
| 1st and 10 at ECCC33 | East Central Community College drive start at 01:00. |
| 1st and 10 at ECCC33 | PENALTY ECCC false start (Eelijah Singleton) 5 yards to the ECCC28. |
| 1st and 15 at ECCC28 | Brady Hammonds pass complete to Eelijah Singleton for 7 yards to the ECCC35 (Tre Webb). |
| 2nd and 8 at ECCC35 | Brady Hammonds sacked for loss of 9 yards to the ECCC26 (Fred Dampeer; Joshua Davis). |
| back to top | |
4th
| |
| 3rd and 17 at ECCC26 | Start of 4th quarter, clock 15:00. |
| 3rd and 17 at ECCC26 | Brady Hammonds sacked for loss of 9 yards to the ECCC17 (Tashawn Johnson; Trenton Rocker). |
| 4th and 26 at ECCC17 | Connor Mullins punt 36 yards to the CLCC47, Jermarj Bell return -3 yards to the CLCC44, PENALTY CLCC holding 10 yards to the CLCC34. |
| 3 plays, -16 yards, 02:00 elapsed | |
| Copiah-Lincoln at 14:00 | |
| 1st and 10 at CLCC34 | Copiah-Lincoln Community College drive start at 14:00. |
| 1st and 10 at CLCC34 | Jaylen Pettway pass incomplete. |
| 2nd and 10 at CLCC34 | Martavious Boswell rush for 2 yards to the CLCC36 (Wildrekus Johnson). |
| 3rd and 8 at CLCC36 | Martavious Boswell rush for 15 yards to the ECCC49 (Gavin Davenport). |
| 1st and 10 at ECCC49 | Martavious Boswell rush for 4 yards to the ECCC45 (Jai'teriyas Robinson), out-of-bounds, PENALTY CLCC holding (Jermarj Bell) 10 yards to the CLCC45. |
| 1st and 16 at CLCC45 | Dezmond Ray rush for 14 yards to the ECCC41 (Jalen Anderson). |
| 2nd and 2 at ECCC41 | Dezmond Ray rush for 4 yards to the ECCC37 (Delvin Whitaker). |
| 1st and 10 at ECCC37 | Jaylen Pettway pass complete to Ca'Ron Williams for 37 yards to the ECCC00, TOUCHDOWN, clock 11:28. |
| Ty Jones kick attempt good. | |
| East Central 3, Copiah-Lincoln 28 | |
| 7 plays, 66 yards, 02:32 elapsed | |
| Ty Jones kickoff 63 yards to the ECCC02, Terry Patton Jr return 12 yards to the ECCC14 (Lawrence Taylor). | |
| East Central at 11:21 | |
| 1st and 10 at ECCC14 | East Central Community College drive start at 11:21. |
| 1st and 10 at ECCC14 | Brady Hammonds pass incomplete. |
| 2nd and 10 at ECCC14 | Mekhi Gaddis rush for 1 yard to the ECCC15 (Jaleel Jackson; Dayshawn Mcgee). |
| 3rd and 9 at ECCC15 | Brady Hammonds pass complete to Gabriel Bobbitt for 39 yards to the CLCC46 (Dayshawn Mcgee), PENALTY CLCC offside defense declined. |
| 1st and 10 at CLCC46 | Brady Hammonds pass incomplete to Eelijah Singleton (Dyson Bell). |
| 2nd and 10 at CLCC46 | Mekhi Gaddis rush for 3 yards to the CLCC43 (Joe Doston; Jaleel Jackson). |
| 3rd and 7 at CLCC43 | Brady Hammonds sacked for loss of 11 yards to the ECCC46 (Lance Taylor). |
| 4th and 18 at ECCC46 | Connor Mullins punt 48 yards to the CLCC06, downed. |
| 6 plays, 32 yards, 02:36 elapsed | |
| Copiah-Lincoln at 08:45 | |
| 1st and 10 at CLCC06 | Copiah-Lincoln Community College drive start at 08:45. |
| 1st and 10 at CLCC06 | Eli Viniard rush for 6 yards to the CLCC12 (Keoni Denny). |
| 2nd and 4 at CLCC12 | Ja'Quan Bentley rush for no gain to the CLCC12 (Kam Herring). |
| 3rd and 4 at CLCC12 | Eli Viniard pass complete to Jermarj Bell for 8 yards to the CLCC20 (Brayden Walsh). |
| 1st and 10 at CLCC20 | Ja'Quan Bentley rush for 4 yards to the CLCC24 (Elton Moore III), PENALTY CLCC holding (Michael Christian) 10 yards to the CLCC14. |
| 1st and 16 at CLCC14 | Kendarious Porter rush for 1 yard to the CLCC15 (Antwone Richardson). |
| 2nd and 15 at CLCC15 | Kendarious Porter rush for 35 yards to the 50 yardline (Wildrekus Johnson), out-of-bounds. |
| 1st and 10 at CLCC50 | Kendarious Porter rush for 3 yards to the ECCC47 (Elton Moore III). |
| 2nd and 7 at ECCC47 | Ja'Quan Bentley rush for 3 yards to the ECCC44 (Gavin Davenport). |
| 3rd and 4 at ECCC44 | Ja'Quan Bentley rush for 16 yards to the ECCC28 (Wildrekus Johnson). |
| 1st and 10 at ECCC28 | Ja'Quan Bentley rush for 5 yards to the ECCC23 (Radarron Leech II). |
| 2nd and 5 at ECCC23 | Ja'Quan Bentley rush for 3 yards to the ECCC20 (Javian Jackson; Brayden Walsh). |
| 3rd and 2 at ECCC20 | Ja'Quan Bentley rush for 7 yards to the ECCC13 (Javian Jackson). |
| 1st and 10 at ECCC13 | TEAM rush for loss of 2 yards to the ECCC15. |
| 13 plays, 79 yards, 08:45 elapsed | |
| 2nd and 12 at ECCC15 | End of game, clock 00:00. |
| back to top | |