|
East Central at Northeast Mississippi - Booneville, MS 8/29/2024 - 6:30 PM |
|
|
East Central
23 |
Northeast Mississippi
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Central (1-0) | 7 | 0 | 10 | 6 | 23 |
| Northeast Mississippi (0-1) | 7 | 7 | 0 | 0 | 14 |
| Booneville, MS | Tiger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ECCC35 | NEMCC ball on NEMCC35, clock 15:00. |
| Freddy Lopez kickoff 54 yards to the ECCC11, Tyler Arrington return 14 yards to the ECCC25 (Broderick Alexa). | |
| East Central at 15:00 | |
|---|---|
| 1st and 10 at ECCC25 | East Central Communi drive start at 15:00. |
| 1st and 10 at ECCC25 | Chris Tucker pass complete to Eelijah Singlet for 20 yards to the ECCC45 (Justin Davis). |
| 1st and 10 at ECCC45 | Chris Tucker pass complete to Karl Ligon for 6 yards to the NEMCC49 (Justin Davis), PENALTY ECCC holding (Daelyn Patton) 9 yards to the ECCC36, NO PLAY. |
| 1st and 19 at ECCC36 | Chris Tucker pass complete to Eelijah Singlet for 11 yards to the ECCC47 (Broderick Alexa). |
| 2nd and 8 at ECCC47 | Chris Tucker pass incomplete to Daelyn Patton. |
| 3rd and 8 at ECCC47 | PENALTY ECCC false start (Daelyn Patton) 5 yards to the ECCC42. |
| 3rd and 13 at ECCC42 | Chris Tucker sacked for loss of 8 yards to the ECCC34 (Jameson Mosley). |
| 4th and 21 at ECCC34 | Nekhi Cox punt 41 yards to the NEMCC25, fair catch by Tre'Marcus Webb. |
| 4 plays, 9 yards, 01:43 elapsed | |
| Northeast Mississippi at 13:17 | |
| 1st and 10 at NEMCC25 | Northeast Mississipp drive start at 13:17. |
| 1st and 10 at NEMCC25 | Chris McMillian rush for 4 yards to the NEMCC29 (Cedric Moore Jr). |
| 2nd and 6 at NEMCC29 | PENALTY ECCC offside (Nikolas Barnes) 5 yards to the NEMCC34. |
| 2nd and 1 at NEMCC34 | PENALTY ECCC offside (Nikolas Barnes) 5 yards to the NEMCC39. |
| 1st and 10 at NEMCC39 | Chris McMillian rush for 3 yards to the NEMCC42 (Prentiss Eichwu). |
| 2nd and 7 at NEMCC42 | Jeremiah Harrel sacked for loss of 5 yards to the NEMCC37 (Prentiss Eichwu). |
| 3rd and 12 at NEMCC37 | Jeremiah Harrel pass incomplete to Cameron Isaiah. |
| 4th and 12 at NEMCC37 | Martavious Park punt 42 yards to the ECCC21, Eelijah Singlet return 7 yards to the ECCC28 (Grant Fleming). |
| 4 plays, 12 yards, 02:17 elapsed | |
| East Central at 11:00 | |
| 1st and 10 at ECCC28 | East Central Communi drive start at 11:00. |
| 1st and 10 at ECCC28 | Karl Ligon rush for no gain to the ECCC28, fumble forced by Carlous Robinso, fumble by Karl Ligon recovered by NEMCC Ryan McCall at ECCC26. |
| 1 plays, -2 yards, 00:07 elapsed | |
| Northeast Mississippi at 10:53 | |
| 1st and 10 at ECCC26 | Northeast Mississipp drive start at 10:53. |
| 1st and 10 at ECCC26 | Jeremiah Harrel pass complete to Makyi Reed-Jone for 7 yards to the ECCC19 (Amarien Jeffers), PENALTY NEMCC ineligible man down field 5 yards to the ECCC31, NO PLAY. |
| 1st and 15 at ECCC31 | Jeremiah Harrel pass incomplete to Makyi Reed-Jone (Amarien Jeffers), PENALTY ECCC offside (Delvin Whitaker) 5 yards to the ECCC26, NO PLAY. |
| 1st and 10 at ECCC26 | Antonio Kennedy rush for 1 yard to the ECCC25 (Nikolas Barnes; Delvin Whitaker). |
| 2nd and 9 at ECCC25 | Jeremiah Harrel pass complete to Makyi Reed-Jone for 6 yards to the ECCC19 (Ahmad Thompson; Jacobi Green). |
| 3rd and 3 at ECCC19 | Jeremiah Harrel pass complete to Cameron Isaiah for 4 yards to the ECCC15 (Tai Terrell). |
| 1st and 10 at ECCC15 | Antonio Kennedy rush for 7 yards to the ECCC08 (Tai Terrell). |
| 2nd and 3 at ECCC08 | Antonio Kennedy rush for 4 yards to the ECCC04 (Delvin Whitaker). |
| 1st and Goal at ECCC04 | Keion Mays rush for no gain to the ECCC04 (Cedric Moore Jr; Tai Terrell). |
| 2nd and Goal at ECCC04 | Jeremiah Harrel rush for 4 yards to the ECCC00, TOUCHDOWN, clock 07:13. |
| Freddy Lopez kick attempt good. | |
| East Central 0, Northeast Mississippi 7 | |
| 7 plays, 26 yards, 03:40 elapsed | |
| Freddy Lopez kickoff 60 yards to the ECCC05, Tyler Arrington return 12 yards to the ECCC17 (Carlous Robinso; Rondarious Whit). | |
| East Central at 07:13 | |
| 1st and 10 at ECCC17 | East Central Communi drive start at 07:13. |
| 1st and 10 at ECCC17 | Karl Ligon rush for 16 yards to the ECCC33 (Mykel Randall). |
| 1st and 10 at ECCC33 | Landon Sims pass complete to Eelijah Singlet for 11 yards to the ECCC44 (Ryan McCall), PENALTY ECCC holding (Josh Palmer) 10 yards to the ECCC34. |
| 1st and 9 at ECCC34 | Karl Ligon rush for 6 yards to the ECCC40 (Broderick Alexa). |
| 2nd and 3 at ECCC40 | Landon Sims pass complete to Josh Palmer for 1 yard to the ECCC41 (Carlous Robinso). |
| 3rd and 2 at ECCC41 | Landon Sims pass complete to Tyler Arrington for 6 yards to the ECCC47 (Justin Davis). |
| 1st and 10 at ECCC47 | Tyler Arrington rush for 4 yards to the NEMCC49 (Broderick Alexa). |
| 2nd and 6 at NEMCC49 | Tyler Arrington rush for 9 yards to the NEMCC40 (Justin Davis). |
| 1st and 10 at NEMCC40 | Landon Sims pass complete to Daelyn Patton for 13 yards to the NEMCC27 (Mykel Randall). |
| 1st and 10 at NEMCC27 | Landon Sims pass incomplete to Jaquel Dukes. |
| 2nd and 10 at NEMCC27 | QB hurry by Jordan Pratt. |
| 2nd and 10 at NEMCC27 | Keshawn Henley rush for 2 yards to the NEMCC25 (Kyshawn Kimble; Rickey Banks). |
| 3rd and 8 at NEMCC25 | Landon Sims pass complete to Eelijah Singlet for 25 yards to the NEMCC00, TOUCHDOWN, clock 02:44. |
| Cade Mangum kick attempt good. | |
| East Central 7, Northeast Mississippi 7 | |
| 11 plays, 83 yards, 04:29 elapsed | |
| Cade Mangum kickoff 60 yards to the NEMCC05, Tre'Marcus Webb return 29 yards to the NEMCC34 (Prince Cottonha). | |
| Northeast Mississippi at 02:44 | |
| 1st and 10 at NEMCC34 | Northeast Mississipp drive start at 02:44. |
| 1st and 10 at NEMCC34 | Jeremiah Harrel pass complete to Makyi Reed-Jone for 4 yards to the NEMCC38, fumble forced by Amarien Jeffers, fumble by Makyi Reed-Jone recovered by NEMCC TEAM at NEMCC39, out-of-bounds. |
| 2nd and 5 at NEMCC39 | Jeremiah Harrel pass incomplete to Makyi Reed-Jone, PENALTY ECCC pass interference (Amarien Jeffers) 11 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at NEMCC50 | Jeremiah Harrel pass incomplete to Chris McMillian, dropped pass. |
| 2nd and 10 at NEMCC50 | PENALTY ECCC offside (Delvin Whitaker) 5 yards to the ECCC45. |
| 2nd and 5 at ECCC45 | Chris McMillian rush for loss of 1 yard to the ECCC46 (Delvin Whitaker; Keoni Denny). |
| 3rd and 6 at ECCC46 | Jeremiah Harrel pass complete to Will Stokes for 3 yards to the ECCC43 (Eric Muse). |
| 4th and 3 at ECCC43 | Martavious Park punt 43 yards to the ECCC00, touchback. |
| 4 plays, 23 yards, 02:33 elapsed | |
| East Central at 00:11 | |
| 1st and 10 at ECCC20 | East Central Communi drive start at 00:11. |
| 1st and 10 at ECCC20 | Landon Sims pass incomplete to Lawerence Armst (Broderick Alexa). |
| 2nd and 10 at ECCC20 | Landon Sims pass complete to Lawerence Armst for 3 yards to the ECCC23 (Broderick Alexa). |
| back to top | |
2nd
| |
| 3rd and 7 at ECCC23 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at ECCC23 | Landon Sims pass incomplete to Lawerence Armst, PENALTY NEMCC pass interference (Khaled Rawls) 15 yards to the ECCC38, NO PLAY. |
| 1st and 10 at ECCC38 | Karl Ligon rush for 4 yards to the ECCC42 (DJ Burnett). |
| 2nd and 6 at ECCC42 | Landon Sims pass complete to Karl Ligon for 3 yards to the ECCC45 (Coby Owens). |
| 3rd and 3 at ECCC45 | Landon Sims pass complete to Lawerence Armst for 5 yards to the 50 yardline (Broderick Alexa). |
| 1st and 10 at ECCC50 | Landon Sims pass incomplete to Lawerence Armst. |
| 2nd and 10 at ECCC50 | QB hurry by Jordan Jackson. |
| 2nd and 10 at ECCC50 | Karl Ligon rush for 8 yards to the NEMCC42 (Trison Booker). |
| 3rd and 2 at NEMCC42 | Karl Ligon rush for 2 yards to the NEMCC40 (Rickey Banks). |
| 1st and 10 at NEMCC40 | Landon Sims pass incomplete to Daelyn Patton. |
| 2nd and 10 at NEMCC40 | Landon Sims pass complete to Eelijah Singlet for 11 yards to the NEMCC29 (DJ Burnett). |
| 1st and 10 at NEMCC29 | Landon Sims pass complete to Tyler Arrington for loss of 4 yards to the NEMCC33 (Idarius Leslie; Trison Booker). |
| 2nd and 14 at NEMCC33 | Landon Sims pass incomplete to Daelyn Patton. |
| 3rd and 14 at NEMCC33 | Landon Sims pass incomplete to Daelyn Patton. |
| 4th and 14 at NEMCC33 | PENALTY ECCC delay of game (Nekhi Cox) 5 yards to the NEMCC38. |
| 4th and 19 at NEMCC38 | Nekhi Cox punt 22 yards to the NEMCC16, out-of-bounds. |
| 13 plays, 42 yards, 04:31 elapsed | |
| Northeast Mississippi at 10:40 | |
| 1st and 10 at NEMCC16 | Northeast Mississipp drive start at 10:40. |
| 1st and 10 at NEMCC16 | PENALTY ECCC offside (Nikolas Barnes) 5 yards to the NEMCC21. |
| 1st and 5 at NEMCC21 | Chris McMillian rush for 12 yards to the NEMCC33 (Nylan Harper). |
| 1st and 10 at NEMCC33 | Chris McMillian rush for no gain to the NEMCC33 (Randarius McLau; Eric Muse). |
| 2nd and 10 at NEMCC33 | Jeremiah Harrel pass complete to JT Beasley for 8 yards to the NEMCC41 (Nylan Harper). |
| 3rd and 2 at NEMCC41 | Chris McMillian rush for 4 yards to the NEMCC45 (Nikolas Barnes; Donnie Smith). |
| 1st and 10 at NEMCC45 | Chris McMillian rush for 3 yards to the NEMCC48 (Ahmad Thompson; Keoni Denny). |
| 2nd and 7 at NEMCC48 | Jeremiah Harrel pass complete to TJ Brown for 20 yards to the ECCC32 (Kristian Dillar). |
| 1st and 10 at ECCC32 | Jeremiah Harrel pass complete to Antonio Kennedy for 5 yards to the ECCC27 (Nikolas Barnes; Donnie Smith). |
| 2nd and 5 at ECCC27 | Antonio Kennedy rush for 1 yard to the ECCC26 (Delvin Whitaker; Donnie Smith), PENALTY ECCC personal foul 13 yards to the ECCC13. |
| 1st and 10 at ECCC13 | Jeremiah Harrel pass incomplete to Makyi Reed-Jone (Amarien Jeffers). |
| 2nd and 10 at ECCC13 | Antonio Kennedy rush for 6 yards to the ECCC07 (Prentiss Eichwu; Kristian Dillar). |
| 3rd and 4 at ECCC07 | Keion Mays rush for 5 yards to the ECCC02 (Prentiss Eichwu; Beau Holley II). |
| 1st and Goal at ECCC02 | Keion Mays rush for loss of 5 yards to the ECCC07 (Donnie Smith). |
| 2nd and Goal at ECCC07 | Keion Mays rush for 7 yards to the ECCC00, TOUCHDOWN, clock 03:17. |
| Freddy Lopez kick attempt good. | |
| East Central 7, Northeast Mississippi 14 | |
| 13 plays, 84 yards, 07:23 elapsed | |
| Freddy Lopez kickoff 63 yards to the ECCC02, out-of-bounds, ECCC ball on ECCC35, clock 03:17. | |
| East Central at 03:17 | |
| 1st and 10 at ECCC35 | East Central Communi drive start at 03:17. |
| 1st and 10 at ECCC35 | Karl Ligon rush for 5 yards to the ECCC40 (Carlous Robinso). |
| 2nd and 5 at ECCC40 | Karl Ligon rush for 7 yards to the ECCC47 (Carlous Robinso; Ryan McCall). |
| 1st and 10 at ECCC47 | Chris Tucker sacked for loss of 5 yards to the ECCC42 (Ryan McCall). |
| 2nd and 15 at ECCC42 | Chris Tucker pass complete to Josh Palmer for 48 yards to the NEMCC10 (Justin Davis). |
| 1st and Goal at NEMCC10 | Karl Ligon rush for 1 yard to the NEMCC09 (Coby Owens; DJ Burnett). |
| 2nd and Goal at NEMCC09 | Chris Tucker pass incomplete to Karl Ligon. |
| 3rd and Goal at NEMCC09 | QB hurry by Jameson Mosley. |
| 3rd and Goal at NEMCC09 | Chris Tucker sacked for loss of 10 yards to the NEMCC19 (Coby Owens), fumble by Chris Tucker recovered by NEMCC Jordan Jackson at NEMCC17. |
| 7 plays, 48 yards, 01:45 elapsed | |
| Northeast Mississippi at 01:32 | |
| 1st and 10 at NEMCC17 | Northeast Mississipp drive start at 01:32. |
| 1st and 10 at NEMCC17 | Antonio Kennedy rush for 7 yards to the NEMCC24 (Carson Graham; Donnie Smith). |
| 2nd and 3 at NEMCC24 | Chris McMillian rush for 5 yards to the NEMCC29 (Keoni Denny). |
| 2 plays, 12 yards, 01:32 elapsed | |
| 1st and 10 at NEMCC29 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at NEMCC29 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at NEMCC29 | ECCC ball on ECCC35, clock 15:00. |
| Cade Mangum kickoff 48 yards to the NEMCC17, Jaxon Cook return 16 yards to the NEMCC33 (Prince Cottonha; Emmanuel Robins). | |
| Northeast Mississippi at 15:00 | |
| 1st and 10 at NEMCC33 | Northeast Mississipp drive start at 15:00. |
| 1st and 10 at NEMCC33 | Chris McMillian rush for 8 yards to the NEMCC41 (Cedric Moore Jr). |
| 2nd and 2 at NEMCC41 | Chris McMillian rush for 2 yards to the NEMCC43 (Carson Graham). |
| 1st and 10 at NEMCC43 | Chris McMillian rush for 2 yards to the NEMCC45 (Carson Graham). |
| 2nd and 8 at NEMCC45 | Jeremiah Harrel pass complete to Jaydon Allred for 5 yards to the 50 yardline (Amarien Jeffers). |
| 3rd and 3 at NEMCC50 | Jeremiah Harrel pass incomplete. |
| 4th and 3 at NEMCC50 | QB hurry by Delvin Whitaker. |
| 4th and 3 at NEMCC50 | Martavious Park punt 35 yards to the ECCC15, fair catch by Eelijah Singlet. |
| 5 plays, 17 yards, 02:49 elapsed | |
| East Central at 12:11 | |
| 1st and 10 at ECCC15 | East Central Communi drive start at 12:11. |
| 1st and 10 at ECCC15 | Landon Sims pass complete to Daelyn Patton for 5 yards to the ECCC20 (Justin Davis), PENALTY ECCC holding 10 yards to the ECCC10. |
| 1st and 15 at ECCC10 | Landon Sims pass complete to Jaquel Dukes for 8 yards to the ECCC18 (Ryan McCall). |
| 2nd and 7 at ECCC18 | Karl Ligon rush for 3 yards to the ECCC21 (Walter Rodgers; Khaled Rawls). |
| 3rd and 4 at ECCC21 | Landon Sims pass complete to Josh Palmer for 6 yards to the ECCC27 (Carlous Robinso). |
| 1st and 10 at ECCC27 | Landon Sims pass complete to Eelijah Singlet for 50 yards to the NEMCC23 (Khaled Rawls). |
| 1st and 10 at NEMCC23 | Karl Ligon rush for 3 yards to the NEMCC20 (Justin Davis). |
| 2nd and 7 at NEMCC20 | Landon Sims pass incomplete to Tyler Arrington. |
| 3rd and 7 at NEMCC20 | Landon Sims rush for 6 yards to the NEMCC14 (Justin Davis). |
| 4th and 1 at NEMCC14 | Landon Sims rush for 1 yard to the NEMCC13 (Ryan McCall; Brandon Watkins). |
| 1st and 10 at NEMCC13 | Landon Sims pass complete to Daelyn Patton for 13 yards to the NEMCC00, TOUCHDOWN, clock 08:51. |
| Cade Mangum kick attempt good. | |
| East Central 14, Northeast Mississippi 14 | |
| 10 plays, 85 yards, 03:20 elapsed | |
| Cade Mangum kickoff 27 yards to the NEMCC38, fair catch by Jameson Mosley. | |
| Northeast Mississippi at 08:51 | |
| 1st and 10 at NEMCC38 | Northeast Mississipp drive start at 08:51. |
| 1st and 10 at NEMCC38 | Keion Mays rush for 4 yards to the NEMCC42 (Ahmad Thompson; Cedric Moore Jr). |
| 2nd and 6 at NEMCC42 | Jeremiah Harrel pass incomplete to Cameron Isaiah. |
| 3rd and 6 at NEMCC42 | Jeremiah Harrel pass incomplete to TJ Brown. |
| 4th and 6 at NEMCC42 | Martavious Park punt 37 yards to the ECCC21, fair catch by Eelijah Singlet. |
| 3 plays, 4 yards, 01:03 elapsed | |
| East Central at 07:48 | |
| 1st and 10 at ECCC21 | East Central Communi drive start at 07:48. |
| 1st and 10 at ECCC21 | Karl Ligon rush for 2 yards to the ECCC23 (Jordan Jackson). |
| 2nd and 8 at ECCC23 | Landon Sims pass complete to Eelijah Singlet for 13 yards to the ECCC36 (Jacourey Miller). |
| 1st and 10 at ECCC36 | Karl Ligon rush for 4 yards to the ECCC40 (Khaled Rawls). |
| 2nd and 6 at ECCC40 | Landon Sims pass complete to Josh Palmer for 33 yards to the NEMCC27 (Ryan McCall). |
| 1st and 10 at NEMCC27 | Landon Sims pass complete to Eelijah Singlet for 6 yards to the NEMCC21 (Khaled Rawls; Jameson Mosley). |
| 2nd and 4 at NEMCC21 | Landon Sims pass incomplete to Eelijah Singlet (Justin Davis). |
| 3rd and 4 at NEMCC21 | Timeout Northeast Mississipp, clock 05:37. |
| 3rd and 4 at NEMCC21 | Landon Sims pass incomplete to Tyler Arrington, dropped pass. |
| 4th and 4 at NEMCC21 | Cade Mangum field goal attempt from 38 GOOD, clock 05:28. |
| East Central 17, Northeast Mississippi 14 | |
| 8 plays, 58 yards, 02:20 elapsed | |
| Cade Mangum kickoff 59 yards to the NEMCC06, Tre'Marcus Webb return 24 yards to the NEMCC30 (Coltlen Simpson). | |
| Northeast Mississippi at 05:28 | |
| 1st and 10 at NEMCC30 | Northeast Mississipp drive start at 05:28. |
| 1st and 10 at NEMCC30 | Antonio Kennedy rush for loss of 2 yards to the NEMCC28 (Carson Graham). |
| 2nd and 12 at NEMCC28 | Antonio Kennedy rush for 8 yards to the NEMCC36 (Jhace Mallard; Prentiss Eichwu). |
| 3rd and 4 at NEMCC36 | Jeremiah Harrel rush for 4 yards to the NEMCC40 (Jhace Mallard). |
| 1st and 10 at NEMCC40 | Jeremiah Harrel pass incomplete to JT Beasley. |
| 2nd and 10 at NEMCC40 | Antonio Kennedy rush for 11 yards to the ECCC49 (Cedric Moore Jr). |
| 1st and 10 at ECCC49 | Chris McMillian rush for loss of 3 yards to the NEMCC48 (Carson Graham; Delvin Whitaker). |
| 2nd and 13 at NEMCC48 | Chris McMillian rush for 6 yards to the ECCC46 (Amarien Jeffers), PENALTY NEMCC personal foul late hit (TJ Brown) 15 yards to the NEMCC39. |
| 3rd and 22 at NEMCC39 | Chris McMillian rush for 8 yards to the NEMCC47 (Cedric Moore Jr; Nikolas Barnes). |
| 4th and 14 at NEMCC47 | Martavious Park punt 36 yards to the ECCC17, fair catch by Eelijah Singlet. |
| 8 plays, 17 yards, 04:45 elapsed | |
| East Central at 00:43 | |
| 1st and 10 at ECCC17 | East Central Communi drive start at 00:43. |
| 1st and 10 at ECCC17 | Keshawn Henley rush for 13 yards to the ECCC30 (Khaled Rawls). |
| 1st and 10 at ECCC30 | Landon Sims pass complete to Eelijah Singlet for 3 yards to the ECCC33 (Coby Owens). |
| 2nd and 7 at ECCC33 | Landon Sims pass complete to Daelyn Patton for 5 yards to the ECCC38 (DJ Burnett). |
| back to top | |
4th
| |
| 3rd and 2 at ECCC38 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at ECCC38 | Keshawn Henley rush for 19 yards to the NEMCC43 (Rickey Banks). |
| 1st and 10 at NEMCC43 | Landon Sims pass complete to Josh Palmer for 34 yards to the NEMCC09 (Mykel Randall), PENALTY NEMCC roughing the passer 5 yards to the NEMCC04. |
| 1st and Goal at NEMCC04 | Tyler Arrington rush for 2 yards to the NEMCC02 (Trison Booker; Jordan Jackson). |
| 2nd and Goal at NEMCC02 | Keshawn Henley rush for no gain to the NEMCC02 (Walter Rodgers). |
| 3rd and Goal at NEMCC02 | Landon Sims pass incomplete. |
| 4th and Goal at NEMCC02 | QB hurry by Rickey Banks. |
| 4th and Goal at NEMCC02 | PENALTY ECCC delay of game 5 yards to the NEMCC07. |
| 4th and Goal at NEMCC07 | Cade Mangum field goal attempt from 24 GOOD, clock 12:36. |
| East Central 20, Northeast Mississippi 14 | |
| 9 plays, 76 yards, 03:07 elapsed | |
| Cade Mangum kickoff 58 yards to the NEMCC07, Tre'Marcus Webb return 18 yards to the NEMCC25 (Deshawn White), PENALTY NEMCC holding 10 yards to the NEMCC15. | |
| Northeast Mississippi at 12:36 | |
| 1st and 10 at NEMCC15 | Northeast Mississipp drive start at 12:36. |
| 1st and 10 at NEMCC15 | Keion Mays rush for 2 yards to the NEMCC17 (Cedric Moore Jr; Prentiss Eichwu). |
| 2nd and 8 at NEMCC17 | Jeremiah Harrel pass incomplete to Cameron Isaiah, dropped pass. |
| 3rd and 8 at NEMCC17 | Jeremiah Harrel pass incomplete to Will Stokes. |
| 4th and 8 at NEMCC17 | Martavious Park punt 37 yards to the ECCC46, downed. |
| 3 plays, 2 yards, 01:14 elapsed | |
| East Central at 11:22 | |
| 1st and 10 at ECCC46 | East Central Communi drive start at 11:22. |
| 1st and 10 at ECCC46 | Karl Ligon rush for 2 yards to the ECCC48 (Ryan McCall). |
| 2nd and 8 at ECCC48 | Landon Sims pass incomplete to Lawerence Armst. |
| 3rd and 8 at ECCC48 | Landon Sims pass incomplete to Eelijah Singlet. |
| 4th and 8 at ECCC48 | QB hurry by Terrell Washing. |
| 4th and 8 at ECCC48 | Nekhi Cox punt 48 yards to the NEMCC04, downed. |
| 3 plays, 2 yards, 00:51 elapsed | |
| Northeast Mississippi at 10:31 | |
| 1st and 10 at NEMCC04 | Northeast Mississipp drive start at 10:31. |
| 1st and 10 at NEMCC04 | Chris McMillian rush for 4 yards to the NEMCC08 (Keoni Denny; Jhace Mallard). |
| 2nd and 6 at NEMCC08 | Jeremiah Harrel pass complete to Cameron Isaiah for 4 yards to the NEMCC12 (Cedric Moore Jr). |
| 3rd and 2 at NEMCC12 | Chris McMillian rush for 6 yards to the NEMCC18 (Ahmad Thompson; Jacobi Green). |
| 1st and 10 at NEMCC18 | Chris McMillian rush for 2 yards to the NEMCC20 (Prentiss Eichwu; Donnie Smith). |
| 2nd and 8 at NEMCC20 | PENALTY NEMCC false start (Cameron Stancil) 5 yards to the NEMCC15. |
| 2nd and 13 at NEMCC15 | Jeremiah Harrel pass incomplete to Makyi Reed-Jone (Cedric Moore Jr). |
| 3rd and 13 at NEMCC15 | Jeremiah Harrel pass complete to Antonio Kennedy for 5 yards to the NEMCC20 (Jhace Mallard). |
| 4th and 8 at NEMCC20 | Martavious Park punt 40 yards to the ECCC40, fair catch by Eelijah Singlet. |
| 6 plays, 16 yards, 03:22 elapsed | |
| East Central at 07:09 | |
| 1st and 10 at ECCC40 | East Central Communi drive start at 07:09. |
| 1st and 10 at ECCC40 | Landon Sims pass incomplete to Jaquel Dukes (Mykel Randall). |
| 2nd and 10 at ECCC40 | Karl Ligon rush for 3 yards to the ECCC43 (Ryan McCall). |
| 3rd and 7 at ECCC43 | Landon Sims pass complete to Jaquel Dukes for 17 yards to the NEMCC40, out-of-bounds. |
| 1st and 10 at NEMCC40 | Landon Sims pass complete to Daelyn Patton for 6 yards to the NEMCC34 (Justin Davis). |
| 2nd and 4 at NEMCC34 | Karl Ligon rush for 16 yards to the NEMCC18 (Mykel Randall). |
| 1st and 10 at NEMCC18 | Landon Sims pass incomplete to Karl Ligon. |
| 2nd and 10 at NEMCC18 | Landon Sims pass complete to Keshawn Henley for 2 yards to the NEMCC16 (Brandon Watkins). |
| 3rd and 8 at NEMCC16 | Landon Sims pass complete to Eelijah Singlet for 5 yards to the NEMCC11 (Khaled Rawls). |
| 4th and 3 at NEMCC11 | Cade Mangum field goal attempt from 27 GOOD, clock 03:18. |
| East Central 23, Northeast Mississippi 14 | |
| 9 plays, 49 yards, 03:51 elapsed | |
| Cade Mangum kickoff 58 yards to the NEMCC07, out-of-bounds, NEMCC ball on NEMCC35, clock 03:18. | |
| Northeast Mississippi at 03:18 | |
| 1st and 10 at NEMCC35 | Northeast Mississipp drive start at 03:18. |
| 1st and 10 at NEMCC35 | Jeremiah Harrel pass incomplete to Makyi Reed-Jone, dropped pass (Amarien Jeffers). |
| 2nd and 10 at NEMCC35 | PENALTY NEMCC false start (Makyi Reed-Jone) 5 yards to the NEMCC30. |
| 2nd and 15 at NEMCC30 | Jeremiah Harrel pass complete to TJ Brown for 7 yards to the NEMCC37 (Eric Muse). |
| 3rd and 8 at NEMCC37 | Jeremiah Harrel sacked for loss of 7 yards to the NEMCC30 (Nikolas Barnes). |
| 4th and 15 at NEMCC30 | Martavious Park punt 48 yards to the ECCC22, downed. |
| 3 plays, -5 yards, 01:28 elapsed | |
| East Central at 01:50 | |
| 1st and 10 at ECCC22 | East Central Communi drive start at 01:50. |
| 1st and 10 at ECCC22 | Karl Ligon rush for 1 yard to the ECCC23 (Brandon Watkins). |
| 2nd and 9 at ECCC23 | Karl Ligon rush for 8 yards to the ECCC31 (Tre'Marcus Webb). |
| 3rd and 1 at ECCC31 | Timeout Northeast Mississipp, clock 00:54. |
| 3rd and 1 at ECCC31 | Karl Ligon rush for 61 yards to the NEMCC08, PENALTY ECCC unsportmanlike conduct (Karl Ligon) 15 yards to the NEMCC23. |
| 1st and 10 at NEMCC23 | TEAM rush for loss of 1 yard to the NEMCC24. |
| 4 plays, 54 yards, 01:50 elapsed | |
| 2nd and 11 at NEMCC24 | End of game, clock 00:00. |
| back to top | |