2024-25 Soccer Statistics - East Central

Games 15
Goals 16
Goals-per game 1.07
Shot % 5.333
Shots-per game 0.2
GAA 2.60
Schedule Summary
Overall (Pct.)3-12 (.200)
Conference (Pct.) 3-8 (.273)
StreakLost 5
Home2-6
Away1-6
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 at Holmes W, 2-1
Oct 11 at Copiah-Lincoln L, 5-1
Oct 15 Pearl River L, 2-0
Oct 22 at Itawamba L, 2-1
Oct 25 Southwest Mississippi L, 1-0
Oct 29 Hinds L, 2-1
Statistics category Overall Conf
Games 15 11
Shots 3 3
Goals scored 16 15
Shot percentage 5.333 5.000
Shots-per game 0.2 0.3
Shots on goal 68 55
SOG percentage 22.667 18.333
Assists 13 12
Corner kicks 1 1
Penalty kicks 0-0 0-0
Yellow cards 26 20
Red cards 0 0
Shutouts 0 0
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Jayden Butler FR 4 1 .00 .00 .00 .00 - .00 -
1 Jacobo Giraldo FR 14 14 .00 .00 .00 .00 - .00 -
2 Jacob Garcia So D 10 9 .00 .00 .00 .10 .000 .00 .000
3 Kevin Resendiz So M 11 10 .18 .27 .64 .73 .250 .36 .500
4 Anthony Cruz So D 15 15 .00 .07 .07 .47 .000 .13 .286
5 Conner McNab So D 15 15 .00 .00 .00 .07 .000 .00 .000
6 Carlos Penate So F 15 12 .13 .07 .33 .40 .333 .27 .667
7 Efezino Owhe So M/D 8 3 .25 .00 .50 1.25 .200 .88 .700
8 Bryan Chun So M 1 1 .00 .00 .00 .00 - .00 -
9 Michael Lismore FR F 13 13 .38 .08 .85 2.15 .179 1.23 .571
10 Kai Suchet-Pearson So M 15 15 .00 .13 .13 .33 .000 .27 .800
11 Tom Edge FR F 15 7 .07 .07 .20 .80 .083 .60 .750
12 Obed Medina So M 15 13 .00 .13 .13 .40 .000 .07 .167
13 Jon Gant FR 15 13 .20 .00 .40 .93 .214 .47 .500
14 Julian McCord So D/F 15 15 .00 .07 .07 .13 .000 .00 .000
15 Henry Acevedo FR F 8 - .00 .00 .00 .00 - .00 -
16 Ethan LaBorde FR F 15 - .07 .00 .13 .47 .143 .27 .571
17 Malcom Price So D/F 5 - .00 .00 .00 .00 - .00 -
18 Kade Shoemake FR D 13 3 .00 .00 .00 .08 .000 .00 .000
19 Preston Holmes FR F 12 3 .00 .00 .00 .08 .000 .00 .000
21 Abner Lopez FR 2 1 .00 .00 .00 .00 - .00 -
24 Christian Cardenas FR M 9 2 .00 .11 .11 .33 .000 .11 .333
25 Jack Tungett FR 4 - .00 .00 .00 .00 - .00 -
  Totals     15 15 1.07 .87 3.00 .20 5.333 4.53 22.667
  Opponent     15 15 1.07 2.33 7.53 4.40 .591 7.80 1.773
Goalkeepers
No. Yr Pos
0 Jayden Butler FR 2 0 11:15 .25 2.00 .75 .750
1 Jacobo Giraldo FR 13 13 80:21 2.50 2.80 4.86 .660
  Totals     15 15 90:00 2.60 2.60 4.73 .645
  Opponent     15 15 90:00 1.07 1.07 4.27 .800
Field Players
No. Yr Pos
0 Jayden Butler FR 4 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Jacobo Giraldo FR 14 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Jacob Garcia So D 10 9 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Kevin Resendiz So M 11 10 2 3 7 8 .250 4 .500 0 0 0-0 0
4 Anthony Cruz So D 15 15 0 1 1 7 .000 2 .286 3 0 0-0 0
5 Conner McNab So D 15 15 0 0 0 1 .000 0 .000 3 0 0-0 0
6 Carlos Penate So F 15 12 2 1 5 6 .333 4 .667 3 0 0-0 0
7 Efezino Owhe So M/D 8 3 2 0 4 10 .200 7 .700 0 0 0-0 0
8 Bryan Chun So M 1 1 0 0 0 0 - 0 - 0 0 0-0 0
9 Michael Lismore FR F 13 13 5 1 11 28 .179 16 .571 7 0 0-0 1
10 Kai Suchet-Pearson So M 15 15 0 2 2 5 .000 4 .800 2 0 0-0 0
11 Tom Edge FR F 15 7 1 1 3 12 .083 9 .750 2 0 0-0 1
12 Obed Medina So M 15 13 0 2 2 6 .000 1 .167 0 0 0-0 0
13 Jon Gant FR 15 13 3 0 6 14 .214 7 .500 1 0 0-0 0
14 Julian McCord So D/F 15 15 0 1 1 2 .000 0 .000 1 0 0-0 0
15 Henry Acevedo FR F 8 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Ethan LaBorde FR F 15 - 1 0 2 7 .143 4 .571 1 0 0-0 1
17 Malcom Price So D/F 5 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Kade Shoemake FR D 13 3 0 0 0 1 .000 0 .000 2 0 0-0 0
19 Preston Holmes FR F 12 3 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Abner Lopez FR 2 1 0 0 0 0 - 0 - 0 0 0-0 0
24 Christian Cardenas FR M 9 2 0 1 1 3 .000 1 .333 1 0 0-0 0
25 Jack Tungett FR 4 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     15 15 16 13 45 3 5.333 68 22.667 26 0 0-0 3
  Opponent     15 15 39 35 113 66 .591 117 1.773 36 2 3-4 12
Goalkeepers
No. Yr Pos
0 Jayden Butler FR 2 0 45:00 1 2.00 3 .750 0 0 0 0/0
1 Jacobo Giraldo FR 13 13 1125:00 35 2.80 68 .660 3 10 0 0/0
  Totals     15 15 1350:00 39 2.60 71 .645 3 10 0 0
  Opponent     15 15 1350:00 16 1.07 64 .800 12 3 0 6
Field Players
No. Yr Pos
0 Jayden Butler FR 4 1 .00 .00 .00 .00 - .00 -
1 Jacobo Giraldo FR 10 10 .00 .00 .00 .00 - .00 -
2 Jacob Garcia So D 6 5 .00 .00 .00 .17 .000 .00 .000
3 Kevin Resendiz So M 7 6 .29 .29 .86 1.00 .286 .57 .571
4 Anthony Cruz So D 11 11 .00 .09 .09 .36 .000 .09 .250
5 Conner McNab So D 11 11 .00 .00 .00 .09 .000 .00 .000
6 Carlos Penate So F 11 10 .09 .09 .27 .45 .200 .27 .600
7 Efezino Owhe So M/D 6 1 .33 .00 .67 1.67 .200 1.17 .700
8 Bryan Chun So M 1 1 .00 .00 .00 .00 - .00 -
9 Michael Lismore FR F 9 9 .56 .11 1.22 2.78 .200 1.56 .560
10 Kai Suchet-Pearson So M 11 11 .00 .18 .18 .45 .000 .36 .800
11 Tom Edge FR F 11 7 .09 .09 .27 1.09 .083 .82 .750
12 Obed Medina So M 11 9 .00 .18 .18 .55 .000 .09 .167
13 Jon Gant FR 11 9 .27 .00 .55 1.27 .214 .64 .500
14 Julian McCord So D/F 11 11 .00 .09 .09 .09 .000 .00 .000
15 Henry Acevedo FR F 7 - .00 .00 .00 .00 - .00 -
16 Ethan LaBorde FR F 11 - .09 .00 .18 .64 .143 .36 .571
17 Malcom Price So D/F 3 - .00 .00 .00 .00 - .00 -
18 Kade Shoemake FR D 9 3 .00 .00 .00 .11 .000 .00 .000
19 Preston Holmes FR F 8 3 .00 .00 .00 .13 .000 .00 .000
21 Abner Lopez FR 2 1 .00 .00 .00 .00 - .00 -
24 Christian Cardenas FR M 8 2 .00 .13 .13 .38 .000 .13 .333
25 Jack Tungett FR 3 - .00 .00 .00 .00 - .00 -
  Totals     11 11 1.36 1.09 3.82 .27 5.000 5.00 18.333
  Opponent     11 11 1.36 2.27 7.36 6.00 .424 8.82 1.470
Goalkeepers
No. Yr Pos
0 Jayden Butler FR 2 0 11:15 .25 2.00 .75 .750
1 Jacobo Giraldo FR 9 9 76:30 2.40 2.82 5.10 .680
  Totals     11 11 90:00 2.55 2.55 4.91 .659
  Opponent     11 11 90:00 1.36 1.36 4.36 .762
Field Players
No. Yr Pos
0 Jayden Butler FR 4 1 0 0 0 0 - 0 - 0 0 0-0 0
1 Jacobo Giraldo FR 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Jacob Garcia So D 6 5 0 0 0 1 .000 0 .000 0 0 0-0 0
3 Kevin Resendiz So M 7 6 2 2 6 7 .286 4 .571 0 0 0-0 0
4 Anthony Cruz So D 11 11 0 1 1 4 .000 1 .250 2 0 0-0 0
5 Conner McNab So D 11 11 0 0 0 1 .000 0 .000 2 0 0-0 0
6 Carlos Penate So F 11 10 1 1 3 5 .200 3 .600 2 0 0-0 0
7 Efezino Owhe So M/D 6 1 2 0 4 10 .200 7 .700 0 0 0-0 0
8 Bryan Chun So M 1 1 0 0 0 0 - 0 - 0 0 0-0 0
9 Michael Lismore FR F 9 9 5 1 11 25 .200 14 .560 5 0 0-0 1
10 Kai Suchet-Pearson So M 11 11 0 2 2 5 .000 4 .800 2 0 0-0 0
11 Tom Edge FR F 11 7 1 1 3 12 .083 9 .750 2 0 0-0 1
12 Obed Medina So M 11 9 0 2 2 6 .000 1 .167 0 0 0-0 0
13 Jon Gant FR 11 9 3 0 6 14 .214 7 .500 1 0 0-0 0
14 Julian McCord So D/F 11 11 0 1 1 1 .000 0 .000 0 0 0-0 0
15 Henry Acevedo FR F 7 - 0 0 0 0 - 0 - 0 0 0-0 0
16 Ethan LaBorde FR F 11 - 1 0 2 7 .143 4 .571 1 0 0-0 1
17 Malcom Price So D/F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
18 Kade Shoemake FR D 9 3 0 0 0 1 .000 0 .000 2 0 0-0 0
19 Preston Holmes FR F 8 3 0 0 0 1 .000 0 .000 0 0 0-0 0
21 Abner Lopez FR 2 1 0 0 0 0 - 0 - 0 0 0-0 0
24 Christian Cardenas FR M 8 2 0 1 1 3 .000 1 .333 1 0 0-0 0
25 Jack Tungett FR 3 - 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     11 11 15 12 42 3 5.000 55 18.333 20 0 0-0 3
  Opponent     11 11 28 25 81 66 .424 97 1.470 29 2 3-4 8
Goalkeepers
No. Yr Pos
0 Jayden Butler FR 2 0 45:00 1 2.00 3 .750 0 0 0 0/0
1 Jacobo Giraldo FR 9 9 765:00 24 2.82 51 .680 3 6 0 0/0
  Totals     11 11 990:00 28 2.55 54 .659 3 6 0 0
  Opponent     11 11 990:00 15 1.36 48 .762 8 3 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 9 # Holmes W, 3-0 - - - - - - -
Aug 20 # Itawamba T, 1-1 - - - - - - -
Aug 23 at Southern Union State Community College L, 3-1 1 0 - 5 0 2 0
Aug 27 at Hinds L, 3-0 0 0 - 5 0 3 0
Sep 2 Mississippi Gulf Coast L, 3-0 0 0 - 4 0 1 0
Sep 8 Georgia Military College L, 2-0 0 0 - 3 0 0 0
Sep 17 at Mississippi Gulf Coast L, 4-1 1 0 - 10 0 1 0
Sep 20 Northwest Mississippi W, 4-1 3 0 - 3 0 1 0
Sep 24 at Jones College L, 4-0 0 3 .000 12 1 1 0
Sep 27 East Mississippi W, 4-1 4 0 - 4 0 1 0
Oct 4 Meridian L, 5-1 1 0 - 8 0 4 0
Oct 8 at Holmes W, 2-1 2 0 - 3 0 2 0
Oct 11 at Copiah-Lincoln L, 5-1 1 0 - 4 0 2 0
Oct 15 Pearl River L, 2-0 0 0 - 4 0 1 0
Oct 22 at Itawamba L, 2-1 0 0 - 6 0 1 0
Oct 25 Southwest Mississippi L, 1-0 0 0 - 0 0 4 0
Oct 29 Hinds L, 2-1 0 0 - 0 0 2 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 3 16 1.07 13 45 39 2.60 5.333 0.2 1 71 0 26 0
Conference 11 3 15 1.36 12 42 28 2.55 5.000 0.3 1 54 0 20 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 0 10 1.25 8 28 17 2.13 - 0.0 0 26 0 14 0
Away 7 3 6 0.86 5 17 22 3.14 2.000 0.4 1 45 0 12 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 3 0 10 3.33 9 29 3 1.00 - 0.0 0 10 0 4 0
Losses 12 3 6 0.50 4 16 36 3.00 2.000 0.3 1 61 0 22 0
 
-
August 2 0 1 0.50 1 3 6 3.00 - 0.0 0 10 0 5 0
September 6 3 9 1.50 8 26 15 2.50 3.000 0.5 1 36 0 5 0
October 7 0 6 0.86 4 16 18 2.57 - 0.0 0 25 0 16 0
Date Opponent Score Attend
Aug 9 Holmes 3-0 Win -
Aug 20 Itawamba 1-1 Tie -
Aug 23 at Southern Union State Community College L, 3-1 0
Aug 27 at Hinds L, 3-0 0
Sep 2 Mississippi Gulf Coast L, 3-0 0
Sep 8 Georgia Military College L, 2-0 0
Sep 17 at Mississippi Gulf Coast L, 4-1 0
Sep 20 Northwest Mississippi W, 4-1 0
Sep 24 at Jones College L, 4-0 131
Sep 27 East Mississippi W, 4-1 0
Oct 4 Meridian L, 5-1 0
Oct 8 at Holmes W, 2-1 0
Oct 11 at Copiah-Lincoln L, 5-1 0
Oct 15 Pearl River L, 2-0 0
Oct 22 at Itawamba L, 2-1 0
Oct 25 Southwest Mississippi L, 1-0 0
Oct 29 Hinds L, 2-1 0