East Central at Jones College
@ Ellisville, MS
11/1/2025 at 2:00 PM
@ Ellisville, MS
11/1/2025 at 2:00 PM
|
East Central
0 |
Jones College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Central | 24 | 13 | 14 | 0 |
| Jones College (29-4) | 26 | 25 | 25 | 3 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 5 | 6 | 32 | -.031 |
| 3 | 8 | 6 | 41 | .049 |
Jones College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 34 | .118 |
| 2 | 11 | 6 | 31 | .161 |
| 3 | 15 | 3 | 34 | .353 |
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Landry Franks | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Cecilia Hikari-Hosaka * | 3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Marlee Brannan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylei Pickerell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Kate Bunyard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ainslee Copeland * | 3 | 6 | 7 | 40 | -.025 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Addison Vaughn * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Riley Tosseng * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Anna Wojtczak * | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Addison Hyde * | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 23 | 19 | 109 | .037 | 21 | 2 | 5 | 10 | 45 | 0 | 4 | 0 | 0 | 27.0 | ||
Jones College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Guth | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mamie Fromdahl * | 3 | 3 | 0 | 10 | .300 | 33 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Sara Akins | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chelsea Daffin * | 3 | 5 | 2 | 14 | .214 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Hanna James | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Izzi Barnes * | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Adelaide Egner | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Wicker | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alanah Fitch * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Madolyn Mills | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Jensi Doise * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Harmony Jackson * | 3 | 14 | 4 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 17 | 99 | .212 | 38 | 12 | 4 | 1 | 49 | 1 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: |
* = Starter