East Central at Jones College
@ Ellisville, Miss. (A.B. Howard Gymnasium)
10/13/2025 at 6:07 PM

Final 1 2 3 Score
East Central (10-9, 7-5) 22 10 19 0
Jones College (22-1, 12-1) 25 25 25 3

East Central

Set K E TA PCT
1 15 8 46 .152
2 7 7 40 .000
3 7 6 35 .029

Jones College

Set K E TA PCT
1 13 3 34 .294
2 12 2 30 .333
3 13 8 38 .132

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Landry Franks 3 0 0 0 .000 2 0 1 1 12 0 0 0 0 0.0
3 Dixie Nance 1 1 2 8 -.125 0 0 0 0 0 0 2 0 0 2.0
4 Cecilia Hikari-Hosaka * 3 14 3 41 .268 2 2 0 1 13 0 0 0 0 16.0
6 Marlee Brannan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Maddie Kate Bunyard 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
9 India Sanders 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ainslee Copeland * 3 5 7 32 -.062 1 0 1 2 8 0 1 0 0 5.5
11 Addison Vaughn * 3 3 2 10 .100 0 0 0 0 1 0 4 0 0 5.0
13 Riley Tosseng * 3 5 2 21 .143 0 0 1 0 6 0 2 1 0 6.0
14 Ava Drake 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
15 Anna Wojtczak * 3 1 1 3 .000 22 0 1 0 10 0 1 0 0 1.5
17 Addison Hyde * 3 0 3 4 -.750 0 0 0 0 2 0 1 0 0 0.5
Totals 29 21 121 .066 29 2 4 5 56 0 11 1 0 36.5

Jones College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Guth 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
2 Mamie Fromdahl * 3 4 1 10 .300 31 2 0 0 4 0 2 0 0 7.0
3 Sara Akins 3 0 0 0 .000 3 0 1 0 9 0 0 0 0 0.0
4 LeAnn Lambert 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
9 Chelsea Daffin * 3 6 1 12 .417 1 0 0 1 9 0 0 0 0 6.0
10 Hanna James * 3 3 2 6 .167 0 0 0 0 0 0 2 0 0 4.0
11 Izzi Barnes 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
14 Adelaide Egner 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
15 Hailey Duque 2 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Claire Wicker 2 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
18 Alanah Fitch * 3 0 0 3 .000 0 0 0 0 0 0 1 0 0 0.5
21 Madolyn Mills 1 2 1 7 .143 0 0 0 0 0 1 0 0 0 3.0
22 Jensi Doise * 3 8 4 25 .160 1 0 0 0 1 0 1 0 0 8.5
24 Harmony Jackson * 3 10 4 29 .207 1 1 3 0 2 0 1 0 1 11.5
Totals 38 13 102 .245 38 6 5 1 49 1 8 0 1 49.0
Other Information
Arena: A.B. Howard Gymnasium
Attendance: 351
Time: 1:17
* = Starter