East Central at Northwest Mississippi
@ 4975 Highway 51 Nort
9/1/2025 at 6:00 PM

Final 1 2 3 Score
East Central (3-2, 1-1) 15 18 12 0
Northwest Mississippi (10-2, 2-0) 25 25 25 3

East Central

Set K E TA PCT
1 8 9 33 -.030
2 6 9 29 -.103
3 4 12 30 -.267

Northwest Mississippi

Set K E TA PCT
1 9 4 27 .185
2 12 10 38 .053
3 9 3 22 .273

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Landry Franks 3 0 0 1 .000 2 0 1 1 2 0 0 0 0 0.0
3 Dixie Nance 3 3 7 23 -.174 0 0 0 0 2 0 2 0 0 4.0
5 Natalie Aplin 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Maddie Kate Bunyard 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Ainslee Copeland * 3 6 5 18 .056 0 0 1 3 2 0 0 0 0 6.0
11 Addison Vaughn * 3 3 1 12 .167 0 0 0 0 1 0 1 0 0 3.5
12 Lilly Grace Henderson * 3 3 13 26 -.385 0 0 0 0 2 0 0 1 0 3.0
13 Riley Tosseng * 3 3 3 11 .000 0 0 1 0 1 1 3 0 0 5.5
15 Anna Wojtczak * 3 0 1 1 -1.000 16 0 0 0 11 0 2 0 0 1.0
Totals 18 30 92 -.130 18 0 5 4 28 1 8 1 0 23.0

Northwest Mississippi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Aven Mathis * 2 3 4 16 -.062 0 1 0 0 2 0 0 0 0 4.0
3 Dallas White * 3 1 0 2 .500 12 1 1 0 7 0 0 0 0 2.0
5 Chloe Fesperman 2 8 1 18 .389 1 0 1 0 4 0 0 0 0 8.0
6 Adalyn Callahan * 3 7 2 21 .238 0 1 1 0 3 0 3 0 0 9.5
7 Reese McIntosh 2 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
8 Jania Rose 3 0 1 1 -1.000 1 0 1 1 11 0 0 0 0 0.0
10 Ariana Woods * 2 7 6 15 .067 0 0 0 0 0 0 2 0 0 8.0
11 Ava Robbins * 2 1 0 2 .500 1 0 0 0 0 1 1 0 0 2.5
13 Claire Roberts 2 0 2 4 -.500 2 0 1 0 1 0 3 0 0 1.5
14 Sailor Cole 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
15 Daylin Johnson * 2 1 1 5 .000 0 0 0 0 1 0 1 0 0 1.5
16 Hassie Thurman 2 0 0 0 .000 1 2 1 0 5 0 0 0 0 2.0
18 Chloe Rodriguez 3 2 0 3 .667 10 0 0 0 1 0 2 0 0 3.0
Totals 30 17 87 .149 29 6 8 1 40 1 12 0 0 43.0
Other Information
Attendance: 0
Time:
* = Starter