Meridian at East Central
@ Founders Gymnasium
8/27/2025 at 6:30 PM
@ Founders Gymnasium
8/27/2025 at 6:30 PM
|
Meridian
2 |
East Central
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Meridian | 15 | 25 | 25 | 23 | 12 | 2 |
| East Central | 25 | 22 | 21 | 25 | 15 | 3 |
Meridian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 9 | 12 | 38 | -.079 |
| 4 | 13 | 9 | 51 | .078 |
| 5 | 5 | 2 | 17 | .176 |
Meridian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Grace Armstrong * | 5 | 13 | 6 | 48 | .146 | 0 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Maddie Parker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Autumn Gilland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Riley Pate * | 5 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teri Brooks * | 5 | 4 | 2 | 27 | .074 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Lillie Pate * | 5 | 7 | 8 | 30 | -.033 | 2 | 2 | 3 | 0 | 19 | 0 | 2 | 0 | 0 | 10.0 |
| 17 | Saylor Fletcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayla Jones | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Mackenzie Little * | 5 | 14 | 8 | 54 | .111 | 0 | 2 | 5 | 3 | 14 | 0 | 1 | 0 | 0 | 16.5 |
| 24 | Taylor Hamilton * | 5 | 1 | 2 | 5 | -.200 | 30 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 44 | 28 | 189 | .085 | 39 | 9 | 15 | 6 | 80 | 1 | 10 | 0 | 0 | 59.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 5 | 0 | 0 | 2 | .000 | 6 | 3 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Landry Franks | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance * | 5 | 9 | 8 | 43 | .023 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Natalie Aplin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Kate Bunyard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | India Sanders | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ainslee Copeland * | 5 | 22 | 12 | 58 | .172 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 24.5 |
| 11 | Addison Vaughn * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Lilly Grace Henderson * | 4 | 8 | 6 | 28 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 9.0 |
| 13 | Riley Tosseng * | 5 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 15 | Anna Wojtczak * | 5 | 2 | 1 | 8 | .125 | 43 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Addison Hyde | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 181 | .122 | 51 | 7 | 13 | 6 | 103 | 1 | 10 | 2 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter