Northwest Shoals Community College at East Central
@ Decatur, MS
8/25/2025 at 5:30 PM
@ Decatur, MS
8/25/2025 at 5:30 PM
|
Northwest Shoals Community College
1 |
East Central
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest Shoals Community College | 21 | 25 | 24 | 23 | 1 |
| East Central | 25 | 19 | 26 | 25 | 3 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 13 | 9 | 40 | .100 |
| 3 | 9 | 6 | 43 | .070 |
| 4 | 9 | 8 | 48 | .021 |
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 32 | .250 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 11 | 8 | 56 | .054 |
| 4 | 10 | 6 | 51 | .078 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Katie Dickerson * | 4 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Brayden Chandler | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Reanna Springer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makenly Cowley | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Tori Raines * | 4 | 3 | 2 | 14 | .071 | 32 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Bradley McDaniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Anna Holt * | 4 | 14 | 8 | 37 | .162 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Addison Armstrong * | 4 | 9 | 11 | 43 | -.047 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Hilde Grisham | 4 | 0 | 0 | 3 | .000 | 4 | 2 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Jaelynn Nicholas * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 44 | Marlo Williams * | 4 | 7 | 4 | 31 | .097 | 0 | 1 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 87 | Britney Coffman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 31 | 170 | .059 | 41 | 5 | 11 | 8 | 83 | 0 | 0 | 0 | 1 | 46.0 | ||
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Truan | 4 | 1 | 0 | 1 | 1.000 | 3 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Landry Franks * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dixie Nance | 4 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Natalie Aplin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rylei Pickerell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ainslee Copeland * | 4 | 13 | 5 | 43 | .186 | 1 | 2 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 16.0 |
| 11 | Addison Vaughn * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Lilly Grace Henderson * | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Riley Tosseng * | 4 | 6 | 5 | 40 | .025 | 6 | 1 | 1 | 0 | 16 | 1 | 5 | 1 | 1 | 10.5 |
| 14 | Ava Drake | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Anna Wojtczak * | 4 | 1 | 0 | 2 | .500 | 30 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Addison Hyde | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 44 | 23 | 174 | .121 | 41 | 5 | 7 | 6 | 96 | 2 | 12 | 1 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter