Coastal Alabama - North vs. East Central
@ Poplarville, MS
8/23/2025 at 1:00 PM

Final 1 2 3 4 Score
Coastal Alabama - North 24 18 25 19 1
East Central 26 25 14 25 3

Coastal Alabama - North

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

East Central

Set K E TA PCT
1 14 7 47 .149
2 10 5 42 .119
3 10 8 38 .053
4 19 5 39 .359

Coastal Alabama - North

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Vinas * 4 1 0 1 1.000 30 0 1 1 14 0 0 0 0 1.0
2 Joleigh Parmer * 3 4 2 21 .095 6 0 1 4 4 0 1 0 0 4.5
3 Abbie Mathews 2 0 0 0 .000 1 0 0 0 4 0 2 0 0 1.0
4 Savannah Creamer * 2 3 3 13 .000 0 3 0 1 1 3 1 1 0 9.5
5 Lydia Miller 3 10 1 22 .409 0 0 0 0 1 0 0 0 0 10.0
6 Morgan Dykes 4 0 0 0 .000 3 0 0 0 10 0 0 0 0 0.0
7 Lexie Drace * 3 12 4 28 .286 0 0 2 1 11 0 1 0 0 12.5
9 Shaylee Frederick 3 0 0 0 .000 0 4 3 0 3 0 0 0 0 4.0
13 Faith Reid * 2 6 1 19 .263 0 1 1 1 5 0 2 0 0 8.0
14 Ali Simon * 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
16 Haley Westberry 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Daylin Williamson 3 7 3 14 .286 0 0 0 0 0 0 1 0 0 7.5
23 Daelyn Bozeman 2 1 4 9 -.333 0 0 0 0 0 0 0 0 0 1.0
Totals 46 20 132 .197 40 8 8 8 53 3 8 1 0 61.0

East Central

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Truan 4 1 0 2 .500 0 0 1 2 9 0 0 0 0 1.0
2 Landry Franks 4 0 0 0 .000 5 1 2 2 25 0 0 0 0 1.0
3 Dixie Nance * 4 17 7 52 .192 0 0 0 0 4 0 2 0 0 18.0
5 Natalie Aplin 4 0 1 2 -.500 0 0 1 1 5 0 0 0 0 0.0
7 Rylei Pickerell 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Maddie Kate Bunyard 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
9 India Sanders 4 6 2 18 .222 1 0 1 0 2 0 0 0 0 6.0
10 Ainslee Copeland * 4 14 6 39 .205 1 3 1 2 20 0 0 0 0 17.0
11 Addison Vaughn * 4 6 4 20 .100 0 0 0 0 1 0 0 0 0 6.0
12 Lilly Grace Henderson * 2 0 4 11 -.364 0 0 0 0 1 0 0 0 0 0.0
13 Riley Tosseng * 4 9 1 19 .421 0 0 0 0 3 1 1 0 0 10.5
15 Anna Wojtczak * 4 0 0 3 .000 43 2 1 0 11 0 0 0 0 2.0
17 Addison Hyde 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 53 25 166 .169 50 6 7 8 83 1 4 0 0 62.0
Other Information
Attendance: 0
Time:
* = Starter