Pearl River at East Central September 16, 2025
Box Score
Pearl River
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josey Davis | 0 | 0 | 0 | 0 | 0 |
| 2 - Addy Grace Alexander | 1 | 1 | 1 | 2 | 0 |
| 3 - Walker Rodney | 0 | 0 | 0 | 0 | 0 |
| 4 - Morgan Eleuterius | 0 | 0 | 0 | 0 | 0 |
| 5 - Julia Hoffman | 1 | 1 | 0 | 0 | 0 |
| 6 - Julie Svensson-Olesen | 3 | 1 | 1 | 0 | 0 |
| 7 - Emma Howell | 0 | 0 | 0 | 0 | 0 |
| 8 - Ida Lillebæk | 2 | 1 | 1 | 0 | 0 |
| 9 - Emily Boles | 2 | 1 | 1 | 1 | 0 |
| 10 - Ximena Miranda | 0 | 0 | 0 | 0 | 0 |
| 11 - Maddie Kostmayer | 0 | 0 | 0 | 0 | 0 |
| 12 - Maya Messenger | 0 | 0 | 0 | 0 | 0 |
| 14 - Shayla Nguyen | 5 | 2 | 1 | 2 | 0 |
| 15 - Margaret Compretta | 2 | 1 | 0 | 0 | 0 |
| 16 - Maud van Duren | 0 | 0 | 0 | 0 | 0 |
| 17 - Lauren Feuerstein | 1 | 1 | 0 | 0 | 0 |
| 18 - Cali Kirkbride | 1 | 1 | 0 | 0 | 0 |
| 19 - Isabella Nielsen | 1 | 1 | 1 | 1 | 0 |
| 20 - Callie Jones | 2 | 2 | 2 | 1 | 0 |
| 21 - Haley Rowland | 0 | 0 | 0 | 0 | 0 |
| 24 - Alesha Gale | 1 | 1 | 1 | 2 | 0 |
| 26 - Shyla Allen | 0 | 0 | 0 | 0 | 0 |
| 27 - Emily Reinike | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 14 | 9 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jaci Willis - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Ella Jai Elliott - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Meg Miller - d | 0 | 0 | 1 | 0 | 0 |
| 6 - Sara Kate Blaine - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Alyn Gomez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Chloe Hart - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Reagan Hayes - m | 0 | 0 | 0 | 0 | 0 |
| 12 - Priscila Ventura-Cruz | 0 | 0 | 0 | 0 | 0 |
| 13 - Lilli Cumberland - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Ella Adams | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabella Rivino | 0 | 0 | 1 | 0 | 0 |
| 17 - Kaitlyn Duff | 0 | 0 | 0 | 0 | 0 |
| 18 - Raiyleigh Perry - f | 0 | 0 | 0 | 1 | 0 |
| 19 - Avery Taylor - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Mary Michael Druey | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby Stewart - d | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 5 | 5 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josey Davis | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jaci Willis | 14 | 9 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pearl River
1st
|
0:00 | Callie Jones (Addy Grace Alexander) | 1 - 0 |
|
Pearl River
1st
|
0:00 | Julie Svensson-Olese (Alesha Gale) | 2 - 0 |
|
Pearl River
1st
|
0:00 | Isabella Nielsen (Emily Boles) | 3 - 0 |
|
Pearl River
1st
|
0:00 | Ida Lillebæk (Isabella Nielsen) | 4 - 0 |
|
Pearl River
1st
|
0:00 | Alesha Gale (Addy Grace Alexander) | 5 - 0 |
|
Pearl River
1st
|
0:00 | Shayla Nguyen (Alesha Gale) | 6 - 0 |
|
Pearl River
1st
|
0:00 | Addy Grace Alexander (Shayla Nguyen) | 7 - 0 |
|
Pearl River
1st
|
0:00 | Callie Jones (Shayla Nguyen) | 8 - 0 |
|
Pearl River
1st
|
0:00 | Emily Boles (Callie Jones) | 9 - 0 |
|
East Central
1st
|
0:00 | Meg Miller (Shelby Stewart) | 9 - 1 |
|
East Central
1st
|
0:00 | Isabella Rivino (Raiyleigh Perry) | 9 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 3 | 11 | 14 |
| East Central | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pearl River | 0 | 0 | 0 |
| East Central | 0 | 0 | 0 |
| Date/Time: | September 16, 2025 - 6:00 PM |
|---|---|
| Location: | EC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Lucas Calvert |

