Hinds at East Central October 13, 2017
Box Score
Hinds
East Central
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Eva Foran | 3 | 2 | 1 | 0 | 0 |
| 3 - Kelsey Bayles - mf | 2 | 2 | 0 | 0 | 0 |
| 4 - Ryan Gunter - d | 2 | 1 | 0 | 0 | 0 |
| 5 - Helaina Wellington | 0 | 0 | 0 | 0 | 0 |
| 6 - Aubree Patterson - mf | 3 | 3 | 0 | 0 | 0 |
| 7 - Ashley Langham - mf | 6 | 4 | 4 | 1 | 0 |
| 8 - Cailee Helen McClain - fw | 4 | 2 | 2 | 0 | 0 |
| 10 - Noel Ross | 2 | 1 | 0 | 0 | 0 |
| 12 - Haley Jones | 2 | 1 | 0 | 0 | 0 |
| 15 - Georgie Wilson - df | 0 | 0 | 0 | 0 | 0 |
| 16 - Kelli Vaughn | 4 | 4 | 1 | 0 | 0 |
| 18 - Maddie McLeod - df | 0 | 0 | 0 | 0 | 0 |
| 20 - Haley Hutcherson - mf | 0 | 0 | 0 | 0 | 0 |
| 22 - Kaitlynn Summerlin - df | 0 | 0 | 0 | 0 | 0 |
| 23 - Carolyn Nickles - fw | 3 | 1 | 1 | 0 | 0 |
| 24 - Jordan Havens | 3 | 1 | 1 | 0 | 0 |
| 32 - Carrington Payne | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 24 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sarah Gilliland | 1 | 0 | 1 | 80:00 | |
| 24 - Jordan Havens | 1 | 0 | 1 | 10:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Central
1st
|
0:00 | Cailee Helen McClain (Ashley Langham) | 0 - 1 |
|
East Central
1st
|
0:00 | Cailee Helen McClain (unassisted) | 0 - 2 |
|
East Central
1st
|
0:00 | Ashley Langham (unassisted) | 0 - 3 |
|
East Central
1st
|
0:00 | Ashley Langham (unassisted) | 0 - 4 |
|
East Central
1st
|
0:00 | Ashley Langham (unassisted) | 0 - 5 |
|
East Central
1st
|
0:00 | Ashley Langham (unassisted) | 0 - 6 |
|
East Central
1st
|
0:00 | Eva Foran (unassisted) | 0 - 7 |
|
East Central
1st
|
0:00 | Carolyn Nickles (unassisted) | 0 - 8 |
|
East Central
1st
|
0:00 | Kelli Vaughn (unassisted) | 0 - 9 |
|
East Central
1st
|
0:00 | Jordan Havens (unassisted) | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 1 | 1 | 2 |
| East Central | 20 | 16 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 9 | 6 | 15 |
| East Central | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 0 | 1 | 1 |
| East Central | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds | 3 | 0 | 3 |
| East Central | 1 | 1 | 2 |
| Date/Time: | October 13, 2017 - 2:00 PM |
|---|---|
| Location: | Decatur |
| Game Length: | 2:00 |
| Attendance: | 100 |
| Scorer: | Chris Harris |

