February 23, 2020 East Central at Bishop State Community College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| East Central | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 8 | 0 |
| Bishop State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
East Central
Bishop State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Webb ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Landree Amis 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Olivia Houston lf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Anna McNeer c | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Zharia Richardson dp | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Annabell Watkins 1b | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sidney Rone rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hannah Dufault 3b | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Parker Breland cf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brooklyn King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 3 | 3 | 19 |
Batting
2B:
Olivia Houston
RBI:
Olivia Houston (3)
, Annabell Watkins
, Hannah Dufault
Sac:
Landree Amis
, Zharia Richardson
Sac Fly:
Olivia Houston
, Annabell Watkins
Baserunning
SB:
Landree Amis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Janeah Finney 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kiahna Connell cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Blakeley Holifield c | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Layla Hadley ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jasmine Cunningham rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cassidy Stroia 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jade Lee p | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jamaya Cunningham lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anna Rice dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Pernell 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Holifield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 4 | 0 | 1 | 6 | 12 |
Batting
2B:
Janeah Finney
Baserunning
SB:
Janeah Finney
CS:
A. Williams
Fielding
E:
Blakeley Holifield
, Cassidy Stroia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklyn King (W, 3-2) | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Brooklyn King (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jade Lee | 7.0 | 8 | 5 | 3 | 3 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Jade Lee (35)
HBP:
Jade Lee
Other Information
| Location: | Meridian |
| Attendance: | 0 |
| Weather: | |