|
Jones College at East Central - Decatur, Miss. 10/16/2025 - 6:30 PM |
|
|
Jones College
7 |
East Central
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (4-3, 1-3) | 0 | 7 | 0 | 0 | 7 |
| East Central (2-5, 2-2) | 14 | 7 | 0 | 0 | 21 |
| Decatur, Miss. | Bailey Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at JONES35 | ECCC ball on ECCC35, clock 15:00. |
| Connor Mullins kickoff 62 yards to the JONES03, JQ Gray return 20 yards to the JONES23 (Mekhi Gaddis). | |
| Jones College at 14:55 | |
|---|---|
| 1st and 10 at JONES23 | Jones College drive start at 14:55. |
| 1st and 10 at JONES23 | Jevarion Glover pass complete to Zay Roberts for 9 yards to the JONES32 (Tai Terrell). |
| 2nd and 1 at JONES32 | Ky'Yon Harris rush for 4 yards to the JONES36 (Elgin Mcduffey; Elijah Glover). |
| 1st and 10 at JONES36 | Jevarion Glover pass complete to JQ Gray for 3 yards to the JONES39 (Jalen Anderson). |
| 2nd and 7 at JONES39 | Jevarion Glover pass complete to Zay Roberts for 8 yards to the JONES47 (Tai Terrell). |
| 1st and 10 at JONES47 | Ky'Yon Harris rush for 13 yards to the ECCC40 (Wildrekus Johns). |
| 1st and 10 at ECCC40 | Jevarion Glover pass incomplete to Kaiden Smith (Prince Cottonha). |
| 2nd and 10 at ECCC40 | Ky'Yon Harris rush for 6 yards to the ECCC34 (La'Garrius Sims). |
| 3rd and 4 at ECCC34 | Jevarion Glover pass complete to Keegan Temich for 11 yards to the ECCC23 (Jalen Anderson; Anthony Hopson). |
| 1st and 10 at ECCC23 | Jevarion Glover rush for 22 yards to the ECCC01, fumble forced by Kristian Dillar, fumble by Jevarion Glover recovered by ECCC TEAM at ECCC00, touchback, clock 11:01. |
| 9 plays, 77 yards, 03:54 elapsed | |
| East Central at 11:01 | |
| 1st and 10 at ECCC20 | Brady Hammonds pass complete to Jaquel Dukes for 25 yards to the ECCC45 (Arterus Moffett), out-of-bounds. |
| 1st and 10 at ECCC45 | Brady Hammonds pass complete to Tyler Arrington for 5 yards to the 50 yardline (Tay James). |
| 2nd and 5 at ECCC50 | Brady Hammonds pass incomplete to Eelijah Singlet. |
| 3rd and 5 at ECCC50 | Brady Hammonds pass complete to Tyler Arrington for 9 yards to the JONES41 (Ny'Zavion McCle; Delarrius Hayes). |
| 1st and 10 at JONES41 | PENALTY JONES pass interference 15 yards to the JONES26. |
| 1st and 10 at JONES26 | Brady Hammonds pass incomplete to Terry Patton Jr. |
| 2nd and 10 at JONES26 | Brady Hammonds rush for 3 yards to the JONES23 (Isaiah Lindsey), out-of-bounds. |
| 3rd and 7 at JONES23 | Brady Hammonds pass complete to Eelijah Singlet for 8 yards to the JONES15 (Arterus Moffett). |
| 1st and 10 at JONES15 | Brady Hammonds pass complete to Gabriel Bobbitt for 3 yards to the JONES12 (Tay James). |
| 2nd and 7 at JONES12 | Brady Hammonds pass complete to Tyler Arrington for 3 yards to the JONES09 (Tay James). |
| 3rd and 4 at JONES09 | Brady Hammonds pass complete to Terry Patton Jr for 9 yards to the JONES00, TOUCHDOWN, clock 06:46, PENALTY JONES face mask declined. |
| Connor Mullins kick attempt good, PENALTY JONES face mask 15 yards to the 50 yardline, clock 06:46. | |
| Jones College 0, East Central 7 | |
| 10 plays, 80 yards, 04:15 elapsed | |
| Connor Mullins kickoff 50 yards to the JONES00, touchback. | |
| Jones College at 06:46 | |
| 1st and 10 at JONES25 | Jones College drive start at 06:46. |
| 1st and 10 at JONES25 | Santae McWillia rush for loss of 3 yards to the JONES22 (La'Garrius Sims). |
| 2nd and 13 at JONES22 | Jevarion Glover pass complete to Zay Roberts for 7 yards to the JONES29 (Tai Terrell), PENALTY ECCC face mask 15 yards to the JONES44. |
| 1st and 10 at JONES44 | Jevarion Glover pass intercepted by Jalen Anderson at the JONES48, Jalen Anderson return 48 yards to the JONES00, TOUCHDOWN, clock 05:52. |
| 3 plays, 19 yards, 00:54 elapsed | |
| East Central at 05:52 | |
| Connor Mullins kick attempt good. | |
| Jones College 0, East Central 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Connor Mullins kickoff 65 yards to the JONES00, touchback. | |
| Jones College at 05:52 | |
| 1st and 10 at JONES25 | Ky'Yon Harris rush for 1 yard to the JONES26 (La'Garrius Sims). |
| 2nd and 9 at JONES26 | Ky'Yon Harris rush for 2 yards to the JONES28 (Anthony Hopson). |
| 3rd and 7 at JONES28 | Jevarion Glover pass intercepted by Jai'teriyas Rob at the ECCC40, Jai'teriyas Rob return 0 yards to the ECCC40 (Kaiden Smith). |
| 3 plays, 3 yards, 00:48 elapsed | |
| East Central at 05:04 | |
| 1st and 10 at ECCC40 | East Central Communi drive start at 05:04. |
| 1st and 10 at ECCC40 | Mekhi Gaddis rush for loss of 5 yards to the ECCC35 (Tmarion Phillip). |
| 2nd and 15 at ECCC35 | Brady Hammonds pass incomplete to Eelijah Singlet. |
| 3rd and 15 at ECCC35 | Brady Hammonds pass complete to Terry Patton Jr for 14 yards to the ECCC49 (Jamar Pittman). |
| 4th and 1 at ECCC49 | Mekhi Gaddis rush for loss of 1 yard to the ECCC48 (Delarrius Hayes). |
| 4 plays, 8 yards, 01:01 elapsed | |
| Jones College at 04:03 | |
| 1st and 10 at ECCC48 | Jones College drive start at 04:03. |
| 1st and 10 at ECCC48 | Jevarion Glover rush for 5 yards to the ECCC43 (Elton Moore III). |
| 2nd and 5 at ECCC43 | Cobey Craft rush for no gain to the ECCC43 (La'Garrius Sims; Barrion Posey). |
| 3rd and 5 at ECCC43 | Cobey Craft rush for 8 yards to the ECCC35 (Prince Cottonha). |
| 1st and 10 at ECCC35 | PENALTY ECCC encroachment 5 yards to the ECCC30. |
| 1st and 5 at ECCC30 | Jevarion Glover rush for loss of 3 yards to the ECCC33 (Delvin Whitaker). |
| 2nd and 8 at ECCC33 | Cobey Craft rush for 4 yards to the ECCC29 (Elgin Mcduffey; Jalen Anderson). |
| 3rd and 4 at ECCC29 | Cobey Craft rush for 3 yards to the ECCC26 (Delvin Whitaker; Keoni Denny). |
| 4th and 1 at ECCC26 | Jevarion Glover rush for 2 yards to the ECCC24 (Keoni Denny; Brayden Walsh). |
| 1st and 10 at ECCC24 | CJ Rush rush for 8 yards to the ECCC16 (Jai'teriyas Rob). |
| back to top | |
2nd
| |
| 2nd and 2 at ECCC16 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at ECCC16 | CJ Rush rush for 16 yards to the ECCC00, TOUCHDOWN, clock 14:52. |
| Christian Bagli kick attempt good. | |
| Jones College 7, East Central 14 | |
| 9 plays, 48 yards, 04:11 elapsed | |
| Luke Stewart kickoff 65 yards to the ECCC00, touchback. | |
| East Central at 14:52 | |
| 1st and 10 at ECCC25 | East Central Communi drive start at 14:52. |
| 1st and 10 at ECCC25 | Tyler Arrington rush for 7 yards to the ECCC32 (Tay James; Diego Spears), PENALTY JONES face mask 15 yards to the ECCC47. |
| 1st and 10 at ECCC47 | Brady Hammonds pass incomplete to Gabriel Bobbitt. |
| 2nd and 10 at ECCC47 | PENALTY ECCC holding (Gabriel Bobbitt) 10 yards to the ECCC37. |
| 2nd and 20 at ECCC37 | Brady Hammonds pass incomplete to Eelijah Singlet. |
| 3rd and 20 at ECCC37 | Brady Hammonds pass complete to Tyler Arrington for 15 yards to the JONES48 (KeVon Ford). |
| 4th and 5 at JONES48 | Connor Mullins punt 46 yards to the JONES02, downed. |
| 4 plays, 27 yards, 01:40 elapsed | |
| Jones College at 13:12 | |
| 1st and 10 at JONES02 | Jones College drive start at 13:12. |
| 1st and 10 at JONES02 | Jevarion Glover rush for 2 yards to the JONES04 (La'Garrius Sims; Lawrence Magee). |
| 2nd and 8 at JONES04 | Ky'Yon Harris rush for 5 yards to the JONES09 (Radarron Leech; Kristian Dillar). |
| 3rd and 3 at JONES09 | Ky'Yon Harris rush for no gain to the JONES09 (Gavin Davenport; Elgin Mcduffey). |
| 4th and 3 at JONES09 | Luke Stewart punt 40 yards to the JONES49, Prince Cottonha return 1 yards to the JONES48 (Lathan Lewis). |
| 3 plays, 7 yards, 01:53 elapsed | |
| East Central at 11:19 | |
| 1st and 10 at JONES48 | East Central Communi drive start at 11:19. |
| 1st and 10 at JONES48 | Brady Hammonds pass complete to Malachi Mickel for 2 yards to the JONES46 (Dalyn Pierce; KeVon Ford). |
| 2nd and 8 at JONES46 | Brady Hammonds pass complete to Terry Patton Jr for 21 yards to the JONES25 (Gavin Drones). |
| 1st and 10 at JONES25 | Brady Hammonds pass complete to Eelijah Singlet for 8 yards to the JONES17 (Kelton McLaurin; AJ Parker). |
| 2nd and 2 at JONES17 | Timeout Jones College, clock 09:53. |
| 2nd and 2 at JONES17 | Brady Hammonds pass complete to Gabriel Bobbitt for 12 yards to the JONES05 (Arterus Moffett). |
| 1st and Goal at JONES05 | Malachi Mickel rush for 5 yards to the JONES00, TOUCHDOWN, clock 09:27. |
| Connor Mullins kick attempt good. | |
| Jones College 7, East Central 21 | |
| 5 plays, 48 yards, 01:52 elapsed | |
| Connor Mullins kickoff 62 yards to the JONES03, JQ Gray return 11 yards to the JONES14 (Jalen Anderson). | |
| Jones College at 09:18 | |
| 1st and 10 at JONES14 | Jones College drive start at 09:18. |
| 1st and 10 at JONES14 | CJ Rush rush for 2 yards to the JONES16 (Elgin Mcduffey; Elijah Glover). |
| 2nd and 8 at JONES16 | Jevarion Glover sacked for loss of 4 yards to the JONES12 (Anthony Hopson), PENALTY JONES intentional grounding 0 yards to the JONES12. |
| 2nd and 12 at JONES12 | Jevarion Glover pass incomplete to Kaiden Smith (Elgin Mcduffey). |
| 3rd and 12 at JONES12 | 4th and 12. |
| 4th and 12 at JONES12 | PENALTY JONES delay of game 5 yards to the JONES07. |
| 4th and 17 at JONES07 | Luke Stewart punt 41 yards to the JONES48, Prince Cottonha return -2 yards to the 50 yardline (William Hodges). |
| 3 plays, -7 yards, 01:05 elapsed | |
| East Central at 08:13 | |
| 1st and 10 at ECCC50 | East Central Communi drive start at 08:13. |
| 1st and 10 at ECCC50 | Brady Hammonds rush for loss of 2 yards to the ECCC48 (Delarrius Hayes; Ny'Zavion McCle). |
| 2nd and 12 at ECCC48 | Brady Hammonds pass complete to Eelijah Singlet for 6 yards to the JONES46 (Tay James). |
| 3rd and 6 at JONES46 | Brady Hammonds pass incomplete, QB hurry by KeVon Ford. |
| 4th and 6 at JONES46 | Landen Huber punt 32 yards to the JONES14, fair catch by Tyree Barnett. |
| 3 plays, 4 yards, 01:34 elapsed | |
| Jones College at 06:39 | |
| 1st and 10 at JONES14 | Jones College drive start at 06:39. |
| 1st and 10 at JONES14 | Santae McWillia rush for loss of 2 yards to the JONES12 (Gavin Davenport). |
| 2nd and 12 at JONES12 | Cannon Crowder pass incomplete (Jalen Anderson). |
| 3rd and 12 at JONES12 | Cannon Crowder pass incomplete to JQ Gray (Gavin Davenport). |
| 4th and 12 at JONES12 | Luke Stewart punt 48 yards to the ECCC40, fair catch by Prince Cottonha. |
| 3 plays, -2 yards, 00:43 elapsed | |
| East Central at 05:56 | |
| 1st and 10 at ECCC40 | East Central Communi drive start at 05:56. |
| 1st and 10 at ECCC40 | PENALTY ECCC substitution infraction 5 yards to the ECCC35. |
| 1st and 15 at ECCC35 | Brady Hammonds pass complete to Tyler Arrington for 9 yards to the ECCC44 (KeVon Ford; Jamar Pittman). |
| 2nd and 6 at ECCC44 | PENALTY ECCC false start 5 yards to the ECCC39. |
| 2nd and 11 at ECCC39 | Brady Hammonds pass complete to Tyler Arrington for 11 yards to the 50 yardline (Arterus Moffett; Cam Toney). |
| 1st and 10 at ECCC50 | Tyler Arrington rush for 2 yards to the JONES48 (Isaiah Lindsey; Jamar Pittman). |
| 2nd and 8 at JONES48 | Mekhi Gaddis rush for 7 yards to the JONES41 (Kelton McLaurin; Cam Toney), PENALTY ECCC holding 10 yards to the ECCC49. |
| 2nd and 11 at ECCC49 | Brady Hammonds rush for 10 yards to the JONES41 (Isaiah Lindsey). |
| 3rd and 1 at JONES41 | Malachi Mickel rush for 7 yards to the JONES34 (Arterus Moffett). |
| 1st and 10 at JONES34 | Two minute timeout |
| 1st and 10 at JONES34 | Brady Hammonds pass incomplete to Jaquel Dukes, QB hurry by Isaiah Lindsey. |
| 2nd and 10 at JONES34 | Malachi Mickel rush for 4 yards to the JONES30 (AJ Parker). |
| 3rd and 6 at JONES30 | PENALTY ECCC false start 5 yards to the JONES35. |
| 3rd and 11 at JONES35 | Timeout East Central Communi, clock 00:39. |
| 3rd and 11 at JONES35 | Brady Hammonds pass incomplete to Eelijah Singlet. |
| 4th and 11 at JONES35 | Connor Mullins punt 25 yards to the JONES10, fair catch by Tyree Barnett. |
| 9 plays, 25 yards, 05:29 elapsed | |
| Jones College at 00:27 | |
| 1st and 10 at JONES10 | Jones College drive start at 00:27. |
| 1st and 10 at JONES10 | Santae McWillia rush for 9 yards to the JONES19 (La'Garrius Sims). |
| 1 plays, 9 yards, 00:27 elapsed | |
| 2nd and 1 at JONES19 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at JONES19 | Start of 3rd quarter, clock 15:00, JONES ball on JONES35. |
| Luke Stewart kickoff 65 yards to the ECCC00, touchback. | |
| East Central at 15:00 | |
| 1st and 10 at ECCC25 | East Central Communi drive start at 15:00. |
| 1st and 10 at ECCC25 | Tyler Arrington rush for 2 yards to the ECCC27 (Cortland Battee). |
| 2nd and 8 at ECCC27 | Brady Hammonds pass complete to Tyler Arrington for no gain to the ECCC27 (Cortland Battee). |
| 3rd and 8 at ECCC27 | Brady Hammonds pass complete to Eelijah Singlet for 13 yards to the ECCC40 (Arterus Moffett), PENALTY JONES face mask (Arterus Moffett) 15 yards to the JONES45. |
| 1st and 10 at JONES45 | Brady Hammonds sacked for loss of 10 yards to the ECCC45 (Isaiah Lindsey). |
| 2nd and 20 at ECCC45 | Brady Hammonds pass complete to Eelijah Singlet for 13 yards to the JONES42 (Delarrius Hayes). |
| 3rd and 7 at JONES42 | Brady Hammonds pass complete to Terry Patton Jr for 4 yards to the JONES38 (AJ Parker; Jamar Pittman). |
| 4th and 3 at JONES38 | PENALTY ECCC delay of game 5 yards to the JONES43. |
| 4th and 8 at JONES43 | Landen Huber punt 39 yards to the JONES04, fair catch by Tyree Barnett. |
| 6 plays, 32 yards, 04:38 elapsed | |
| Jones College at 10:22 | |
| 1st and 10 at JONES04 | Jones College drive start at 10:22. |
| 1st and 10 at JONES04 | Jevarion Glover pass complete to Zay Roberts for 16 yards to the JONES20 (Tai Terrell). |
| 1st and 10 at JONES20 | Jevarion Glover pass complete to Ky'Yon Harris for 6 yards to the JONES26 (Jalen Anderson). |
| 2nd and 4 at JONES26 | PENALTY JONES ineligible man down field 5 yards to the JONES21. |
| 2nd and 9 at JONES21 | Jevarion Glover pass complete to Ky'Yon Harris for 7 yards to the JONES28 (Wildrekus Johns; Delvin Whitaker). |
| 3rd and 2 at JONES28 | CJ Rush rush for 10 yards to the JONES38 (Wildrekus Johns). |
| 1st and 10 at JONES38 | Cobey Craft rush for no gain to the JONES38 (Radarron Leech; Elijah Glover). |
| 2nd and 10 at JONES38 | Jevarion Glover pass incomplete to JQ Gray (Kristian Dillar). |
| 3rd and 10 at JONES38 | Jevarion Glover pass incomplete to Tyree Barnett, dropped pass. |
| 4th and 10 at JONES38 | Luke Stewart punt 43 yards to the ECCC19, fair catch by Prince Cottonha. |
| 7 plays, 34 yards, 03:18 elapsed | |
| East Central at 07:04 | |
| 1st and 10 at ECCC19 | East Central Communi drive start at 07:04. |
| 1st and 10 at ECCC19 | Mekhi Gaddis rush for 22 yards to the ECCC41 (Arterus Moffett). |
| 1st and 10 at ECCC41 | Mekhi Gaddis rush for no gain to the ECCC41 (Bryston Dixon). |
| 2nd and 10 at ECCC41 | Brady Hammonds pass complete to Jaquel Dukes for 17 yards to the JONES42 (AJ Parker). |
| 1st and 10 at JONES42 | Brady Hammonds pass incomplete to Terry Patton Jr (Cortland Battee). |
| 2nd and 10 at JONES42 | Brady Hammonds pass complete to Eelijah Singlet for 9 yards to the JONES33 (Jamar Pittman). |
| 3rd and 1 at JONES33 | Omarean Ellis rush for loss of 4 yards to the JONES37 (Delarrius Hayes). |
| 4th and 5 at JONES37 | PENALTY ECCC delay of game 5 yards to the JONES42. |
| 4th and 10 at JONES42 | Connor Mullins punt 32 yards to the JONES10, fair catch by Tyree Barnett. |
| 6 plays, 39 yards, 03:15 elapsed | |
| Jones College at 03:49 | |
| 1st and 10 at JONES10 | Jones College drive start at 03:49. |
| 1st and 10 at JONES10 | Jevarion Glover rush for 10 yards to the JONES20 (Emmanuel Robins). |
| 1st and 10 at JONES20 | Jevarion Glover pass complete to CJ Rush for loss of 5 yards to the JONES15 (Jalen Anderson). |
| 2nd and 15 at JONES15 | Jevarion Glover pass incomplete to JQ Gray (Elgin Mcduffey). |
| 3rd and 15 at JONES15 | Jevarion Glover pass complete to CJ Rush for 1 yard to the JONES16 (Gavin Davenport). |
| 4th and 14 at JONES16 | Luke Stewart punt 41 yards to the ECCC43, Prince Cottonha return 0 yards to the ECCC43, fumble by Prince Cottonha recovered by JONES Santae McWillia at ECCC43. |
| 4 plays, 6 yards, 00:00 elapsed | |
| Jones College at 03:49 | |
| 1st and 10 at ECCC43 | Ky'Yon Harris rush for 6 yards to the ECCC37 (Elgin Mcduffey; Kristian Dillar). |
| 2nd and 4 at ECCC37 | Jevarion Glover rush for no gain to the ECCC37 (Kristian Dillar; Anthony Hopson). |
| 3rd and 4 at ECCC37 | Keegan Temich shaken up on the play |
| 3rd and 4 at ECCC37 | PENALTY ECCC encroachment 5 yards to the ECCC32. |
| 1st and 10 at ECCC32 | Jevarion Glover pass complete to Kaiden Smith for loss of 1 yard to the ECCC33 (Prince Cottonha). |
| 2nd and 11 at ECCC33 | Ky'Yon Harris rush for 6 yards to the ECCC27 (Kristian Dillar). |
| back to top | |
4th
| |
| 3rd and 5 at ECCC27 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at ECCC27 | Jevarion Glover pass complete to Ky'Yon Harris for loss of 1 yard to the ECCC28 (Keoni Denny; Elgin Mcduffey). |
| 4th and 6 at ECCC28 | Jevarion Glover rush for 5 yards to the ECCC23 (Keoni Denny). |
| 6 plays, 20 yards, 03:49 elapsed | |
| East Central at 15:00 | |
| 1st and 10 at ECCC23 | Malachi Mickel rush for 18 yards to the ECCC41 (Tay James). |
| 1st and 10 at ECCC41 | Timeout East Central Communi, clock 13:42. |
| 1st and 10 at ECCC41 | Malachi Mickel rush for 3 yards to the ECCC44 (Ny'Zavion McCle; Curtis Bolton). |
| 2nd and 7 at ECCC44 | Malachi Mickel rush for 4 yards to the ECCC48 (Curtis Bolton). |
| 3rd and 3 at ECCC48 | Tyler Arrington rush for loss of 1 yard to the ECCC47 (Ny'Zavion McCle). |
| 4th and 4 at ECCC47 | Landen Huber punt 43 yards to the JONES10, fair catch by Tyree Barnett. |
| 4 plays, 24 yards, 02:59 elapsed | |
| Jones College at 12:01 | |
| 1st and 10 at JONES10 | Jones College drive start at 12:01. |
| 1st and 10 at JONES10 | Santae McWillia rush for 2 yards to the JONES12 (Fabian Kimbroug; Brayden Walsh). |
| 2nd and 8 at JONES12 | PENALTY JONES holding 6 yards to the JONES06. |
| 2nd and 14 at JONES06 | PENALTY JONES ineligible man down field 3 yards to the JONES03. |
| 2nd and 17 at JONES03 | Santae McWillia rush for no gain to the JONES03 (Brayden Walsh). |
| 3rd and 17 at JONES03 | Jevarion Glover pass incomplete to JQ Gray (Fabian Kimbroug). |
| 4th and 17 at JONES03 | Luke Stewart punt 32 yards to the JONES35, downed. |
| 3 plays, -7 yards, 02:09 elapsed | |
| East Central at 09:52 | |
| 1st and 10 at JONES35 | East Central Communi drive start at 09:52. |
| 1st and 10 at JONES35 | Tyler Arrington rush for 6 yards to the JONES29 (Arterus Moffett). |
| 2nd and 4 at JONES29 | Tyler Arrington rush for 2 yards to the JONES27 (Tay James). |
| 3rd and 2 at JONES27 | Malachi Mickel rush for 3 yards to the JONES24 (Isaiah Lindsey; AJ Parker). |
| 1st and 10 at JONES24 | Malachi Mickel rush for 9 yards to the JONES15 (Delarrius Hayes). |
| 2nd and 1 at JONES15 | Malachi Mickel rush for 4 yards to the JONES11 (Delarrius Hayes; Bryston Dixon). |
| 1st and 10 at JONES11 | Malachi Mickel rush for 6 yards to the JONES05 (KeVon Ford). |
| 2nd and 4 at JONES05 | Malachi Mickel rush for loss of 7 yards to the JONES12 (Isaiah Lindsey). |
| 3rd and 11 at JONES12 | Malachi Mickel rush for 1 yard to the JONES11 (Delarrius Hayes; Bryston Dixon). |
| 4th and 10 at JONES11 | Timeout Jones College, clock 04:39. |
| 4th and 10 at JONES11 | Malachi Mickel rush for 6 yards to the JONES05 (AJ Parker; Cortland Battee). |
| 9 plays, 30 yards, 05:19 elapsed | |
| Jones College at 04:33 | |
| 1st and 10 at JONES05 | Jones College drive start at 04:33. |
| 1st and 10 at JONES05 | Jevarion Glover rush for 5 yards to the JONES10. |
| 2nd and 5 at JONES10 | Jevarion Glover pass complete to Cobey Craft for 5 yards to the JONES15 (Elgin Mcduffey). |
| 1st and 10 at JONES15 | Jevarion Glover rush for 10 yards to the JONES25, out-of-bounds. |
| 1st and 10 at JONES25 | Jevarion Glover pass complete to Tyree Barnett for 1 yard to the JONES26 (Tai Terrell). |
| 2nd and 9 at JONES26 | Jevarion Glover rush for 38 yards to the ECCC36 (Kristian Dillar). |
| 1st and 10 at ECCC36 | Two minute timeout |
| 1st and 10 at ECCC36 | Jevarion Glover pass complete to Zay Martin for 9 yards to the ECCC27 (Elgin Mcduffey). |
| 2nd and 1 at ECCC27 | Jevarion Glover pass complete to Zay Martin for 8 yards to the ECCC19 (Kristian Dillar). |
| 1st and 10 at ECCC19 | Jevarion Glover pass incomplete to Zay Martin (Wildrekus Johns). |
| 2nd and 10 at ECCC19 | Jevarion Glover pass incomplete to Jordan Milsap, dropped pass. |
| 3rd and 10 at ECCC19 | Timeout East Central Communi, clock 01:10. |
| 3rd and 10 at ECCC19 | Jevarion Glover sacked for loss of 7 yards to the ECCC26 (La'Garrius Sims). |
| 4th and 17 at ECCC26 | Timeout Jones College, clock 01:00. |
| 4th and 17 at ECCC26 | Jevarion Glover sacked for loss of 16 yards to the ECCC42 (La'Garrius Sims). |
| 11 plays, 53 yards, 03:40 elapsed | |
| East Central at 00:53 | |
| 1st and 10 at ECCC42 | East Central Communi drive start at 00:53. |
| 1st and 10 at ECCC42 | PENALTY ECCC substitution infraction 5 yards to the ECCC37. |
| 1st and 15 at ECCC37 | TEAM rush for no gain to the ECCC37. |
| 2nd and 15 at ECCC37 | TEAM rush for loss of 2 yards to the ECCC35. |
| 2 plays, -7 yards, 00:53 elapsed | |
| 3rd and 17 at ECCC35 | End of game, clock 00:00. |
| back to top | |