|
Pearl River at East Central - Decatur, MS 11/2/2023 - 6:30 PM |
|
|
Pearl River
14 |
East Central
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pearl River (1-8, 1) | 7 | 0 | 7 | 0 | 14 |
| East Central (4-5, 2) | 7 | 7 | 14 | 14 | 42 |
| Decatur, MS | | |||||
| Prd | Time | Scoring Summary | Pearl River - East Central |
|---|---|---|---|
| 1 | 09:39 | Pearl River - Kayvon Barnes rush for 24 yards to the ECCC00, TOUCHDOWN, clock 09:39. (Corblin McGinn kick is good). | 7 - 0 |
| 1 | 06:58 | East Central - Chris Tucker pass complete to Hayden Jackson for 13 yards to the PRCC00, TOUCHDOWN, clock 06:58. (Cade Mangum kick is good). | 7 - 7 |
| 2 | 04:13 | East Central - Chris Tucker rush for 8 yards to the PRCC00, TOUCHDOWN, clock 04:13. (Cade Mangum kick is good). | 7 - 14 |
| 3 | 11:48 | East Central - Devontae Causey rush for 38 yards to the PRCC00, TOUCHDOWN, clock 11:48. (Cade Mangum kick is good). | 7 - 21 |
| 3 | 07:58 | East Central - Devontae Causey rush for 5 yards to the PRCC00, TOUCHDOWN, clock 07:58. (Cade Mangum kick is good). | 7 - 28 |
| 3 | 02:49 | Pearl River - Keyshawn Graham rush for 2 yards to the ECCC00, TOUCHDOWN, clock 02:49. (Corblin McGinn kick is good). | 14 - 28 |
| 4 | 09:45 | East Central - Chris Tucker pass complete to Ethan Howard for 18 yards to the PRCC00, TOUCHDOWN, clock 09:45. (Cade Mangum kick is good). | 14 - 35 |
| 4 | 06:22 | East Central - Chris Tucker rush for 27 yards to the PRCC00, TOUCHDOWN, clock 06:22. (Cade Mangum kick is good). | 14 - 42 |
| Pearl River | Statistics | East Central |
|---|---|---|
| 19 | FIRST DOWNS | 21 |
| 1 17 1 |
Passing Rushing Penalty |
8 11 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 259 | TOTAL OFFENSE | 379 |
| 70 3.7 |
Total Offensive Plays Average gain per play |
53 7.2 |
| 20 | NET YARDS PASSING | 159 |
| 1-5 4.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 7.6 1-3 0 |
| 239 | NET YARDS RUSHING | 220 |
| 65 3.7 |
Rushing Attempts Average gain per rush |
32 6.9 |
| 5-149 | PUNTS: Number-Yards | 2-80 |
| 29.8 | Average | 40.0 |
| 47 | TOTAL RETURN YARDS | 54 |
| 0 0 3-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-3 2-31 1-20 |
| 8-87 | PENALTIES: Number-Yards | 7-86 |
| 4 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 37:02 | TIME OF POSSESSION | 22:58 |
Pearl River | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pearl River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Dalton Lee | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Caleb Williams | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 17 | Eli Hackbarth | 2 | 4 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Kam Norwood | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Dwight Williams | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Cedric McGill | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 93 | Damion Gooden | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 4 | Dedrian Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Tyree Jackson | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 12 | Zavier Fairley | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Carson Lewelling | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | A.J. Prim | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Quandarius Keyes | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jadarrius Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Ahmad Harmon | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ja'Quaylen Love | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Charles Atkins Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Amare Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 30 | 56 | 1 - 3 | 6 - 13 | 0-0 | - | 1 | ||||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jacquavyian Carter | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 5B | Carson Graham | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 1B | Jacoby McQuiller | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 8B | Korian Wilson | 4 | 3 | 7 | - | - | - | 1-20 | ||||
| 33 | Beau Holley II | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 12 | Jackson Parker | 4 | 2 | 6 | - | 1.5 - 16 | 1 | 1-30 | - | |||
| 40 | Prince Bentley Jr. | 1 | 5 | 6 | - | - | - | - | ||||
| 7B | Max Walenta | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Willam Hughlett | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | EJ Fisk Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Tony Deloach | 0 | 3 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 3 | - | - | |||
| 0B | Nikolas Barnes | 2 | 0 | 2 | - | - | - | - | ||||
| 6B | Kris Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 99 | Damarcus Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 2B | Cedric Moore Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 3B | Javonta Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Donnie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Deshawn White | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Tony Tate | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 34 | 84 | - | 6 - 22 | 4 | 1-30 | 1-20 | ||||
| Other Information | |
|---|---|
|
Location: Decatur, MS Attendance: 0 |
Scorekeeper: Lucas Calvert |