|
East Central at Copiah-Lincoln - Wesson, MS 10/26/2023 - 6:30 PM |
|
|
East Central
34 |
Copiah-Lincoln
40 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| East Central (3-5, 1) | 7 | 7 | 6 | 14 | 0 | 34 |
| Copiah-Lincoln (7-1, 4) | 0 | 10 | 17 | 7 | 6 | 40 |
| Wesson, MS | Stone Stadium | ||||||
| Scoring Summary |
|---|
| 1 10:20 East Central Community College - Chris Tucker 14 yd run. (Cade Mangum kick is good). Drive: 9 plays, 67 yards in 3:35. 6 - 0 |
| 2 13:21 Copiah-Lincoln Community College - DeVon Tott 17 yd run. (Brandon Gilliam kick is good). Drive: 9 plays, 78 yards in 10:42. 6 - 7 |
| 2 10:00 East Central Community College - Hayden Jackson 19 yd pass from Chris Tucker. (Cade Mangum kick is good). Drive: 10 plays, 90 yards in 3:21. 14 - 7 |
| 2 02:28 Copiah-Lincoln Community College - Brandon Gilliam 26 yd field goal. Drive: 11 plays, 42 yards in 7:17. |
| 14 - 10 |
| 3 12:35 East Central Community College - Ethan Howard 21 yd pass from Chris Tucker. (Cade Mangum kick failed). Drive: 7 plays, 78 yards in 2:14. 20 - 10 |
| 3 12:21 Copiah-Lincoln Community College - Johnnie Daniels 64 yd run. (Brandon Gilliam kick is good). Drive: 1 plays, 64 yards in 0:13. 20 - 17 |
| 3 02:37 Copiah-Lincoln Community College - Brandon Gilliam 28 yd field goal. Drive: 5 plays, 24 yards in 3:17. 20 - 20 |
| 3 00:22 Copiah-Lincoln Community College - Johnnie Daniels 42 yd run. (Brandon Gilliam kick is good). Drive: 3 plays, 52 yards in 1:04. 20 - 27 |
| 4 11:50 East Central Community College - Devontae Causey 7 yd run. (Cade Mangum kick is good). Drive: 9 plays, 75 yards in 3:32. 27 - 27 |
| 4 09:17 East Central Community College - Devontae Causey 67 yd run. (Cade Mangum kick is good). Drive: 2 plays, 73 yards in 0:40. 34 - 27 |
| 4 02:46 Copiah-Lincoln Community College - Johnnie Daniels 5 yd run. (Brandon Gilliam kick is good). Drive: 12 plays, 75 yards in 6:23. 34 - 34 |
| OT 00:00 Copiah-Lincoln Community College - Johnnie Daniels 6 yd run. 34-40 |
| East Central | Statistics | Copiah-Lincoln |
|---|---|---|
| 27 | FIRST DOWNS | 24 |
| 14 10 3 |
Passing Rushing Penalty |
11 12 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 394 | TOTAL OFFENSE | 423 |
| 79 5.0 |
Total Offensive Plays Average gain per play |
64 6.6 |
| 239 | NET YARDS PASSING | 176 |
| 22-35 6.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 5.3 0-0 0 |
| 155 | NET YARDS RUSHING | 247 |
| 44 3.5 |
Rushing Attempts Average gain per rush |
31 8.0 |
| 5-181 | PUNTS: Number-Yards | 5-138 |
| 36.2 | Average | 27.6 |
| 0 | TOTAL RETURN YARDS | 146 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 4-113 0 0 |
| 2-10 | PENALTIES: Number-Yards | 8-77 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
East Central | Copiah-Lincoln | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6B | Kris Robinson | 5 | 2 | 7 | - | - | - | - | ||||
| 45 | Jacquavyian Carter | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 5B | Carson Graham | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 8B | Korian Wilson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 13 | EJ Fisk Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Donnie Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Beau Holley II | 3 | 1 | 4 | - | 0.5 - 0 | - | - | ||||
| 99 | Damarcus Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 1B | Jacoby McQuiller | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 24 | Shunterrion Sherrod | 2 | 0 | 2 | - | - | - | - | ||||
| 0B | Nikolas Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 1D | Elijah Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 2B | Cedric Moore Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 3B | Javonta Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 8A | Chris Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 9B | Jacobi Green | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jabari Poellnitz | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Cade Mangum | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nekhi Cox | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Deshawn White | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Prince Bentley Jr. | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tony Deloach | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 12 | 54 | - | 4 - 6 | 0-0 | - | 1 | ||||
| # | Copiah-Lincoln | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Kaden Dukes | 7 | 2 | 9 | - | - | - | - | ||||
| 33 | Collin McGowan | 8 | 1 | 9 | - | 1 - 1 | - | - | ||||
| 4 | Navarion Benson | 5 | 1 | 6 | - | 0.5 - 1 | - | - | ||||
| 5 | Billy Pullen | 4 | 2 | 6 | 3 - 16 | - | - | - | 1 | |||
| 27 | Dedric Hicks | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 1 | Andrew Johnson | 2 | 2 | 4 | - | - | - | - | ||||
| 18 | Kevontay Wells | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 44 | Montra Edwards | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | Jahron Manning | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 23 | Christopher Burnett | 2 | 1 | 3 | - | - | 1 | 1-10 | - | 1 | ||
| 34 | Elijah Short | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Fernando Washington | 2 | 1 | 3 | 1 - 13 | 1.5 - 18 | - | - | ||||
| 90 | Amery Edwards | 3 | 0 | 3 | - | 1 - 17 | - | - | ||||
| 95 | Kenneth Andrews | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Malachi Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 88 | Clyde Pinder Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Shamarie Carroll | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Zavion Shaw | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Deshawn Palmer | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 20 | 73 | 4 - 30 | 5.5 - 40 | 1 | 1-10 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Wesson, MS Stadium: Stone Stadium Attendance: 0 |
Scorekeeper: Kevin Kyzar |