|
Mississippi Gulf Coast at East Central - Decatur, MS 10/19/2023 - 6:30 PM |
|
|
Mississippi Gulf Coast
28 |
East Central
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast (5-1, 2) | 7 | 7 | 7 | 7 | 28 |
| East Central (3-3, 1) | 7 | 3 | 14 | 0 | 24 |
| Decatur, MS | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Mississippi Gulf Coast - East Central |
|---|---|---|---|
| 1 | 11:34 | East Central - Devontae Causey rush for 37 yards to the MGCCC00, TOUCHDOWN, clock 11:34. (Cade Mangum kick is good). | 0 - 7 |
| 1 | 01:06 | Mississippi Gulf Coast - Chandler Chapma rush for 4 yards to the ECCC00, TOUCHDOWN, clock 01:06. (Gabriel Showalt kick is good). | 7 - 7 |
| 2 | 07:48 |
East Central
-
Cade Mangum 27 yd field goal.
Drive: 6 plays, 63 yards in 2:27. |
7 - 10 |
| 2 | 04:29 | Mississippi Gulf Coast - Cade Mangum field goal attempt from 27 GOOD, clock 07:48. (Gabriel Showalt kick is good). | 14 - 10 |
| 3 | 11:01 | East Central - Trey Hall rush for 10 yards to the ECCC00, TOUCHDOWN, clock 04:29. (Cade Mangum kick is good). | 14 - 17 |
| 3 | 03:53 | East Central - Devontae Causey rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 11:01. (Cade Mangum kick is good). | 14 - 24 |
| 3 | 00:18 | Mississippi Gulf Coast - Chris Tucker rush for 1 yard to the MGCCC00, TOUCHDOWN, clock 03:53. (Gabriel Showalt kick is good). | 21 - 24 |
| 4 | 08:59 | Mississippi Gulf Coast - Trey Hall rush for 4 yards to the ECCC00, TOUCHDOWN, clock 00:18. (Gabriel Showalt kick is good). | 28 - 24 |
| Mississippi Gulf Coast | Statistics | East Central |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 5 18 1 |
Passing Rushing Penalty |
11 7 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 343 | TOTAL OFFENSE | 373 |
| 73 4.7 |
Total Offensive Plays Average gain per play |
71 5.3 |
| 94 | NET YARDS PASSING | 213 |
| 10-19 4.9 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-30 7.1 3-34 0 |
| 249 | NET YARDS RUSHING | 160 |
| 54 4.6 |
Rushing Attempts Average gain per rush |
41 3.9 |
| 6-236 | PUNTS: Number-Yards | 4-137 |
| 39.3 | Average | 34.3 |
| 41 | TOTAL RETURN YARDS | 93 |
| 1-0 3-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-62 1-28 |
| 5-61 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-34 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-28 |
| 46:05 | TIME OF POSSESSION | 36:09 |
Mississippi Gulf Coast | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Gulf Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Wyatt Wright | 5 | 3 | 8 | - | - | - | - | ||||
| 31 | Keshawn Thomas | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 4D | Kionte Curry | 2 | 4 | 6 | - | - | - | - | ||||
| 7D | Dramarian McNulty | 4 | 2 | 6 | - | - | - | - | ||||
| 36 | Javen Gibson | 4 | 1 | 5 | 2 - 23 | 2 - 23 | - | - | ||||
| 3 | LaDareyen Craig | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Ghee Evans | 3 | 0 | 3 | - | - | - | - | ||||
| 9D | Cary Grant | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 13 | LJ Hewitt | 0 | 2 | 2 | - | - | - | - | ||||
| 16 | Kevin Larkins | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Quay Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Montrell Chapman | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Trenton Rocker | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Antonio Judkins | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Tylan Cole | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 95 | Kazarius Bowie | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 97 | Ronnie Mageo | 0 | 2 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Trey Hall | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Davin Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | DK McGruder | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Damaryion Fillmore | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jaheim Grant | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Matt Adcock | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Withchiel Filamar | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Chris Dinkins | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Greg Nunnery | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Chris Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jackson Banks | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 32 | 72 | 3 - 34 | 5 - 38 | 1 | 0-0 | - | 1 | |||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6B | Kris Robinson | 8 | 5 | 13 | - | - | - | - | 2 | |||
| 5B | Carson Graham | 4 | 6 | 10 | - | 1 - 1 | - | - | ||||
| 7B | Max Walenta | 3 | 6 | 9 | - | 3.5 - 9 | - | - | ||||
| 15 | Ka'Daivion Smith | 3 | 5 | 8 | - | 0.5 - 1 | - | 1-28 | ||||
| 9B | Jacobi Green | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 45 | Jacquavyian Carter | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 0B | Nikolas Barnes | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 1B | Jacoby McQuiller | 3 | 1 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 13 | EJ Fisk Jr. | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Beau Holley II | 2 | 2 | 4 | - | - | - | - | ||||
| 8B | Korian Wilson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Damarcus Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Prince Bentley Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 2B | Cedric Moore Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 3B | Javonta Stewart | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 12 | Jackson Parker | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Donnie Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Arrington Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Deshawn White | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Gentry Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tony Deloach | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 46 | 84 | 1 - 6 | 7 - 20 | 1 | 1-0 | 1-28 | 3 | |||
| Other Information | |
|---|---|
|
Location: Decatur, MS Stadium: Bailey Stadium Attendance: 0 |
Scorekeeper: Lucas Calvert |