|
Jones College at East Central - Decatur, Miss. 9/28/2023 - 6:30 pm |
|
|
Jones College
38 |
East Central
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jones College (3-1, 2-0) | 14 | 10 | 0 | 14 | 38 |
| East Central (1-3, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Decatur, Miss. | Bailey Stadium | |||||
| Prd | Time | Scoring Summary | Jones College - East Central |
|---|---|---|---|
| 1 | 10:50 | Jones College - Trent Howell rush for 3 yards to the ECCC0, TOUCHDOWN, clock 10:50. (B. Edmiston Jr. kick is good). | 7 - 0 |
| 1 | 04:03 | Jones College - Trent Howell rush for 2 yards to the ECCC0, TOUCHDOWN, clock 04:03. (B. Edmiston Jr. kick is good). | 14 - 0 |
| 2 | 14:49 |
Jones College
-
B. Edmiston Jr. 48 yd field goal.
Drive: 7 plays, 24 yards in 2:36. |
17 - 0 |
| 2 | 00:44 | Jones College - Trent Howell rush for 3 yards to the ECCC0, TOUCHDOWN, clock 00:44. (B. Edmiston Jr. kick is good). | 24 - 0 |
| 3 | 09:51 | East Central - Brax Garrison sacked for loss of 8 yards to the JONES8 (Nikolas Barnes), fumble by Brax Garrison recovered by ECCC Tony Deloach at JONES8, Tony Deloach for 8 yards to the JONES0, TOUCHDOWN, clock 09:51. (Cade Mangum kick is good). | 24 - 7 |
| 4 | 12:58 | Jones College - Trent Howell rush for 1 yard to the ECCC0, TOUCHDOWN, clock 12:58. (B. Edmiston Jr. kick is good). | 31 - 7 |
| 4 | 09:25 | Jones College - Omar Johnson rush for 10 yards to the ECCC0, TOUCHDOWN, clock 09:25. (B. Edmiston Jr. kick is good). | 38 - 7 |
| Jones College | Statistics | East Central |
|---|---|---|
| 24 | FIRST DOWNS | 9 |
| 11 11 2 |
Passing Rushing Penalty |
5 3 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 406 | TOTAL OFFENSE | 155 |
| 81 5.0 |
Total Offensive Plays Average gain per play |
50 3.1 |
| 166 | NET YARDS PASSING | 86 |
| 17-30 5.5 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23 3.7 3-11 1 |
| 240 | NET YARDS RUSHING | 69 |
| 51 4.7 |
Rushing Attempts Average gain per rush |
27 2.6 |
| 4-151 | PUNTS: Number-Yards | 8-225 |
| 37.8 | Average | 28.1 |
| 54 | TOTAL RETURN YARDS | 149 |
| 2-16 1-38 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 5-144 0 0 |
| 5-30 | PENALTIES: Number-Yards | 5-42 |
| 2 -2 | FUMBLES: Number-Lost | 4 -2 |
| 3-11 | SACKS: Number-Yards | 2-18 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:32 | TIME OF POSSESSION | 23:28 |
Jones College | East Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jones College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | D.J. Cloyd | 2 | 3 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Cartize Booth | 0 | 5 | 5 | - | - | - | - | ||||
| 9 | Tyreke Snow | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 12 | Lorenzo Smith | 3 | 1 | 4 | 1 - 4 | 1 - 4 | 1 | - | - | |||
| 34 | Raymond Collins | 3 | 1 | 4 | - | - | - | - | ||||
| 46 | Devin Finley | 2 | 2 | 4 | - | - | - | - | ||||
| 98 | Adarius Haynes | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Zechariah Parodi | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 14 | Josh Brown | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 24 | Mason Jenkins | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 45 | Daishun Scott | 2 | 1 | 3 | - | - | 1 | - | 1-0 | |||
| 90 | Kelten Mickell | 0 | 3 | 3 | - | - | - | - | ||||
| 26 | Dontavious Howard | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 28 | Saddiq Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Chance Barron | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 32 | Quintin Sterling | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | JD Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | CJ Buckhalter | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 0 | Houston Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Cedrick Beavers | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Omar Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | DK Jenkins | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 18 | Bart Edmiston Jr. | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 27 | Jadan Aubert | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jeremiah Moore | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 48 | Marquis Robinson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 49 | Jamon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Tyree Henley | - | - | 1-0 | - | |||||||
| TOTALS | 24 | 42 | 66 | 3 - 11 | 6 - 15 | 3 | 2-0 | 1-0 | 2 | 2 | ||
| # | East Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6B | Kris Robinson | 5 | 7 | 12 | - | - | - | - | ||||
| 1B | Jacoby McQuiller | 3 | 5 | 8 | - | - | - | - | ||||
| 3B | Javonta Stewart | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 5B | Carson Graham | 2 | 4 | 6 | - | - | - | - | ||||
| 8B | Korian Wilson | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 33 | Beau Holley II | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 7B | Max Walenta | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 15 | Ka'Daivion Smith | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 22 | Donnie Smith | 3 | 1 | 4 | - | - | - | - | ||||
| 0B | Nikolas Barnes | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 9B | Jacobi Green | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Jackson Parker | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | EJ Fisk Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Randarius McLaughlin | 1 | 2 | 3 | - | 1.5 - 4 | 1 | - | - | |||
| 51 | Tony Tate | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Damarcus Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 2B | Cedric Moore Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Keshawn Henley | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Prince Bentley Jr. | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 41 | Ahmad Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 1D | Elijah Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Chris Shorts | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Shunterrion Sherrod | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nekhi Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Willam Hughlett | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jacquavyian Carter | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Royquavious Williams | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 94 | Jaiden Beal | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Prentiss Eichwurtzle | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Tony Deloach | - | - | 1-8 | - | |||||||
| 7D | Arrington Sanders | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 62 | 96 | 2 - 18 | 6 - 26 | 2 | 2-8 | - | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Decatur, Miss. Stadium: Bailey Stadium Attendance: 1387 Weather: partly cloudy Temperature: 74 deg. Wind: E 7mph |
Referee: Stan Acy Umpire: Jonathan Silas Head Linesman: JaBrien Garrett Line Judge: Lee Alderman Back Judge: Tatum Brown Field Judge: Jerry Lavender Side Judge: Will Corban Center Judge: K. Merriweather |